15min 0 12 1 210 147 416 251 251 159 99 1
30min 0 28 3 431 282 853 494 514 312 240 2
60min 0 36 10 806 616 1670 1035 1018 608 549 2
1 day 3494 16690 4811 26958 13475 20892 10754 10614 5794 3737 68
de freq dx snr speed mode time UTC
SM7IUN 14052.5 PA3JD 12 dB 18 wpm CQ 2025-01-11 12:53:00
SM7IUN 14015.0 DG4SKN 5 dB 12 wpm CQ 2025-01-11 12:53:00
SM7IUN 14017.0 II1WWA 17 dB 26 wpm CQ 2025-01-11 12:52:00
SM7IUN 14017.5 OH1DAU 15 dB 14 wpm CQ 2025-01-11 12:52:00
SM7IUN 14034.3 RT4F 34 dB 32 wpm CQ 2025-01-11 12:52:00
SM7IUN 14016.0 UA4S 22 dB 35 wpm CQ 2025-01-11 12:52:00
SM7IUN 14019.5 RW4YA 8 dB 31 wpm CQ 2025-01-11 12:51:00
SM7IUN 14030.7 RU1AQ 14 dB 20 wpm CQ 2025-01-11 12:51:00
SM7IUN 14017.5 OH1DAU 12 dB 14 wpm CQ 2025-01-11 12:50:00
SM7IUN 14025.0 DA0WWA 39 dB 35 wpm CQ 2025-01-11 12:50:00
SM7IUN 14050.7 ON6AB 18 dB 22 wpm CQ 2025-01-11 12:50:00
SM7IUN 14013.0 RW0A 18 dB 35 wpm CQ 2025-01-11 12:50:00
SM7IUN 14019.0 SX0W 27 dB 32 wpm CQ 2025-01-11 12:47:00
SM7IUN 14024.0 II2WWA 37 dB 32 wpm CQ 2025-01-11 12:45:00
SM7IUN 14021.7 ON6QS 30 dB 28 wpm CQ 2025-01-11 12:45:00
SM7IUN 14057.0 IN3VXH 7 dB 19 wpm CQ 2025-01-11 12:45:00
SM7IUN 14022.5 OT6E 28 dB 28 wpm CQ 2025-01-11 12:44:00
SM7IUN 14029.2 G6PZ 1 dB 27 wpm CQ 2025-01-11 12:44:00
SM7IUN 14051.9 OK1DS 8 dB 16 wpm CQ 2025-01-11 12:44:00
SM7IUN 14030.1 DF8MC 3 dB 20 wpm CQ 2025-01-11 12:41:00
SM7IUN 14019.5 R1LM 25 dB 24 wpm CQ 2025-01-11 12:41:00
SM7IUN 14021.0 EU1DC 24 dB 24 wpm CQ 2025-01-11 12:41:00
SM7IUN 14032.0 II5WWA 30 dB 22 wpm CQ 2025-01-11 12:40:00
SM7IUN 14017.0 II1WWA 17 dB 31 wpm CQ 2025-01-11 12:40:00
SM7IUN 14050.7 ON6AB 18 dB 15 wpm CQ 2025-01-11 12:40:00
SM7IUN 14059.0 IU4PTG 16 dB 16 wpm CQ 2025-01-11 12:39:00
SM7IUN 14025.0 DA0WWA 38 dB 34 wpm CQ 2025-01-11 12:38:00
SM7IUN 14028.5 R100GL 9 dB 29 wpm CQ 2025-01-11 12:35:00
SM7IUN 14060.5 DL7ED 10 dB 18 wpm CQ 2025-01-11 12:35:00
SM7IUN 14011.0 GB1WWA 16 dB 28 wpm CQ 2025-01-11 12:35:00
SM7IUN 14052.5 PA3JD 15 dB 14 wpm CQ 2025-01-11 12:34:00
SM7IUN 14031.0 RC25BA 6 dB 25 wpm CQ 2025-01-11 12:34:00
SM7IUN 14022.5 OT6E 30 dB 28 wpm CQ 2025-01-11 12:33:00
SM7IUN 14014.8 RU1AQ 10 dB 19 wpm CQ 2025-01-11 12:33:00
SM7IUN 14032.0 II5WWA 25 dB 22 wpm CQ 2025-01-11 12:33:00
SM7IUN 14024.0 II2WWA 36 dB 31 wpm CQ 2025-01-11 12:32:00
SM7IUN 14034.0 UG5F 22 dB 25 wpm CQ 2025-01-11 12:31:00
SM7IUN 14059.0 IU4PTG 16 dB 15 wpm CQ 2025-01-11 12:29:00
SM7IUN 14022.5 ON6QS 29 dB 29 wpm CQ 2025-01-11 12:29:00
SM7IUN 14025.0 DA0WWA 42 dB 31 wpm CQ 2025-01-11 12:27:00
SM7IUN 14056.0 DL2WA 3 dB 17 wpm CQ 2025-01-11 12:27:00
SM7IUN 14027.0 EA6EJ 9 dB 22 wpm CQ 2025-01-11 12:26:00
SM7IUN 14010.0 RT8U 16 dB 34 wpm CQ 2025-01-11 12:25:00
SM7IUN 14030.0 YU7MO 14 dB 23 wpm CQ 2025-01-11 12:22:00
SM7IUN 14060.5 DL7ED 10 dB 18 wpm CQ 2025-01-11 12:22:00
SM7IUN 14034.0 UG5F 23 dB 25 wpm CQ 2025-01-11 12:21:00
SM7IUN 14060.0 DL7ED 12 dB 18 wpm CQ 2025-01-11 12:21:00
SM7IUN 14016.2 S59AA 14 dB 31 wpm CQ 2025-01-11 12:20:00
SM7IUN 14031.6 RA3GAA 11 dB 24 wpm CQ 2025-01-11 12:20:00
SM7IUN 14025.8 OH4X 17 dB 30 wpm CQ 2025-01-11 12:20:00
SM7IUN 14036.1 OK2PQO 5 dB 23 wpm CQ 2025-01-11 12:20:00
SM7IUN 14024.0 II2WWA 20 dB 30 wpm CQ 2025-01-11 12:19:00
SM7IUN 14056.8 OM3CLS 7 dB 23 wpm CQ 2025-01-11 12:18:00
SM7IUN 14029.0 N1W 19 dB 19 wpm CQ 2025-01-11 12:17:00
SM7IUN 14022.5 DL1SKK 19 dB 20 wpm CQ 2025-01-11 12:17:00
SM7IUN 14019.5 OH3CUF/P 23 dB 20 wpm CQ 2025-01-11 12:16:00
SM7IUN 14044.0 DL9MDW/P 22 dB 24 wpm CQ 2025-01-11 12:14:00
SM7IUN 14027.0 EA6EJ 18 dB 23 wpm CQ 2025-01-11 12:14:00
SM7IUN 14003.4 HB9IJP 19 dB 16 wpm CQ 2025-01-11 12:12:00
SM7IUN 14040.0 PA1IJF 22 dB 23 wpm CQ 2025-01-11 12:11:00
SM7IUN 14017.5 OH1DAU 14 dB 16 wpm CQ 2025-01-11 12:11:00
SM7IUN 14022.4 IT9IZY 12 dB 20 wpm CQ 2025-01-11 12:11:00
SM7IUN 14033.0 SX0W 24 dB 33 wpm CQ 2025-01-11 12:10:00
SM7IUN 14029.0 N1W 12 dB 32 wpm CQ 2025-01-11 12:10:00
SM7IUN 14008.4 HB9O 17 dB 18 wpm CQ 2025-01-11 12:09:00
SM7IUN 14033.0 SX0W 18 dB 33 wpm CQ 2025-01-11 12:06:00
SM7IUN 14044.0 DL9MDW/P 24 dB 24 wpm CQ 2025-01-11 12:06:00
SM7IUN 14027.0 EA6EJ 14 dB 26 wpm CQ 2025-01-11 12:04:00
SM7IUN 14037.0 DL9RP 25 dB 12 wpm CQ 2025-01-11 12:03:00
SM7IUN 14050.0 UA1TES 13 dB 24 wpm CQ 2025-01-11 12:02:00
SM7IUN 14060.0 OE5BAY 13 dB 16 wpm CQ 2025-01-11 12:01:00
SM7IUN 14022.4 IT9IZY 12 dB 20 wpm CQ 2025-01-11 12:00:00
SM7IUN 14015.9 4X6FR 15 dB 29 wpm CQ 2025-01-11 11:57:00
SM7IUN 14025.5 GB200LB 36 dB 26 wpm CQ 2025-01-11 11:56:00
SM7IUN 14014.0 G5NLD 15 dB 20 wpm CQ 2025-01-11 11:56:00
SM7IUN 14040.0 OH6KD 11 dB 25 wpm CQ 2025-01-11 11:54:00
SM7IUN 14056.8 OE6GJE 9 dB 20 wpm CQ 2025-01-11 11:54:00
SM7IUN 14024.0 GB2WWA 23 dB 26 wpm CQ 2025-01-11 11:52:00
SM7IUN 14017.9 GB1GKA 11 dB 23 wpm CQ 2025-01-11 11:52:00
SM7IUN 14033.0 SX0W 10 dB 33 wpm CQ 2025-01-11 11:50:00
SM7IUN 14060.0 OE5BAY 14 dB 16 wpm CQ 2025-01-11 11:49:00
SM7IUN 14058.3 DF8MC 4 dB 19 wpm CQ 2025-01-11 11:49:00
SM7IUN 14032.0 II5WWA 27 dB 22 wpm CQ 2025-01-11 11:49:00
SM7IUN 14054.0 YU7MO 7 dB 24 wpm CQ 2025-01-11 11:46:00
SM7IUN 14040.0 OH6KD 11 dB 26 wpm CQ 2025-01-11 11:42:00
SM7IUN 14024.0 GB2WWA 18 dB 30 wpm CQ 2025-01-11 11:41:00
SM7IUN 14035.0 II7WWA 10 dB 36 wpm CQ 2025-01-11 11:41:00
SM7IUN 14017.9 GB1GKA 10 dB 24 wpm CQ 2025-01-11 11:40:00
SM7IUN 14032.0 II5WWA 26 dB 22 wpm CQ 2025-01-11 11:38:00
SM7IUN 14060.0 OE5BWW 14 dB 16 wpm CQ 2025-01-11 11:38:00
SM7IUN 14060.2 G3XJS 6 dB 20 wpm CQ 2025-01-11 11:37:00
SM7IUN 14020.0 II1WWA 21 dB 29 wpm CQ 2025-01-11 11:36:00
SM7IUN 14016.8 R7RZ 28 dB 31 wpm CQ 2025-01-11 11:36:00
SM7IUN 14057.1 EA4EPY 15 dB 20 wpm CQ 2025-01-11 11:34:00
SM7IUN 14013.5 F5SYC 16 dB 23 wpm CQ 2025-01-11 11:32:00
SM7IUN 14022.0 IU6OAL 5 dB 19 wpm CQ 2025-01-11 11:31:00
SM7IUN 14024.0 GB2WWA 31 dB 29 wpm CQ 2025-01-11 11:31:00
SM7IUN 14020.0 II1WU 27 dB 29 wpm CQ 2025-01-11 11:31:00
SM7IUN 14023.4 LY13LY 44 dB 31 wpm CQ 2025-01-11 11:30:00
SM7IUN 14001.0 9A9RA 7 dB 23 wpm CQ 2025-01-11 11:29:00
SM7IUN 14032.0 II5WWA 31 dB 22 wpm CQ 2025-01-11 11:28:00
SM7IUN 14018.0 RK1B 24 dB 29 wpm CQ 2025-01-11 11:27:00
SM7IUN 14062.0 YU7RQ 3 dB 26 wpm CQ 2025-01-11 11:26:00
SM7IUN 14035.0 II7WWA 15 dB 38 wpm CQ 2025-01-11 11:25:00
SM7IUN 14060.2 G3XJS 11 dB 20 wpm CQ 2025-01-11 11:24:00
SM7IUN 14024.0 M0WLF 22 dB 28 wpm CQ 2025-01-11 11:21:00
SM7IUN 14024.0 GB2WWA 22 dB 29 wpm CQ 2025-01-11 11:21:00
SM7IUN 14014.5 G0GKH 8 dB 26 wpm CQ 2025-01-11 11:21:00
SM7IUN 14023.4 LY13LY 46 dB 29 wpm CQ 2025-01-11 11:20:00
SM7IUN 14048.0 SP9LEE/P 11 dB 20 wpm CQ 2025-01-11 11:20:00
SM7IUN 14059.0 IU4PTG 19 dB 18 wpm CQ 2025-01-11 11:18:00
SM7IUN 14020.9 LY1YLY 45 dB 29 wpm CQ 2025-01-11 11:17:00
SM7IUN 14060.0 M0CN 11 dB 15 wpm CQ 2025-01-11 11:16:00
SM7IUN 14033.0 RK1B 21 dB 29 wpm CQ 2025-01-11 11:15:00
SM7IUN 14013.5 F5SYC 20 dB 23 wpm CQ 2025-01-11 11:15:00
SM7IUN 14035.0 II7WWA 9 dB 34 wpm CQ 2025-01-11 11:14:00
SM7IUN 14011.3 IU0HMB 11 dB 40 wpm CQ 2025-01-11 11:14:00
SM7IUN 14007.0 M0CN 6 dB 15 wpm CQ 2025-01-11 11:13:00
SM7IUN 14035.5 UA6HNU 13 dB 31 wpm CQ 2025-01-11 11:12:00
SM7IUN 14024.0 GB2WWA 20 dB 30 wpm CQ 2025-01-11 11:11:00
SM7IUN 14016.0 GB2WWA 16 dB 29 wpm CQ 2025-01-11 11:09:00
SM7IUN 14009.9 IU4TPU 13 dB 20 wpm CQ 2025-01-11 11:06:00
SM7IUN 14020.0 II1WWA 14 dB 29 wpm CQ 2025-01-11 11:05:00
SM7IUN 14009.5 R9LY 21 dB 34 wpm CQ 2025-01-11 11:04:00
SM7IUN 14036.1 OE6GJE 9 dB 20 wpm CQ 2025-01-11 11:02:00
SM7IUN 14052.0 DL7GAR 14 dB 20 wpm CQ 2025-01-11 11:01:00
SM7IUN 14012.0 CQ7WWA 25 dB 33 wpm CQ 2025-01-11 11:01:00
SM7IUN 14034.0 UG5F 22 dB 25 wpm CQ 2025-01-11 10:57:00
SM7IUN 14052.2 F6IDP 18 dB 17 wpm CQ 2025-01-11 10:56:00
SM7IUN 14009.4 EA4EPY 14 dB 19 wpm CQ 2025-01-11 10:56:00
SM7IUN 14053.5 F5PXP 15 dB 19 wpm CQ 2025-01-11 10:55:00
SM7IUN 14007.8 RA3APN 23 dB 22 wpm CQ 2025-01-11 10:54:00
SM7IUN 14062.0 YU7RQ 5 dB 26 wpm CQ 2025-01-11 10:54:00
SM7IUN 14049.5 DL7GAR 22 dB 20 wpm CQ 2025-01-11 10:53:00
SM7IUN 14016.0 GB2WWA 23 dB 32 wpm CQ 2025-01-11 10:52:00
SM7IUN 14020.0 II1WWA 16 dB 34 wpm CQ 2025-01-11 10:49:00
SM7IUN 14034.0 UG5F 18 dB 25 wpm CQ 2025-01-11 10:47:00
SM7IUN 14060.0 IW2HTH 12 dB 19 wpm CQ 2025-01-11 10:47:00
SM7IUN 14031.0 SN3WWA 29 dB 27 wpm CQ 2025-01-11 10:47:00
SM7IUN 14060.4 HB9DAX 18 dB 24 wpm CQ 2025-01-11 10:46:00
SM7IUN 14061.0 F5NZY 8 dB 21 wpm CQ 2025-01-11 10:45:00
SM7IUN 14058.4 OM3CLS 9 dB 22 wpm CQ 2025-01-11 10:45:00
SM7IUN 14062.0 YU7RQ 13 dB 26 wpm CQ 2025-01-11 10:44:00
SM7IUN 14058.9 OM3CLS 9 dB 22 wpm CQ 2025-01-11 10:43:00
SM7IUN 14016.0 GB2WWA 27 dB 32 wpm CQ 2025-01-11 10:43:00
SM7IUN 14028.0 EG6WWA 22 dB 34 wpm CQ 2025-01-11 10:41:00
SM7IUN 14006.8 EA1EYL 8 dB 20 wpm CQ 2025-01-11 10:41:00
SM7IUN 14042.0 IZ1AWE 4 dB 19 wpm CQ 2025-01-11 10:40:00
SM7IUN 14054.6 IQ6MC 25 dB 27 wpm CQ 2025-01-11 10:40:00
SM7IUN 14036.6 RA3APN 16 dB 22 wpm CQ 2025-01-11 10:40:00
SM7IUN 14021.9 II2WWA 26 dB 30 wpm CQ 2025-01-11 10:38:00
SM7IUN 14020.0 II1WWA 16 dB 29 wpm CQ 2025-01-11 10:37:00
SM7IUN 14012.0 CQ7WWA 18 dB 33 wpm CQ 2025-01-11 10:36:00
SM7IUN 14060.4 HB9DAX 14 dB 24 wpm CQ 2025-01-11 10:36:00
SM7IUN 14059.3 IK4POF 3 dB 25 wpm CQ 2025-01-11 10:36:00
SM7IUN 14062.0 YU7RQ 21 dB 26 wpm CQ 2025-01-11 10:34:00
SM7IUN 14032.9 DF2IC 26 dB 26 wpm CQ 2025-01-11 10:33:00
SM7IUN 14059.0 IW2HTH 13 dB 20 wpm CQ 2025-01-11 10:32:00
SM7IUN 14016.0 GB2WWA 21 dB 31 wpm CQ 2025-01-11 10:30:00
SM7IUN 14063.1 HB9DTA 19 dB 15 wpm CQ 2025-01-11 10:30:00
SM7IUN 14054.5 DJ0YI 10 dB 18 wpm CQ 2025-01-11 10:30:00
SM7IUN 14021.9 II2WWA 23 dB 27 wpm CQ 2025-01-11 10:28:00
SM7IUN 14062.0 YU7RQ 15 dB 26 wpm CQ 2025-01-11 10:28:00
SM7IUN 14012.0 G4PCE 13 dB 25 wpm CQ 2025-01-11 10:28:00
SM7IUN 14020.0 II1WWA 26 dB 29 wpm CQ 2025-01-11 10:26:00
SM7IUN 14055.0 F4IGG 14 dB 25 wpm CQ 2025-01-11 10:25:00
SM7IUN 14060.6 MW0KXN 5 dB 18 wpm CQ 2025-01-11 10:25:00
SM7IUN 14014.5 G0GKH 10 dB 24 wpm CQ 2025-01-11 10:24:00
SM7IUN 14032.9 DF2IC 37 dB 26 wpm CQ 2025-01-11 10:22:00
SM7IUN 14006.8 EA1EYL 9 dB 20 wpm CQ 2025-01-11 10:20:00
SM7IUN 14016.0 GB2WWA 25 dB 33 wpm CQ 2025-01-11 10:20:00
SM7IUN 14014.0 R4AC 9 dB 28 wpm CQ 2025-01-11 10:18:00
SM7IUN 14055.0 IN3VXH 8 dB 19 wpm CQ 2025-01-11 10:18:00
SM7IUN 14063.1 HB9DTA 18 dB 15 wpm CQ 2025-01-11 10:18:00
SM7IUN 14021.9 II2WWA 22 dB 29 wpm CQ 2025-01-11 10:18:00
SM7IUN 14027.9 EG6WWA 28 dB 36 wpm CQ 2025-01-11 10:17:00
SM7IUN 14049.0 SM7RYR 15 dB 25 wpm CQ 2025-01-11 10:16:00
SM7IUN 14065.2 DL1GBZ 20 dB 17 wpm CQ 2025-01-11 10:15:00
SM7IUN 14060.5 MW0KXN 9 dB 18 wpm CQ 2025-01-11 10:14:00
SM7IUN 14017.0 GB1WWA 21 dB 28 wpm CQ 2025-01-11 10:13:00
SM7IUN 14054.5 DL8MFN 8 dB 14 wpm CQ 2025-01-11 10:12:00
SM7IUN 14040.4 SN4WWA 10 dB 31 wpm CQ 2025-01-11 10:12:00
SM7IUN 14051.0 HB9DTA 21 dB 13 wpm CQ 2025-01-11 10:11:00
SM7IUN 14006.8 EA1EYL 11 dB 20 wpm CQ 2025-01-11 10:10:00
SM7IUN 14016.0 GB2WWA 26 dB 31 wpm CQ 2025-01-11 10:10:00
SM7IUN 14014.5 G0GKH 8 dB 24 wpm CQ 2025-01-11 10:09:00
SM7IUN 14021.9 II2WWA 27 dB 29 wpm CQ 2025-01-11 10:09:00
SM7IUN 14020.0 II1WWA 15 dB 29 wpm CQ 2025-01-11 10:09:00
SM7IUN 14001.0 9A9RA 9 dB 22 wpm CQ 2025-01-11 10:08:00
SM7IUN 14026.6 RX1AG 14 dB 20 wpm CQ 2025-01-11 10:08:00
SM7IUN 14005.8 SM7RYR 30 dB 26 wpm CQ 2025-01-11 10:05:00
SM7IUN 14005.0 GW0TAU 13 dB 19 wpm CQ 2025-01-11 10:04:00
SM7IUN 14024.5 3Z6I 18 dB 28 wpm CQ 2025-01-11 10:04:00
SM7IUN 14055.0 DG4SKN 14 dB 12 wpm CQ 2025-01-11 10:04:00
SM7IUN 14065.2 DL1GBZ 24 dB 17 wpm CQ 2025-01-11 10:04:00
SM7IUN 14062.0 YU7RQ 10 dB 27 wpm CQ 2025-01-11 10:03:00
SM7IUN 14056.0 IN3VXH 8 dB 18 wpm CQ 2025-01-11 10:03:00
SM7IUN 14019.7 G0GKH 12 dB 23 wpm CQ 2025-01-11 10:01:00
SM7IUN 14058.6 OK2JIQ 16 dB 20 wpm CQ 2025-01-11 10:00:00
SM7IUN 14019.4 G4HOM 15 dB 24 wpm CQ 2025-01-11 09:59:00
SM7IUN 14016.0 GB2WWA 26 dB 32 wpm CQ 2025-01-11 09:59:00
SM7IUN 14006.8 EA1EYL 8 dB 20 wpm CQ 2025-01-11 09:59:00
SM7IUN 14025.0 RK1B 14 dB 29 wpm CQ 2025-01-11 09:59:00
SM7IUN 14038.0 DG4SKN 17 dB 11 wpm CQ 2025-01-11 09:58:00
SM7IUN 14027.0 G3AB 26 dB 27 wpm CQ 2025-01-11 09:58:00
SM7IUN 14050.0 I1YRL 22 dB 25 wpm CQ 2025-01-11 09:57:00
SM7IUN 14057.3 OH8TX 14 dB 17 wpm CQ 2025-01-11 09:53:00
SM7IUN 14025.5 R4AC 11 dB 27 wpm CQ 2025-01-11 09:53:00
SM7IUN 14020.0 DG1LE 17 dB 21 wpm CQ 2025-01-11 09:53:00
SM7IUN 14005.0 M0CN 9 dB 15 wpm CQ 2025-01-11 09:51:00
SM7IUN 14062.0 YU7RQ 5 dB 27 wpm CQ 2025-01-11 09:51:00
SM7IUN 14061.4 EU8R 2 dB 24 wpm CQ 2025-01-11 09:51:00
SM7IUN 14019.7 G0GKH 10 dB 23 wpm CQ 2025-01-11 09:49:00
SM7IUN 14006.8 EA1EYL 9 dB 20 wpm CQ 2025-01-11 09:49:00
SM7IUN 14054.0 I1YRL 16 dB 24 wpm CQ 2025-01-11 09:47:00
SM7IUN 14021.9 II2WWA 27 dB 29 wpm CQ 2025-01-11 09:47:00
SM7IUN 14058.6 OK2JIQ 16 dB 21 wpm CQ 2025-01-11 09:47:00
SM7IUN 14025.0 RK1B 25 dB 29 wpm CQ 2025-01-11 09:47:00
SM7IUN 14016.0 GB2WWA 26 dB 31 wpm CQ 2025-01-11 09:47:00
SM7IUN 14044.0 Z35M 8 dB 25 wpm CQ 2025-01-11 09:46:00
SM7IUN 14058.5 HA5AEK 6 dB 17 wpm CQ 2025-01-11 09:45:00
SM7IUN 14060.5 YT7AB 8 dB 21 wpm CQ 2025-01-11 09:45:00
SM7IUN 14018.0 R4AC 10 dB 28 wpm CQ 2025-01-11 09:44:00
SM7IUN 14046.1 LY2H/P 24 dB 26 wpm CQ 2025-01-11 09:41:00
SM7IUN 14062.0 YU7RQ 10 dB 27 wpm CQ 2025-01-11 09:40:00
SM7IUN 14019.6 G0GKH 10 dB 25 wpm CQ 2025-01-11 09:39:00
SM7IUN 14016.0 GB2WWA 32 dB 30 wpm CQ 2025-01-11 09:37:00
SM7IUN 14017.0 UA3OT 22 dB 22 wpm CQ 2025-01-11 09:37:00
SM7IUN 14021.9 II2WWA 26 dB 29 wpm CQ 2025-01-11 09:36:00
SM7IUN 14054.0 I1YRL 8 dB 23 wpm CQ 2025-01-11 09:36:00
SM7IUN 14006.8 EA1EYL 9 dB 20 wpm CQ 2025-01-11 09:36:00
SM7IUN 14025.0 RK1B 10 dB 29 wpm CQ 2025-01-11 09:36:00
SM7IUN 14066.2 DF9II 17 dB 22 wpm CQ 2025-01-11 09:35:00
SM7IUN 14018.5 HB9BCB 9 dB 28 wpm CQ 2025-01-11 09:34:00
SM7IUN 14062.0 YU7RQA 4 dB 26 wpm CQ 2025-01-11 09:34:00
SM7IUN 14062.0 YU7RQ 4 dB 27 wpm CQ 2025-01-11 09:34:00
SM7IUN 14046.1 CQ44DE 25 dB 26 wpm CQ 2025-01-11 09:34:00
SM7IUN 14044.0 Z35M 12 dB 27 wpm CQ 2025-01-11 09:33:00
SM7IUN 14058.5 HA5AEK 4 dB 13 wpm CQ 2025-01-11 09:27:00
SM7IUN 14027.0 G3AB 29 dB 26 wpm CQ 2025-01-11 09:27:00
SM7IUN 14031.8 RW1F 24 dB 35 wpm CQ 2025-01-11 09:27:00
SM7IUN 14016.0 GB2WWA 24 dB 31 wpm CQ 2025-01-11 09:27:00
SM7IUN 14021.9 II2WWA 26 dB 30 wpm CQ 2025-01-11 09:26:00
SM7IUN 14017.0 UA3OT 24 dB 22 wpm CQ 2025-01-11 09:25:00
SM7IUN 14059.5 OO7Z 12 dB 21 wpm CQ 2025-01-11 09:25:00
SM7IUN 14054.0 I1YRL 9 dB 23 wpm CQ 2025-01-11 09:25:00
SM7IUN 14032.0 HB9LAG 14 dB 20 wpm CQ 2025-01-11 09:24:00
SM7IUN 14025.0 RK1B 20 dB 29 wpm CQ 2025-01-11 09:23:00
SM7IUN 14053.0 ON6KE 8 dB 17 wpm CQ 2025-01-11 09:23:00
SM7IUN 14004.5 F5PAL 25 dB 25 wpm CQ 2025-01-11 09:23:00
Programming by Juho Juopperi OH8GLV & Jari Perkiömäki OH6BG.