VOACAP Greyline

Locator: Date:  Calendar:    Manual
SOLAR INFORMATION FOR THE DATE 2018-07-14
All times UTC

SUNRISE AT JO61LS              02:20  03:06  03:34  |  18:53  19:21  20:07  |  23:14
Lat: 51.7708, Lon: 12.9583

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                        03:14  03:47  04:09  |                       |  23:16  23:15  |   1099  182  |  38908    2
3A Monaco                      03:26  04:01  04:24  |                       |  23:36  23:26  |    982  206  |  39025   26
3B6 Agalega Is                 02:10  02:32  02:48  |                       |  20:19  21:26  |   8075  134  |  31932  314
3B7 St. Brandon Is             02:08  02:32  02:48  |                       |  20:08  21:20  |   8853  135  |  31154  315
3B8 Mauritius                  02:22  02:46  03:02  |                       |  20:16  21:26  |   9102  138  |  30905  318
3B9 Rodriguez Is               01:57  02:21  02:38  |                       |  19:52  21:11  |   9329  133  |  30678  313
3Y/P Peter I                   15:09  17:18    -    |                       |  06:09  01:28  |  15758  214  |  24249   34
3Y/P Peter I                                        |    -    18:59  21:09  |  06:09  01:28  |  15758  214  |  24249   34
3Y/P Peter I                                        |                       |  06:09  01:28  |  15758  214  |  24249   34
4O Montenegro                  02:44  03:18  03:40  |                       |  22:49  23:00  |   1135  152  |  38872  332
4U1ITU ITU Geneva              03:20  03:58  04:22  |                       |  23:41  23:28  |    791  221  |  39216   41
4U1VIC Vienna Intl Center      02:29  03:08  03:34  |                       |  23:00  23:07  |    464  146  |  39543  326
4X Israel                      02:17  02:45  03:03  |                       |  21:47  22:24  |   2815  132  |  37192  312
5B Cyprus                      02:14  02:43  03:02  |                       |  21:52  22:28  |   2458  130  |  37549  310
5H Tanzania                    03:14  03:36  03:52  |                       |  21:29  22:09  |   6975  150  |  33032  330
5R Madagascar                  03:00  03:23  03:40  |                       |  20:56  21:50  |   8544  146  |  31463  326
5X Uganda                      03:29  03:51  04:07  |                       |  21:56  22:26  |   6008  155  |  33999  335
5Z Kenya                       03:15  03:37  03:52  |                       |  21:39  22:15  |   6310  151  |  33697  331
7O Yemen                       02:18  02:41  02:57  |                       |  21:08  21:57  |   5009  134  |  34998  314
9A Croatia                     02:43  03:20  03:43  |                       |  23:02  23:08  |    700  160  |  39307  340
9H Malta                       03:27  03:57  04:16  |                       |  23:08  23:11  |   1769  175  |  38238  355
D6 Comoros                     03:05  03:28  03:44  |                       |  21:13  21:59  |   7633  147  |  32374  327
DL Berlin                      02:12  03:00  03:29  |                       |  23:12  23:13  |    100   18  |  39907  198
DL Frankfurt                   02:49  03:31  03:58  |                       |  23:31  23:23  |    355  240  |  39652   60
DL Munich                      02:48  03:28  03:53  |                       |  23:20  23:17  |    411  194  |  39596   14
E3 Eritrea                     02:38  03:01  03:17  |                       |  21:30  22:11  |   4658  140  |  35349  320
E4 Palestine                   02:16  02:44  03:02  |                       |  21:45  22:23  |   2871  132  |  37136  312
E7 Bosnia-Herzegovina          02:42  03:17  03:40  |                       |  22:53  23:03  |    969  153  |  39038  333
EI Ireland                     03:26  04:15  04:44  |                       |  00:31  23:52  |   1306  285  |  38701  105
ER Moldova                     01:45  02:24  02:48  |                       |  22:11  22:41  |   1260  108  |  38747  288
ET Ethiopia                    02:50  03:13  03:28  |                       |  21:31  22:10  |   5301  144  |  34706  324
EU Belarus                     01:06  01:56  02:26  |                       |  22:16  22:46  |   1007   70  |  39000  250
F Paris                        03:20  04:01  04:27  |                       |  23:56  23:36  |    804  251  |  39203   71
F Strasbourg                   03:01  03:41  04:07  |                       |  23:35  23:25  |    502  229  |  39505   49
FH Mayotte                     02:59  03:22  03:38  |                       |  21:05  21:55  |   7823  146  |  32184  326
FO French Polynesia                                 |  03:23  03:39  04:03  |  10:04  08:16  |  15909  331  |  24098  151
FO/A Austral Is                                     |  03:12  03:29  03:53  |  10:04  08:05  |  16519  327  |  23488  147
FO/M Marquesas Is                                   |  02:57  03:13  03:35  |  09:24  07:11  |  14681  322  |  25326  142
FR Reunion                     02:31  02:55  03:12  |                       |  20:24  21:31  |   9074  140  |  30933  320
FR/G Glorioso                  02:49  03:12  03:27  |                       |  20:57  21:49  |   7777  143  |  32230  323
FR/J Juan de Nova              03:16  03:39  03:55  |                       |  21:15  22:02  |   8177  150  |  31830  330
FR/T Tromelin                  02:27  02:50  03:06  |                       |  20:28  21:32  |   8527  139  |  31480  319
FT5/X Kerguelen                02:36  03:13  03:40  |                       |  19:29  21:18  |  12426  144  |  27581  324
FT5/Z Amsterdam                01:34  02:03  02:23  |                       |  18:56  20:47  |  11761  132  |  28246  312
G Birmingham                   03:14  04:01  04:30  |                       |  00:14  23:44  |   1017  280  |  38990  100
G Leeds                        03:03  03:53  04:23  |                       |  00:12  23:42  |    996  288  |  39011  108
G London                       03:14  03:59  04:27  |                       |  00:06  23:40  |    892  273  |  39115   93
GD Isle of Man                 03:12  04:03  04:34  |                       |  00:24  23:48  |   1195  289  |  38812  109
GI No. Ireland                 03:14  04:06  04:37  |                       |  00:30  23:51  |   1292  291  |  38715  111
GM Scotland                    02:46  03:44  04:18  |                       |  00:20  23:45  |   1184  302  |  38823  122
GW Wales                       03:24  04:11  04:40  |                       |  00:22  23:48  |   1163  280  |  38844  100
HA Hungary                     02:22  03:01  03:25  |                       |  22:47  23:00  |    728  135  |  39279  315
HB Switzerland                 03:11  03:49  04:14  |                       |  23:36  23:26  |    667  218  |  39340   38
HB0 Liechtenstein              03:02  03:40  04:05  |                       |  23:28  23:21  |    571  207  |  39436   27
HV Vatican City                03:14  03:47  04:09  |                       |  23:16  23:15  |   1097  182  |  38910    2
HZ Saudi Arabia                01:48  02:13  02:30  |                       |  20:59  21:53  |   4152  123  |  35855  303
I Milan                        03:11  03:48  04:11  |                       |  23:29  23:22  |    752  202  |  39255   22
I Rome                         03:14  03:47  04:09  |                       |  23:16  23:15  |   1109  181  |  38898    1
J2 Djibouti                    02:28  02:51  03:07  |                       |  21:13  22:00  |   5227  137  |  34780  317
JY Jordan                      02:13  02:40  02:59  |                       |  21:42  22:21  |   2886  130  |  37121  310
LA Norway                      00:46  02:20  03:03  |                       |  23:34  23:23  |   1069  345  |  38938  165
LX Luxembourg                  03:01  03:43  04:09  |                       |  23:41  23:28  |    527  247  |  39480   67
LY Lithuania                   01:08  02:00  02:32  |                       |  22:25  22:50  |    882   63  |  39125  243
LZ Bulgaria                    02:24  02:57  03:19  |                       |  22:27  22:48  |   1391  135  |  38616  315
OD Lebanon                     02:09  02:37  02:56  |                       |  21:44  22:22  |   2686  128  |  37321  308
OE Austria                     02:29  03:09  03:34  |                       |  23:00  23:07  |    463  146  |  39544  326
OH0 Åland Is                   00:17  01:39  02:21  |                       |  22:46  23:02  |   1035   22  |  38972  202
OJ0 Märket Reef                00:19  01:42  02:24  |                       |  22:49  23:03  |   1022   19  |  38985  199
OK Czech Rep                   02:26  03:08  03:35  |                       |  23:08  23:11  |    212  150  |  39795  330
OM Slovakia                    02:15  02:55  03:20  |                       |  22:48  23:01  |    590  125  |  39417  305
ON Belgium                     03:01  03:45  04:13  |                       |  23:49  23:32  |    608  263  |  39399   83
OY Faroe Is                    01:08  03:08  03:54  |                       |  00:33  23:48  |   1641  321  |  38366  141
OZ Denmark                     02:01  02:56  03:28  |                       |  23:24  23:19  |    437  338  |  39570  158
PA Netherlands                 02:50  03:36  04:04  |                       |  23:45  23:30  |    537  276  |  39470   96
S5 Slovenia                    02:48  03:25  03:49  |                       |  23:08  23:11  |    648  169  |  39359  349
S7 Seychelles                  02:06  02:28  02:43  |                       |  20:24  21:28  |   7445  132  |  32562  312
SM Sweden                      00:53  02:07  02:46  |                       |  23:05  23:10  |    846    8  |  39161  188
SP Krakow                      02:04  02:46  03:13  |                       |  22:46  23:00  |    525  108  |  39482  288
SP Warsaw                      01:45  02:31  03:00  |                       |  22:42  22:58  |    554   81  |  39453  261
ST Sudan                       03:03  03:27  03:43  |                       |  21:56  22:26  |   4385  149  |  35622  329
SU Egypt                       02:36  03:03  03:22  |                       |  22:01  22:31  |   2845  141  |  37162  321
SV Greece                      02:41  03:13  03:34  |                       |  22:34  22:52  |   1579  146  |  38428  326
SV2/A Mt Athos                 02:33  03:05  03:26  |                       |  22:28  22:49  |   1559  141  |  38448  321
SV5 Dodecanese                 02:30  03:00  03:20  |                       |  22:13  22:40  |   2087  138  |  37920  318
SV9 Crete                      02:46  03:15  03:35  |                       |  22:25  22:46  |   2068  147  |  37939  327
T5 Somalia                     02:35  02:58  03:13  |                       |  21:05  21:54  |   6297  140  |  33710  320
T7 San Marino                  03:06  03:41  04:03  |                       |  23:16  23:15  |    872  182  |  39135    2
TA1 Istanbul                   02:12  02:45  03:06  |                       |  22:11  22:39  |   1703  128  |  38304  308
TA2 Ankara                     02:00  02:31  02:53  |                       |  21:54  22:30  |   2014  122  |  37993  302
TA3 Izmir                      02:28  02:59  03:19  |                       |  22:17  22:42  |   1849  137  |  38158  317
TA5 Adana                      02:00  02:30  02:50  |                       |  21:45  22:24  |   2402  124  |  37605  304
TK Corsica                     03:29  04:02  04:24  |                       |  23:31  23:23  |   1141  197  |  38866   17
UA2 Kaliningrad                01:24  02:17  02:48  |                       |  22:42  22:59  |    632   54  |  39375  234
UT Ukraine                     01:19  02:02  02:29  |                       |  22:04  22:38  |   1232   90  |  38775  270
VE3 Thunder Bay ON                                  |  01:29  01:54  02:34  |  06:03  02:48  |   6665  311  |  33342  131
VE4 Winnipeg MB                                     |  02:06  02:32  03:14  |  06:34  03:01  |   6932  316  |  33075  136
VE5 Regina SK                                       |  02:38  03:05  03:48  |  07:04  03:14  |   7217  321  |  32790  141
VE6 Calgary AB                                      |  03:18  03:46  04:29  |  07:42  03:32  |   7553  327  |  32454  147
VE6 Edmonton AB                                     |  03:26  03:56  04:45  |  07:40  03:18  |   7296  328  |  32711  148
VK0H Heard                     02:32  03:13  03:43  |                       |  19:12  21:15  |  12942  144  |  27065  324
VP6 Pitcairn                                        |  01:50  02:08  02:32  |  08:46  05:58  |  15716  299  |  24291  119
W0 Bismarck ND                                      |  02:10  02:34  03:12  |  06:49  03:19  |   7371  316  |  32636  136
W0 Denver CO                                        |  02:06  02:27  02:59  |  07:06  03:51  |   8205  314  |  31802  134
W0 Lincoln NE                                       |  01:36  01:57  02:30  |  06:33  03:26  |   7687  310  |  32320  130
W0 Pierre SD                                        |  02:01  02:24  02:59  |  06:47  03:26  |   7563  314  |  32444  134
W0 St. Paul MN                                      |  01:33  01:57  02:33  |  06:18  03:07  |   7149  311  |  32858  131
W5 Santa Fe NM                                      |  02:01  02:20  02:50  |  07:10  04:04  |   8625  313  |  31382  133
W6 Los Angeles CA                                   |  02:46  03:05  03:34  |  07:59  04:47  |   9349  321  |  30658  141
W6 Sacramento CA                                    |  03:10  03:30  04:01  |  08:12  04:45  |   9040  325  |  30967  145
W7 Boise ID                                         |  03:02  03:25  03:59  |  07:51  04:10  |   8338  324  |  31669  144
W7 Carson City NV                                   |  03:04  03:25  03:56  |  08:05  04:37  |   8915  324  |  31092  144
W7 Cheyenne WY                                      |  02:09  02:31  03:04  |  07:05  03:47  |   8069  315  |  31938  135
W7 Helena MT                                        |  02:54  03:18  03:56  |  07:34  03:47  |   7885  323  |  32122  143
W7 Las Vegas NV                                     |  02:39  02:59  03:28  |  07:47  04:31  |   9013  320  |  30994  140
W7 Phoenix AZ                                       |  02:20  02:39  03:07  |  07:34  04:28  |   9134  316  |  30873  136
W7 Salem OR                                         |  03:33  03:56  04:32  |  08:18  04:24  |   8465  329  |  31542  149
W7 Salt Lake City UT                                |  02:37  02:58  03:30  |  07:33  04:07  |   8430  320  |  31577  140
W7 Spokane WA                                       |  03:19  03:44  04:23  |  07:56  03:56  |   8003  327  |  32004  147
XF4 Revilla Gigedo                                  |  01:48  02:05  02:29  |  07:30  04:48  |  10481  308  |  29526  128
YI Iraq                        01:35  02:03  02:22  |                       |  21:08  22:02  |   3246  116  |  36761  296
YK Syria                       02:07  02:35  02:54  |                       |  21:41  22:21  |   2761  128  |  37246  308
YL Latvia                      00:50  01:50  02:25  |                       |  22:30  22:53  |    921   46  |  39086  226
YO Romania                     02:05  02:42  03:06  |                       |  22:24  22:47  |   1148  121  |  38859  301
YU Serbia                      02:30  03:05  03:29  |                       |  22:44  22:58  |    951  141  |  39056  321
Z3 Macedonia                   02:37  03:11  03:32  |                       |  22:39  22:55  |   1303  145  |  38704  325
Z6 Kosovo                      02:36  03:10  03:32  |                       |  22:41  22:56  |   1186  145  |  38821  325
Z8 South Sudan                 03:26  03:48  04:04  |                       |  22:00  22:28  |   5494  155  |  34513  335
ZA Albania                     02:46  03:19  03:40  |                       |  22:46  22:59  |   1278  152  |  38729  332
ZC4 UK Bases on Cyprus         02:17  02:46  03:05  |                       |  21:54  22:28  |   2490  132  |  37517  312

-------------------------------------------------------------------------------------------------------------------------

SUNSET AT JO61LS               02:20  03:06  03:34  |  18:53  19:21  20:07  |  23:14
Lat: 51.7708, Lon: 12.9583

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                                             |  18:22  18:44  19:18  |  23:16  23:15  |   1099  182  |  38908    2
3A Monaco                                           |  18:48  19:11  19:45  |  23:36  23:26  |    982  206  |  39025   26
3B9 Rodriguez Is                                    |                       |  19:52  21:11  |   9329  133  |  30678  313
3D2 Fiji                       18:16  18:40  18:56  |                       |  12:14  13:51  |  16037   24  |  23970  204
3D2/C Conway Reef              18:36  19:00  19:17  |                       |  12:27  14:26  |  16321   32  |  23686  212
3W Da Nang                                          |                       |  16:53  19:10  |   8966   75  |  31041  255
3W Hanoi                                            |                       |  17:02  19:20  |   8380   74  |  31627  254
3W Ho Chi Minh                                      |                       |  17:00  19:12  |   9314   80  |  30693  260
3V Tunisia                                          |  18:19  18:39  19:09  |  23:26  23:21  |   1679  188  |  38328    8
3X Guinea                                           |  19:04  19:19  19:42  |  01:00  00:20  |   5268  216  |  34739   36
3Y/P Peter I                                        |    -    18:59  21:09  |  06:09  01:28  |  15758  214  |  24249   34
3Y/P Peter I                   15:09  17:18    -    |                       |  06:09  01:28  |  15758  214  |  24249   34
3Y/P Peter I                                        |                       |  06:09  01:28  |  15758  214  |  24249   34
4U1ITU ITU Geneva                                   |  19:01  19:25  20:02  |  23:41  23:28  |    791  221  |  39216   41
4U1VIC Vienna Intl Center                           |  18:26  18:51  19:31  |  23:00  23:07  |    464  146  |  39543  326
5T Mauritania                                       |  19:27  19:43  20:07  |  01:10  00:24  |   4520  224  |  35487   44
6W Senegal                                          |  19:27  19:43  20:06  |  01:15  00:28  |   4913  224  |  35094   44
7X Algeria                                          |  18:47  19:07  19:37  |  23:54  23:36  |   1843  208  |  38164   28
8Q Maldives                                         |                       |  19:12  20:42  |   7657  111  |  32350  291
9A Croatia                                          |  18:20  18:44  19:20  |  23:02  23:08  |    700  160  |  39307  340
9L Sierra Leone                                     |  19:00  19:16  19:39  |  00:59  00:19  |   5371  215  |  34636   35
9M2 West Malaysia                                   |                       |  17:19  19:25  |   9646   89  |  30361  269
9V Singapore                                        |                       |  17:11  19:19  |   9944   88  |  30063  268
AP Karachi                                          |                       |  19:38  21:04  |   5419  102  |  34588  282
AP Lahore                                           |                       |  19:09  20:50  |   5381   89  |  34626  269
BY Beijing                                          |                       |  16:20  19:16  |   7430   54  |  32577  234
C2 Nauru                       18:33  18:55  19:11  |                       |  12:58  15:04  |  13818   32  |  26189  212
C3 Andorra                                          |  19:08  19:30  20:04  |  00:00  23:39  |   1340  224  |  38667   44
C5 Gambia                                           |  19:22  19:38  20:01  |  01:13  00:27  |   5012  222  |  34995   42
CN Morocco                                          |  19:15  19:34  20:03  |  00:28  23:57  |   2479  223  |  37528   43
CT Portugal                                         |  19:37  19:58  20:29  |  00:38  00:01  |   2152  236  |  37855   56
CT3 Madeira                                         |  19:59  20:17  20:45  |  01:14  00:23  |   3208  240  |  36799   60
D4 Cape Verde                                       |  19:52  20:08  20:31  |  01:40  00:44  |   5216  231  |  34791   51
DL Berlin                                           |  18:55  19:24  20:11  |  23:12  23:13  |    100   18  |  39907  198
DL Frankfurt                                        |  19:04  19:31  20:13  |  23:31  23:23  |    355  240  |  39652   60
DL Munich                                           |  18:45  19:11  19:50  |  23:20  23:17  |    411  194  |  39596   14
E7 Bosnia-Herzegovina                               |  18:05  18:27  19:02  |  22:53  23:03  |    969  153  |  39038  333
EA Barcelona                                        |  19:02  19:24  19:57  |  23:57  23:38  |   1415  219  |  38592   39
EA Madrid                                           |  19:23  19:44  20:17  |  00:21  23:51  |   1792  231  |  38215   51
EA6 Balearic Is                                     |  18:54  19:15  19:47  |  23:54  23:36  |   1550  213  |  38457   33
EA8 Canary Is                                       |  19:43  20:01  20:27  |  01:08  00:21  |   3545  232  |  36462   52
EA9 Ceuta                                           |  19:19  19:38  20:08  |  00:27  23:56  |   2282  226  |  37725   46
EA9 Melilla                                         |  19:08  19:27  19:57  |  00:18  23:50  |   2225  220  |  37782   40
EL Liberia                                          |  18:47  19:03  19:25  |  00:49  00:13  |   5506  211  |  34501   31
ES Estonia                                          |  18:37  19:14  20:24  |  22:22  22:50  |   1133   41  |  38874  221
EU Belarus                                          |  18:04  18:34  19:24  |  22:16  22:46  |   1007   70  |  39000  250
EX Kyrgyzstan                                       |                       |  19:08  20:59  |   4604   77  |  35403  257
EY Tajikistan                                       |                       |  19:31  21:08  |   4492   86  |  35515  266
F Marseille                                         |  18:55  19:17  19:52  |  23:44  23:30  |   1093  214  |  38914   34
F Nantes                                            |  19:35  20:00  20:38  |  00:12  23:44  |   1157  250  |  38850   70
F Paris                                             |  19:24  19:50  20:31  |  23:56  23:36  |    804  251  |  39203   71
F Strasbourg                                        |  19:02  19:28  20:08  |  23:35  23:25  |    502  229  |  39505   49
FJ St Barthelemy                                    |                       |  04:17  02:23  |   7482  270  |  32525   90
FK New Caledonia               19:10  19:34  19:51  |                       |  13:00  15:26  |  16022   44  |  23985  224
FK/C Chesterfield Is           19:38  20:02  20:18  |                       |  13:33  16:09  |  15353   53  |  24654  233
FP St Pierre & Miquelon                             |                       |  03:51  01:41  |   4857  292  |  35150  112
FS St Martin                                        |                       |  04:18  02:24  |   7483  270  |  32524   90
FT5/X Kerguelen                                     |                       |  19:29  21:18  |  12426  144  |  27581  324
FT5/Z Amsterdam                                     |                       |  18:56  20:47  |  11761  132  |  28246  312
G Birmingham                                        |  19:56  20:25  21:12  |  00:14  23:44  |   1017  280  |  38990  100
G Leeds                                             |  20:00  20:30  21:20  |  00:12  23:42  |    996  288  |  39011  108
G London                                            |  19:44  20:12  20:57  |  00:06  23:40  |    892  273  |  39115   93
G Plymouth                                          |  19:56  20:23  21:06  |  00:23  23:49  |   1201  269  |  38806   89
GJ Jersey                                           |  19:44  20:10  20:51  |  00:14  23:45  |   1100  260  |  38907   80
GU Guernsey                                         |  19:46  20:13  20:54  |  00:16  23:46  |   1121  262  |  38886   82
GW Wales                                            |  20:04  20:33  21:19  |  00:22  23:48  |   1163  280  |  38844  100
H4 Solomon Is                  19:15  19:38  19:53  |                       |  13:26  15:49  |  14437   44  |  25570  224
H40 Temotu                     18:52  19:14  19:30  |                       |  13:00  15:11  |  14916   37  |  25091  217
HA Hungary                                          |  18:09  18:33  19:11  |  22:47  23:00  |    728  135  |  39279  315
HB Switzerland                                      |  18:58  19:22  20:00  |  23:36  23:26  |    667  218  |  39340   38
HB0 Liechtenstein                                   |  18:50  19:15  19:53  |  23:28  23:21  |    571  207  |  39436   27
HC Ecuador                                          |                       |  05:20  03:12  |  10225  270  |  29782   90
HH Haiti                                            |                       |  04:55  02:48  |   8079  278  |  31928   98
HI Dominican Rep                                    |                       |  04:46  02:42  |   7920  276  |  32087   96
HK Colombia                                         |                       |  05:02  02:58  |   9399  270  |  30608   90
HL South Korea                 19:53  20:23  20:43  |                       |  15:36  18:39  |   8339   49  |  31668  229
HS Thailand                                         |                       |  17:24  19:31  |   8644   83  |  31363  263
HV Vatican City                                     |  18:23  18:44  19:18  |  23:16  23:15  |   1097  182  |  38910    2
I Milan                                             |  18:46  19:09  19:46  |  23:29  23:22  |    752  202  |  39255   22
I Rome                                              |  18:22  18:44  19:17  |  23:16  23:15  |   1109  181  |  38898    1
IS Sardinia                                         |  18:31  18:52  19:24  |  23:30  23:23  |   1343  194  |  38664   14
J5 Guinea-Bissau                                    |  19:16  19:31  19:54  |  01:09  00:24  |   5127  220  |  34880   40
JA Hiroshima                   19:39  20:08  20:27  |                       |  15:16  18:20  |   8774   47  |  31233  227
JA Kagoshima                   19:55  20:23  20:41  |                       |  15:24  18:20  |   8934   49  |  31073  229
JA Kyoto                       19:24  19:53  20:13  |                       |  15:03  18:11  |   8880   44  |  31127  224
JA Sapporo                     18:33  19:07  19:30  |                       |  14:40  18:18  |   8357   36  |  31650  216
JA Tokyo                       19:06  19:36  19:55  |                       |  14:47  18:00  |   8999   41  |  31008  221
JD/M Minami Torishima          18:39  19:04  19:21  |                       |  13:50  16:38  |  10743   35  |  29264  215
JD/O Ogasawara                 19:20  19:46  20:03  |                       |  14:37  17:32  |   9951   43  |  30056  223
JT Mongolia                                         |                       |  16:58  19:56  |   6261   53  |  33746  233
KH0 N Mariana Is               19:31  19:54  20:10  |                       |  14:23  17:02  |  11294   46  |  28713  226
KH2 Guam                       19:38  20:01  20:17  |                       |  14:27  17:05  |  11408   47  |  28599  227
KP2 US Virgin Is                                    |                       |  04:26  02:29  |   7590  272  |  32417   92
KP4 Puerto Rico                                     |                       |  04:32  02:33  |   7709  273  |  32298   93
KP5 Desecheo                                        |                       |  04:36  02:35  |   7761  274  |  32246   94
LA Norway                                           |  20:04  20:47  22:18  |  23:34  23:23  |   1069  345  |  38938  165
LX Luxembourg                                       |  19:13  19:39  20:21  |  23:41  23:28  |    527  247  |  39480   67
LY Lithuania                                        |  18:17  18:48  19:40  |  22:25  22:50  |    882   63  |  39125  243
OA Peru                                             |                       |  05:04  02:59  |  10566  262  |  29441   82
OE Austria                                          |  18:26  18:52  19:31  |  23:00  23:07  |    463  146  |  39544  326
OH0 Åland Is                                        |  19:10  19:51  21:12  |  22:46  23:02  |   1035   22  |  38972  202
OH1 Pori                                            |  19:12  19:57  21:36  |  22:39  22:59  |   1205   22  |  38802  202
OH1 Salo                                            |  18:59  19:40  21:03  |  22:33  22:56  |   1144   29  |  38863  209
OH1 Turku                                           |  19:03  19:44  21:08  |  22:37  22:58  |   1120   27  |  38887  207
OH2 Hanko                                           |  18:55  19:36  20:53  |  22:34  22:56  |   1090   30  |  38917  210
OH2 Helsinki                                        |  18:50  19:31  20:52  |  22:26  22:53  |   1192   33  |  38815  213
OH2 Hyvinkää                                        |  18:54  19:36  21:01  |  22:26  22:53  |   1226   31  |  38781  211
OH2 Porvoo                                          |  18:49  19:30  20:53  |  22:23  22:52  |   1237   34  |  38770  214
OH3 Forssa                                          |  19:00  19:42  21:11  |  22:31  22:55  |   1198   28  |  38809  208
OH3 Hämeenlinna                                     |  18:58  19:41  21:12  |  22:28  22:54  |   1243   29  |  38764  209
OH3 Lahti                                           |  18:53  19:36  21:07  |  22:23  22:52  |   1284   32  |  38723  212
OH3 Tampere                                         |  19:04  19:49  21:29  |  22:31  22:55  |   1264   27  |  38743  207
OH4 Mikkeli                                         |  18:52  19:37  21:21  |  22:17  22:49  |   1399   32  |  38608  212
OH4 Savonlinna                                      |  18:47  19:33  21:22  |  22:10  22:47  |   1476   34  |  38531  214
OH5 Kotka                                           |  18:44  19:26  20:49  |  22:18  22:49  |   1293   36  |  38714  216
OH5 Kouvola                                         |  18:48  19:31  21:00  |  22:19  22:50  |   1314   34  |  38693  214
OH5 Lappeenranta                                    |  18:43  19:27  20:58  |  22:13  22:47  |   1387   36  |  38620  216
OH6 Jyväskylä                                       |  19:03  19:50  21:55  |  22:23  22:52  |   1393   28  |  38614  208
OH6 Seinäjoki                                       |  19:19  20:08    +    |  22:35  22:57  |   1357   21  |  38650  201
OH6 Vaasa                                           |  19:27  20:18    +    |  22:40  23:00  |   1363   18  |  38644  198
OH7 Joensuu                                         |  18:50  19:38    +    |  22:07  22:45  |   1563   33  |  38444  213
OH7 Kuopio                                          |  19:00  19:50    +    |  22:15  22:49  |   1512   29  |  38495  209
OH8 Kajaani                                         |  19:13  20:10    +    |  22:15  22:50  |   1626   26  |  38381  206
OH8 Oulu                                            |  19:30  20:33    +    |  22:24  22:54  |   1635   21  |  38372  201
OH9 Kemi                                            |  19:43  20:53    +    |  22:28  22:56  |   1685   18  |  38322  198
OH9 Rovaniemi                                       |  19:48  21:09    +    |  22:23  22:54  |   1784   18  |  38223  198
OJ0 Märket Reef                                     |  19:14  19:55  21:17  |  22:49  23:03  |   1022   19  |  38985  199
OK Czech Rep                                        |  18:41  19:08  19:50  |  23:08  23:11  |    212  150  |  39795  330
OM Slovakia                                         |  18:15  18:40  19:20  |  22:48  23:01  |    590  125  |  39417  305
ON Belgium                                          |  19:24  19:51  20:35  |  23:49  23:32  |    608  263  |  39399   83
OY Faroe Is                                         |                       |  00:33  23:48  |   1641  321  |  38366  141
OZ Denmark                                          |  19:20  19:52  20:46  |  23:24  23:19  |    437  338  |  39570  158
P2 Papua New Guinea            20:06  20:29  20:44  |                       |  14:17  16:52  |  13755   58  |  26252  238
P4 Aruba                                            |                       |  04:46  02:45  |   8436  272  |  31571   92
P5 North Korea                 19:51  20:23  20:43  |                       |  15:43  18:50  |   8010   48  |  31997  228
PA Netherlands                                      |  19:26  19:54  20:40  |  23:45  23:30  |    537  276  |  39470   96
PJ2 Curacao                                         |                       |  04:42  02:42  |   8392  271  |  31615   91
PJ4 Bonaire                                         |                       |  04:39  02:40  |   8342  270  |  31665   90
PJ6 Saba                                            |                       |  04:19  02:24  |   7533  270  |  32474   90
PJ7 Sint Maarten                                    |                       |  04:18  02:24  |   7488  270  |  32519   90
PP6 Sergipe                                         |  20:06  20:22  20:45  |  02:36  01:19  |   8449  231  |  31558   51
PY0F Fernando de Noronha                            |  19:58  20:13  20:35  |  02:16  01:07  |   7519  230  |  32488   50
PY0S St Peter & St Paul                             |  19:53  20:08  20:31  |  02:03  01:00  |   6888  229  |  33119   49
PY0T Trindade & Martim Vaz Is                       |  19:16  19:33  19:57  |  02:03  00:57  |   9024  219  |  30983   39
PY7 Pernambuco                                      |  20:01  20:16  20:39  |  02:25  01:13  |   8061  230  |  31946   50
S0 Western Sahara                                   |  19:25  19:43  20:09  |  00:53  00:12  |   3463  226  |  36544   46
S2 Bangladesh                                       |                       |  18:04  20:04  |   7112   84  |  32895  264
S5 Slovenia                                         |  18:27  18:50  19:27  |  23:08  23:11  |    648  169  |  39359  349
SM Sweden                                           |  19:23  20:02  21:14  |  23:05  23:10  |    846    8  |  39161  188
SP Krakow                                           |  18:19  18:45  19:28  |  22:46  23:00  |    525  108  |  39482  288
SP Warsaw                                           |  18:23  18:51  19:38  |  22:42  22:58  |    554   81  |  39453  261
T33 Banaba                     18:23  18:45  19:01  |                       |  12:48  14:46  |  13946   29  |  26061  209
T7 San Marino                                       |  18:28  18:51  19:26  |  23:16  23:15  |    872  182  |  39135    2
TK Corsica                                          |  18:38  18:59  19:33  |  23:31  23:23  |   1141  197  |  38866   17
TU Cote d'Ivoire                                    |  18:19  18:34  18:57  |  00:22  23:56  |   5371  202  |  34636   22
TZ Mali                                             |  18:46  19:02  19:25  |  00:38  00:06  |   4744  211  |  35263   31
UA Komsomolsk Amur             18:12  18:55  19:22  |                       |  14:58  19:00  |   7487   34  |  32520  214
