VOACAP Greyline

Locator: Date:  Calendar:    Manual
SOLAR INFORMATION FOR THE DATE 2018-06-27
All times UTC

SUNRISE AT AJ10SE              17:22  17:45  18:14  |  05:24  05:53  06:16  |  11:49
Lat: 0.1875, Lon: -176.4583

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                                             |  18:09  18:49  19:24  |  23:13  13:23  |  15251  350  |  24756  170
3C Equatorial Guinea                                |  17:02  17:31  17:53  |  23:24  17:35  |  19287  288  |  20720  108
3C Equatorial Guinea                                |                       |  23:24  17:35  |  19287  288  |  20720  108
3C0 Annobon Is                                      |  17:13  17:42  18:04  |  23:41  17:43  |  19745  239  |  20262   59
3C0 Annobon Is                                      |                       |  23:41  17:43  |  19745  239  |  20262   59
3V Tunisia                                          |  18:06  18:43  19:13  |  23:23  13:25  |  15847  351  |  24160  171
3Y/P Peter I                   15:36    -      -    |                       |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                                        |    -      -    20:36  |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                                        |                       |  06:06  10:32  |   9857  158  |  30150  338
4O Montenegro                                       |  17:43  18:24  18:59  |  22:46  14:07  |  15014  343  |  24993  163
4U1VIC Vienna Intl Center                           |  18:12  18:59  19:41  |  22:57  13:21  |  14489  348  |  25518  168
5A Libya                                            |  17:45  18:19  18:48  |  23:10  14:26  |  16203  345  |  23804  165
5B Cyprus                                           |  16:29  17:05  17:35  |  21:50  15:27  |  15012  324  |  24995  144
5N Nigeria                                          |  17:36  18:04  18:27  |  23:50  10:19  |  19275    1  |  20732  181
5U Niger                                            |  17:53  18:22  18:46  |  23:55  09:06  |  18483    5  |  21524  185
5W Samoa                       17:28  17:51  18:21  |                       |  11:30  11:40  |   1643  161  |  38364  341
5V Togo                                             |  17:44  18:13  18:35  |  23:58  06:26  |  19261   19  |  20746  199
9A Croatia                                          |  18:06  18:50  19:28  |  22:59  13:30  |  14757  348  |  25250  168
9G Ghana                                            |  17:47  18:16  18:38  |  00:02  06:15  |  19271   29  |  20736  209
9H Malta                                            |  17:46  18:23  18:53  |  23:05  14:16  |  15847  345  |  24160  165
A3 Tonga                       17:54  18:18  18:50  |                       |  11:44  11:47  |   2376  176  |  37631  356
A5 Bhutan                                           |                       |  18:05  14:42  |  10381  297  |  29626  117
E5/N North Cook                16:39  17:02  17:31  |                       |  10:47  11:18  |   2074  124  |  37933  304
E5/S South Cook                16:53  17:17  17:48  |                       |  10:42  11:17  |   2992  143  |  37015  323
E6 Niue                        17:29  17:53  18:24  |                       |  11:23  11:36  |   2258  161  |  37749  341
E7 Bosnia-Herzegovina                               |  17:51  18:33  19:09  |  22:50  13:54  |  14905  345  |  25102  165
ER Moldova                                          |  17:18  18:04  18:44  |  22:08  14:18  |  14218  338  |  25789  158
EU Belarus                                          |  17:49  18:45  19:39  |  22:13  13:39  |  13607  343  |  26400  163
FW Futuna                      17:54  18:17  18:47  |                       |  11:56  11:52  |   1621  186  |  38386    6
FW Wallis                      17:44  18:08  18:37  |                       |  11:48  11:49  |   1500  178  |  38507  358
HA Hungary                                          |  17:54  18:40  19:20  |  22:44  13:45  |  14548  345  |  25459  165
HV Vatican City                                     |  18:09  18:50  19:24  |  23:13  13:23  |  15250  350  |  24757  170
I Rome                                              |  18:08  18:49  19:23  |  23:13  13:25  |  15258  350  |  24749  170
KH1 Baker & Howland            17:22  17:45  18:13  |                       |  11:50  11:49  |     36  341  |  39971  161
KH4 Midway                     16:28  16:55  17:28  |                       |  11:53  11:51  |   3117  358  |  36890  178
KH7K Kure                      16:31  16:58  17:31  |                       |  11:56  11:53  |   3143  356  |  36864  176
KH8 American Samoa             17:24  17:48  18:17  |                       |  11:26  11:38  |   1729  158  |  38278  338
KH8/S Swains Is                17:20  17:43  18:12  |                       |  11:28  11:38  |   1383  154  |  38624  334
LY Lithuania                                        |  18:01  18:59  19:56  |  22:22  13:28  |  13598  345  |  26409  165
LZ Bulgaria                                         |  17:20  18:01  18:36  |  22:24  14:33  |  14850  338  |  25157  158
OE Austria                                          |  18:12  18:59  19:41  |  22:58  13:20  |  14492  348  |  25515  168
OM Slovakia                                         |  18:00  18:48  19:30  |  22:45  13:36  |  14387  346  |  25620  166
S2 Bangladesh                                       |                       |  18:01  14:44  |  10316  293  |  29691  113
S5 Slovenia                                         |  18:12  18:57  19:36  |  23:05  13:19  |  14765  349  |  25242  169
S9 Sao Tome                                         |  17:12  17:40  18:03  |  23:36  17:43  |  19655  279  |  20352   99
S9 Sao Tome                                         |                       |  23:36  17:43  |  19655  279  |  20352   99
SP Krakow                                           |  18:04  18:54  19:38  |  22:43  13:30  |  14213  346  |  25794  166
SP Warsaw                                           |  18:08  19:01  19:50  |  22:39  13:24  |  13962  346  |  26045  166
SU Egypt                                            |  16:26  17:00  17:28  |  21:58  15:48  |  15553  321  |  24454  141
SV Greece                                           |  17:20  17:59  18:31  |  22:31  14:43  |  15193  338  |  24814  158
SV2/A Mt Athos                                      |  17:17  17:56  18:29  |  22:26  14:43  |  15055  337  |  24952  157
SV5 Dodecanese                                      |  16:52  17:29  18:00  |  22:10  15:14  |  15213  330  |  24794  150
SV9 Crete                                           |  17:02  17:38  18:08  |  22:23  15:14  |  15475  332  |  24532  152
T31 Central Kiribati           17:09  17:31  18:00  |                       |  11:30  11:40  |    626  122  |  39381  302
TA1 Istanbul                                        |  17:01  17:41  18:14  |  22:08  14:51  |  14776  333  |  25231  153
TA2 Ankara                                          |  16:42  17:21  17:54  |  21:52  15:03  |  14652  329  |  25355  149
TA3 Izmir                                           |  17:01  17:39  18:11  |  22:14  15:01  |  15088  333  |  24919  153
TA5 Adana                                           |  16:25  17:02  17:33  |  21:42  15:20  |  14747  325  |  25260  145
TJ Cameroon                                         |  16:59  17:27  17:50  |  23:17  17:29  |  19021  296  |  20986  116
TJ Cameroon                                         |                       |  23:17  17:29  |  19021  296  |  20986  116
TN Congo                                            |  16:35  17:03  17:26  |  23:04  17:25  |  18741  257  |  21266   77
TN Congo                                            |                       |  23:04  17:25  |  18741  257  |  21266   77
TR Gabon                                            |  16:50  17:19  17:41  |  23:15  17:32  |  19082  270  |  20925   90
TR Gabon                                            |                       |  23:15  17:32  |  19082  270  |  20925   90
TT Chad                                             |  16:59  17:28  17:51  |  23:03  17:00  |  18147  317  |  21860  137
TU Cote d'Ivoire                                    |  18:04  18:32  18:55  |  00:19  06:12  |  18962   52  |  21045  232
TY Benin                                            |  17:39  18:08  18:31  |  23:53  07:02  |  19277    9  |  20730  189
UA Krasnoyarsk                                      |                       |  17:52  13:46  |  10030  326  |  29977  146
UA Moscow                                           |  17:17  18:18  19:19  |  21:33  13:51  |  13075  339  |  26932  159
UA Nizhniy Novgorod                                 |  16:54  17:56  19:00  |  21:07  13:57  |  12766  336  |  27241  156
UA Samara                                           |  16:16  17:11  18:03  |  20:42  14:14  |  12681  331  |  27326  151
UA Yekaterinburg                                    |  15:50  16:54  18:01  |  20:01  14:02  |  11913  331  |  28094  151
UT Ukraine                                          |  17:23  18:13  18:59  |  22:01  14:04  |  13834  339  |  26173  159
VK9C Cocos-Keeling                                  |                       |  17:36  14:40  |   9654  257  |  30353   77
VP8G South Georgia                                  |  17:03  18:11  18:55  |  02:30  09:32  |  12971  155  |  27036  335
VP8O South Orkney                                   |  15:43  17:57  18:57  |  03:05  09:54  |  12111  156  |  27896  336
VP8S South Shetland            12:13  13:19    -    |                       |  03:55  09:57  |  11463  154  |  28544  334
VP8S South Shetland                                 |    -    18:31  19:37  |  03:55  09:57  |  11463  154  |  28544  334
VP8S South Shetland                                 |                       |  03:55  09:57  |  11463  154  |  28544  334
VP8W South Sandwich                                 |  15:39  17:06  17:57  |  01:49  10:04  |  13086  162  |  26921  342
VU Kolkata                                          |                       |  18:10  14:49  |  10533  292  |  29474  112
VU4 Andaman & Nicobar                               |                       |  17:52  14:48  |  10089  282  |  29918  102
XT Burkina Faso                                     |  18:05  18:35  18:58  |  00:09  06:59  |  18511   21  |  21496  201
XZ Myanmar                                          |                       |  17:38  14:39  |   9721  286  |  30286  106
YB Medan                                            |                       |  17:28  14:38  |   9435  273  |  30572   93
YO Romania                                          |  17:27  18:11  18:49  |  22:21  14:16  |  14480  339  |  25527  159
YU Serbia                                           |  17:45  18:28  19:05  |  22:41  14:00  |  14741  343  |  25266  163
Z3 Macedonia                                        |  17:31  18:12  18:46  |  22:36  14:24  |  15010  340  |  24997  160
Z6 Kosovo                                           |  17:36  18:17  18:52  |  22:39  14:16  |  14936  341  |  25071  161
ZA Albania                                          |  17:37  18:17  18:51  |  22:43  14:18  |  15110  342  |  24897  162
ZC4 UK Bases on Cyprus                              |  16:29  17:05  17:34  |  21:51  15:29  |  15084  324  |  24923  144
ZD7 St Helena                                       |  17:31  18:01  18:25  |  00:26  07:02  |  17990  150  |  22017  330
ZD9 Tristan da Cunha                                |  17:02  17:41  18:10  |  00:52  08:57  |  15598  160  |  24409  340
ZK3 Tokelau                    17:20  17:43  18:12  |                       |  11:31  11:40  |   1159  153  |  38848  333

-------------------------------------------------------------------------------------------------------------------------

SUNSET AT AJ10SE               17:22  17:45  18:14  |  05:24  05:53  06:16  |  11:49
Lat: 0.1875, Lon: -176.4583

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
3C Equatorial Guinea           04:55  05:17  05:46  |                       |  23:24  17:35  |  19287  288  |  20720  108
3C0 Annobon Is                 05:17  05:39  06:08  |                       |  23:41  17:43  |  19745  239  |  20262   59
3D2 Fiji                                            |  05:12  05:43  06:06  |  12:11  12:00  |   2111  196  |  37896   16
3D2/C Conway Reef                                   |  05:17  05:49  06:13  |  12:25  12:06  |   2622  201  |  37385   21
3D2/R Rotuma                                        |  05:27  05:56  06:19  |  12:15  12:02  |   1578  206  |  38429   26
3X Guinea                      06:14  06:37  07:06  |                       |  00:58  06:34  |  17826   59  |  22181  239
3Y/P Peter I                                        |    -      -    20:36  |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                   15:36    -      -    |                       |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                                        |                       |  06:06  10:32  |   9857  158  |  30150  338
5N Nigeria                     05:12  05:35  06:03  |                       |  23:50  10:19  |  19275    1  |  20732  181
5T Mauritania                  06:07  06:31  07:01  |                       |  01:07  07:02  |  17069   45  |  22938  225
5U Niger                       05:04  05:27  05:56  |                       |  23:55  09:06  |  18483    5  |  21524  185
5W Samoa                                            |  04:40  05:10  05:33  |  11:30  11:40  |   1643  161  |  38364  341
5V Togo                        05:21  05:44  06:13  |                       |  23:58  06:26  |  19261   19  |  20746  199
7P Lesotho                     04:39  05:05  05:39  |                       |  22:13  15:50  |  15899  216  |  24108   36
9G Ghana                       05:26  05:49  06:18  |                       |  00:02  06:15  |  19271   29  |  20736  209
9G Ghana                                            |                       |  00:02  06:15  |  19271   29  |  20736  209
9L Sierra Leone                06:15  06:38  07:06  |                       |  00:56  06:31  |  17922   62  |  22085  242
A2 Botswana                    04:29  04:53  05:25  |                       |  22:16  16:19  |  16495  223  |  23512   43
A3 Tonga                                            |  04:38  05:10  05:34  |  11:44  11:47  |   2376  176  |  37631  356
CN Morocco                     04:44  05:13  05:49  |                       |  00:25  09:25  |  16108   13  |  23899  193
CT Portugal                    04:36  05:08  05:47  |                       |  00:35  09:37  |  15501   13  |  24506  193
CT3 Madeira                    05:34  06:02  06:37  |                       |  01:11  08:12  |  15766   28  |  24241  208
CU Azores                      05:54  06:26  07:04  |                       |  01:52  08:27  |  14671   32  |  25336  212
D2 Angola                      04:50  05:13  05:43  |                       |  22:55  16:59  |  18010  226  |  21997   46
EA Madrid                      04:13  04:46  05:26  |                       |  00:18  10:24  |  15441    8  |  24566  188
EA8 Canary Is                  05:41  06:08  06:41  |                       |  01:05  07:48  |  16280   31  |  23727  211
EA9 Ceuta                      04:37  05:07  05:43  |                       |  00:24  09:41  |  15899   11  |  24108  191
EA9 Melilla                    04:29  04:59  05:35  |                       |  00:15  10:05  |  16012    9  |  23995  189
EL Liberia                     06:09  06:32  07:00  |                       |  00:46  06:23  |  18272   65  |  21735  245
FK New Caledonia                                    |  05:49  06:20  06:45  |  12:57  12:22  |   3106  215  |  36901   35
FW Futuna                                           |  05:04  05:34  05:57  |  11:56  11:52  |   1621  186  |  38386    6
FW Wallis                                           |  04:59  05:28  05:51  |  11:48  11:49  |   1500  178  |  38507  358
H40 Temotu                                          |  06:12  06:41  07:04  |  12:57  12:23  |   2271  235  |  37736   55
HC8 Galapagos Is                                    |                       |  06:03  08:56  |   9607   90  |  30400  270
HK0/M Malpelo                                       |                       |  05:30  08:40  |  10543   85  |  29464  265
HK0/S San Andres                                    |                       |  05:30  08:43  |  10519   77  |  29488  257
HR Honduras                                         |                       |  05:52  08:54  |   9919   75  |  30088  255
KH1 Baker & Howland                                 |  05:25  05:54  06:16  |  11:50  11:49  |     36  341  |  39971  161
KH3 Johnston                                        |  05:25  05:55  06:19  |  11:21  11:36  |   1989   22  |  38018  202
KH5 Palmyra & Jarvis                                |  04:37  05:05  05:28  |  10:52  11:20  |   1716   68  |  38291  248
KH5K Kingman Reef                                   |  04:39  05:07  05:30  |  10:53  11:21  |   1710   65  |  38297  245
KH6 Hilo                                            |  04:34  05:04  05:29  |  10:25  11:08  |   3146   45  |  36861  225
KH6 Honolulu                                        |  04:47  05:18  05:43  |  10:35  11:14  |   3100   39  |  36907  219
KH6 Kauai                                           |  04:54  05:25  05:50  |  10:41  11:16  |   3049   36  |  36958  216
KH8 American Samoa                                  |  04:35  05:05  05:28  |  11:26  11:38  |   1729  158  |  38278  338
KH8/S Swains Is                                     |  04:43  05:12  05:35  |  11:28  11:38  |   1383  154  |  38624  334
KL7 Juneau AK                                       |  04:58  06:07  07:25  |  09:01  10:52  |   7434   22  |  32573  202
S0 Western Sahara              05:29  05:55  06:28  |                       |  00:50  07:51  |  16604   27  |  23403  207
S9 Sao Tome                    05:09  05:32  06:01  |                       |  23:36  17:43  |  19655  279  |  20352   99
T2 Tuvalu                                           |  05:26  05:55  06:18  |  12:06  11:58  |   1081  206  |  38926   26
T30 Western Kiribati                                |  06:08  06:36  06:59  |  12:30  12:10  |   1162  276  |  38845   96
T31 Central Kiribati                                |  05:00  05:29  05:51  |  11:30  11:40  |    626  122  |  39381  302
TG Guatemala                                        |                       |  06:05  09:01  |   9564   75  |  30443  255
TI Costa Rica                                       |                       |  05:39  08:46  |  10265   80  |  29742  260
TI9 Cocos Is                                        |                       |  05:51  08:51  |   9938   84  |  30069  264
TJ Cameroon                    04:44  05:07  05:35  |                       |  23:17  17:29  |  19021  296  |  20986  116
TN Congo                       04:42  05:05  05:33  |                       |  23:04  17:25  |  18741  257  |  21266   77
TR Gabon                       04:49  05:12  05:40  |                       |  23:15  17:32  |  19082  270  |  20925   90
TU Cote d'Ivoire               05:43  06:06  06:35  |                       |  00:19  06:12  |  18962   52  |  21045  232
TU Cote d'Ivoire                                    |                       |  00:19  06:12  |  18962   52  |  21045  232
TY Benin                       05:16  05:39  06:07  |                       |  23:53  07:02  |  19277    9  |  20730  189
TZ Mali                        05:46  06:09  06:39  |                       |  00:35  06:40  |  18106   41  |  21901  221
V3 Belize                                           |                       |  05:56  08:58  |   9811   72  |  30196  252
V5 Namibia                     05:07  05:32  06:04  |                       |  22:55  16:08  |  17125  209  |  22882   29
VE3 Thunder Bay ON                                  |                       |  06:00  09:38  |   9789   41  |  30218  221
VE8 Whitehorse YT                                   |  05:15  06:36  08:52  |  09:04  10:56  |   7591   20  |  32416  200
VE8 Yellowknife NWT                                 |  04:06  05:38    +    |  07:41  10:35  |   8599   24  |  31408  204
VK0M Macquarie Is                                   |  03:57  05:06  05:51  |  13:28  12:25  |   6498  196  |  33509   16
VK7 Hobart                                          |  06:01  06:45  07:17  |  14:14  12:50  |   5998  212  |  34009   32
VK9L Lord Howe                                      |  05:54  06:30  06:57  |  13:27  12:34  |   4366  213  |  35641   33
VK9N Norfolk                                        |  05:26  06:00  06:26  |  12:51  12:18  |   3646  205  |  36361   25
VP8S South Shetland                                 |    -    18:31  19:37  |  03:55  09:57  |  11463  154  |  28544  334
VP8S South Shetland            12:13  13:19    -    |                       |  03:55  09:57  |  11463  154  |  28544  334
VP8S South Shetland                                 |                       |  03:55  09:57  |  11463  154  |  28544  334
VY1 Yukon Territory                                 |  05:15  06:36  08:56  |  09:03  10:56  |   7595   20  |  32412  200
W0 Jefferson City MO                                |                       |  06:12  09:26  |   9498   51  |  30509  231
W4 Atlanta GA                                       |                       |  05:41  09:07  |  10188   56  |  29819  236
W4 Charlotte NC                                     |                       |  05:27  09:03  |  10504   54  |  29503  234
W4 Columbia SC                                      |                       |  05:27  09:02  |  10494   55  |  29513  235
W4 Frankfort KY                                     |                       |  05:43  09:14  |  10133   51  |  29874  231
W4 Knoxville TN                                     |                       |  05:39  09:09  |  10216   54  |  29791  234
W4 Memphis TN                                       |                       |  06:04  09:18  |   9664   54  |  30343  234
W4 Montgomery AL                                    |                       |  05:48  09:08  |  10009   57  |  29998  237
W4 Nashville TN                                     |                       |  05:50  09:14  |   9966   53  |  30041  233
W4 Tallahassee FL                                   |                       |  05:40  09:02  |  10205   59  |  29802  239
W5 Baton Rouge LA                                   |                       |  06:08  09:14  |   9544   59  |  30463  239
W5 Jackson MS                                       |                       |  06:04  09:15  |   9644   57  |  30363  237
W5 Little Rock AR                                   |                       |  06:12  09:21  |   9464   55  |  30543  235
W8 Charleston WV                                    |                       |  05:30  09:09  |  10415   51  |  29592  231
W8 Cleveland OH                                     |                       |  05:30  09:15  |  10389   48  |  29618  228
W8 Columbus OH                                      |                       |  05:35  09:14  |  10288   49  |  29719  229
W8 Lansing MI                                       |                       |  05:41  09:21  |  10149   47  |  29858  227
W9 Indianapolis IN                                  |                       |  05:48  09:18  |  10020   50  |  29987  230
W9 Madison WI                                       |                       |  06:01  09:29  |   9754   46  |  30253  226
W9 Springfield IL                                   |                       |  06:02  09:24  |   9721   50  |  30286  230
XE Merida                                           |                       |  06:02  09:03  |   9670   69  |  30337  249
XT Burkina Faso                05:20  05:44  06:13  |                       |  00:09  06:59  |  18511   21  |  21496  201
YJ Vanuatu                                          |  05:51  06:22  06:46  |  12:50  12:19  |   2595  219  |  37412   39
YN Nicaragua                                        |                       |  05:48  08:51  |  10027   77  |  29980  257
YS El Salvador                                      |                       |  06:00  08:58  |   9706   76  |  30301  256
ZB Gibraltar                   04:36  05:06  05:43  |                       |  00:25  09:42  |  15872   11  |  24135  191
ZF Cayman                                           |                       |  05:28  08:46  |  10547   70  |  29460  250
ZK3 Tokelau                                         |  04:49  05:18  05:41  |  11:31  11:40  |   1159  153  |  38848  333
ZL1 Auckland                                        |  04:35  05:13  05:42  |  12:24  12:04  |   4216  191  |  35791   11
ZL2 Wellington                                      |  04:18  05:00  05:31  |  12:24  12:04  |   4694  189  |  35313    9
ZL8 Kermadec                                        |  04:29  05:03  05:30  |  11:55  11:52  |   3278  182  |  36729    2
ZL9 Auckland & Campbell                             |  04:01  04:58  05:37  |  12:59  12:16  |   5897  193  |  34110   13
ZS Cape Town                   05:24  05:52  06:29  |                       |  22:49  14:58  |  15952  201  |  24055   21
ZS Johannesburg                04:30  04:56  05:29  |                       |  22:11  16:04  |  16110  220  |  23897   40
ZS8 Pr Edward & Marion         04:40  05:15  06:05  |                       |  21:32  14:35  |  13852  207  |  26155   27

-------------------------------------------------------------------------------------------------------------------------