VOACAP Greyline

Locator: Date:  Calendar:    Manual
SOLAR INFORMATION FOR THE DATE 2025-09-09
All times UTC

SUNRISE AT JO62SM              03:55  04:30  05:14  |  16:52  17:35  18:10  |  23:03
Lat: 52.5208, Lon: 13.5417

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                        04:16  04:44  05:20  |                       |  23:07  23:05  |   1185  184  |  38822    4
3A Monaco                      04:34  05:03  05:39  |                       |  23:27  23:16  |   1074  207  |  38933   27
3C Equatorial Guinea           04:54  05:14  05:41  |                       |  23:18  23:12  |   5643  184  |  34364    4
3C0 Annobon Is                 05:11  05:32  05:58  |                       |  23:35  23:23  |   6042  189  |  33965    9
3DA Swaziland                  03:35  03:59  04:28  |                       |  21:52  22:20  |   8956  163  |  31051  343
3V Tunisia                     04:31  04:57  05:30  |                       |  23:17  23:11  |   1768  190  |  38239   10
4O Montenegro                  03:48  04:16  04:52  |                       |  22:40  22:50  |   1193  156  |  38814  336
4U1ITU ITU Geneva              04:36  05:06  05:44  |                       |  23:33  23:19  |    880  220  |  39127   40
4U1VIC Vienna Intl Center      03:51  04:23  05:03  |                       |  22:51  22:57  |    518  155  |  39489  335
5A Libya                       04:22  04:47  05:19  |                       |  23:04  23:04  |   2186  180  |  37821    0
5B Cyprus                      02:59  03:25  03:57  |                       |  21:44  22:17  |   2484  133  |  37523  313
5W Samoa                                            |  04:56  05:23  05:44  |  11:24  11:59  |  15688    8  |  24319  188
5X Uganda                      03:23  03:44  04:10  |                       |  21:47  22:16  |   6068  156  |  33939  336
7P Lesotho                     03:52  04:15  04:46  |                       |  22:07  22:30  |   9198  167  |  30809  347
7Q Malawi                      03:18  03:40  04:07  |                       |  21:37  22:10  |   7869  158  |  32138  338
7X Algeria                     04:59  05:25  05:58  |                       |  23:45  23:27  |   1935  209  |  38072   29
9A Croatia                     03:57  04:27  05:05  |                       |  22:53  22:58  |    768  165  |  39239  345
9H Malta                       04:14  04:40  05:13  |                       |  22:59  23:01  |   1850  177  |  38157  357
9J Zambia                      03:45  04:06  04:34  |                       |  22:04  22:27  |   7685  164  |  32322  344
9Q Dem. Rep. Congo             04:00  04:21  04:47  |                       |  22:23  22:38  |   6188  167  |  33819  347
9U Burundi                     03:37  03:58  04:24  |                       |  22:00  22:24  |   6391  161  |  33616  341
9X Rwanda                      03:34  03:55  04:21  |                       |  21:57  22:22  |   6251  160  |  33756  340
A2 Botswana                    03:53  04:16  04:44  |                       |  22:10  22:31  |   8426  167  |  31581  347
A3 Tonga                                            |  05:06  05:34  05:56  |  11:38  12:41  |  16446   15  |  23561  195
C3 Andorra                     04:59  05:28  06:03  |                       |  23:51  23:29  |   1428  223  |  38579   43
C9 Mozambique                  03:26  03:49  04:18  |                       |  21:43  22:15  |   8846  161  |  31161  341
D2 Angola                      04:30  04:51  05:18  |                       |  22:49  22:55  |   7223  176  |  32784  356
DL Berlin                      03:56  04:31  05:14  |                       |  23:03  23:03  |     14  328  |  39993  148
DL Frankfurt                   04:19  04:52  05:34  |                       |  23:23  23:13  |    434  233  |  39573   53
DL Munich                      04:11  04:43  05:22  |                       |  23:11  23:07  |    502  196  |  39505   16
E5/N North Cook                                     |  04:14  04:41  05:02  |  10:41  10:06  |  15303  352  |  24704  172
E5/S South Cook                                     |  04:04  04:32  04:54  |  10:36  09:47  |  16488  348  |  23519  168
E6 Niue                                             |  04:45  05:13  05:35  |  11:16  11:41  |  16282    5  |  23725  185
E7 Bosnia-Herzegovina          03:50  04:19  04:56  |                       |  22:44  22:53  |   1028  158  |  38979  338
EA Barcelona                   04:58  05:26  06:01  |                       |  23:48  23:28  |   1504  219  |  38503   39
EA6 Balearic Is                04:56  05:24  05:58  |                       |  23:45  23:26  |   1642  213  |  38365   33
EI Ireland                     05:13  05:49  06:33  |                       |  00:22  23:42  |   1325  281  |  38682  101
ER Moldova                     03:04  03:35  04:13  |                       |  22:02  22:31  |   1253  113  |  38754  293
ES Estonia                     02:50  03:32  04:23  |                       |  22:13  22:40  |   1044   43  |  38963  223
EU Belarus                     02:56  03:32  04:17  |                       |  22:07  22:35  |    945   75  |  39062  255
F Marseille                    04:42  05:11  05:48  |                       |  23:36  23:21  |   1184  213  |  38823   33
F Nantes                       05:05  05:36  06:15  |                       |  00:03  23:35  |   1224  247  |  38783   67
F Paris                        04:46  05:18  05:58  |                       |  23:47  23:26  |    870  247  |  39137   67
F Strasbourg                   04:25  04:57  05:37  |                       |  23:26  23:15  |    588  226  |  39419   46
FO French Polynesia                                 |  03:25  03:53  04:14  |  09:55  08:13  |  15854  332  |  24153  152
FO/A Austral Is                                     |  03:21  03:50  04:13  |  09:55  08:04  |  16468  329  |  23539  149
FW Wallis                                           |  05:14  05:41  06:02  |  11:42  12:44  |  15568   14  |  24439  194
G Birmingham                   04:57  05:32  06:16  |                       |  00:05  23:34  |   1044  276  |  38963   96
G Leeds                        04:53  05:29  06:14  |                       |  00:03  23:33  |   1010  284  |  38997  104
G London                       04:51  05:26  06:08  |                       |  23:57  23:30  |    930  268  |  39077   88
G Plymouth                     05:10  05:43  06:25  |                       |  00:14  23:39  |   1244  266  |  38763   86
GD Isle of Man                 05:04  05:41  06:26  |                       |  00:15  23:38  |   1208  285  |  38799  105
GI No. Ireland                 05:09  05:46  06:31  |                       |  00:21  23:41  |   1301  287  |  38706  107
GJ Jersey                      05:04  05:36  06:17  |                       |  00:05  23:35  |   1155  257  |  38852   77
GM Scotland                    04:55  05:34  06:21  |                       |  00:11  23:35  |   1177  298  |  38830  118
GU Guernsey                    05:05  05:38  06:19  |                       |  00:07  23:36  |   1173  259  |  38834   79
GW Wales                       05:06  05:41  06:24  |                       |  00:13  23:38  |   1190  276  |  38817   96
HA Hungary                     03:40  04:11  04:50  |                       |  22:38  22:50  |    765  142  |  39242  322
HB Switzerland                 04:29  05:00  05:39  |                       |  23:27  23:16  |    757  217  |  39250   37
HB0 Liechtenstein              04:21  04:52  05:31  |                       |  23:19  23:11  |    663  207  |  39344   27
HV Vatican City                04:16  04:44  05:20  |                       |  23:07  23:05  |   1183  184  |  38824    4
I Milan                        04:24  04:54  05:32  |                       |  23:20  23:12  |    845  203  |  39162   23
I Rome                         04:16  04:44  05:19  |                       |  23:07  23:05  |   1194  183  |  38813    3
IS Sardinia                    04:32  04:59  05:34  |                       |  23:21  23:13  |   1434  195  |  38573   15
JW Svalbard                      +    02:43  05:06  |                       |  22:53  23:01  |   2923    1  |  37084  181
JX Jan Mayen                   04:06  05:18  06:40  |                       |  00:30  23:33  |   2321  340  |  37686  160
KH3 Johnston                                        |  04:57  05:24  05:46  |  11:15  11:36  |  12309    3  |  27698  183
KH5 Palmyra & Jarvis                                |  04:24  04:51  05:12  |  10:45  10:18  |  13508  354  |  26499  174
KH5K Kingman Reef                                   |  04:25  04:52  05:13  |  10:46  10:21  |  13452  355  |  26555  175
KH6 Hilo                                            |  04:02  04:29  04:52  |  10:19  09:05  |  11919  349  |  28088  169
KH6 Honolulu                                        |  04:12  04:40  05:03  |  10:29  09:28  |  11746  351  |  28261  171
KH6 Kauai                                           |  04:18  04:46  05:08  |  10:34  09:42  |  11702  353  |  28305  173
KH8 American Samoa                                  |  04:51  05:18  05:40  |  11:20  11:48  |  15748    6  |  24259  186
KH8/S Swains Is                                     |  04:54  05:21  05:42  |  11:21  11:51  |  15385    6  |  24622  186
KL7 Anchorage AK                                    |  03:44  04:39  05:24  |  09:56  01:55  |   7283  351  |  32724  171
KL7 Juneau AK                                       |  02:43  03:33  04:13  |  08:55  03:02  |   7356  342  |  32651  162
LA Norway                      03:56  04:40  05:35  |                       |  23:25  23:13  |   1000  342  |  39007  162
LX Luxembourg                  04:30  05:03  05:44  |                       |  23:32  23:18  |    599  241  |  39408   61
LY Lithuania                   03:04  03:41  04:26  |                       |  22:16  22:40  |    812   68  |  39195  248
LZ Bulgaria                    03:26  03:55  04:30  |                       |  22:18  22:38  |   1425  139  |  38582  319
OE Austria                     03:52  04:23  05:03  |                       |  22:52  22:57  |    518  156  |  39489  336
OH0 Åland Is                   03:10  03:54  04:47  |                       |  22:37  22:51  |    942   22  |  39065  202
OH1 Pori                       02:59  03:44  04:40  |                       |  22:30  22:48  |   1112   23  |  38895  203
OH1 Salo                       02:57  03:41  04:35  |                       |  22:25  22:46  |   1052   30  |  38955  210
OH1 Turku                      03:00  03:44  04:38  |                       |  22:28  22:47  |   1028   27  |  38979  207
OH2 Hanko                      02:59  03:43  04:35  |                       |  22:25  22:46  |    998   31  |  39009  211
OH2 Helsinki                   02:51  03:34  04:27  |                       |  22:17  22:43  |   1100   34  |  38907  214
OH2 Hyvinkää                   02:49  03:34  04:28  |                       |  22:18  22:43  |   1134   32  |  38873  212
OH2 Porvoo                     02:47  03:31  04:24  |                       |  22:14  22:41  |   1146   35  |  38861  215
OH3 Forssa                     02:54  03:38  04:33  |                       |  22:23  22:45  |   1106   29  |  38901  209
OH3 Hämeenlinna                02:50  03:34  04:29  |                       |  22:19  22:44  |   1151   30  |  38856  210
OH3 Lahti                      02:45  03:30  04:24  |                       |  22:14  22:41  |   1192   33  |  38815  213
OH3 Tampere                    02:51  03:36  04:32  |                       |  22:22  22:45  |   1171   27  |  38836  207
OH4 Mikkeli                    02:36  03:22  04:18  |                       |  22:08  22:39  |   1308   33  |  38699  213
OH4 Savonlinna                 02:29  03:15  04:11  |                       |  22:01  22:36  |   1384   35  |  38623  215
OH5 Kotka                      02:41  03:25  04:19  |                       |  22:09  22:39  |   1202   37  |  38805  217
OH5 Kouvola                    02:41  03:26  04:20  |                       |  22:10  22:40  |   1223   35  |  38784  215
OH5 Lappeenranta               02:35  03:19  04:14  |                       |  22:04  22:37  |   1296   37  |  38711  217
OH6 Jyväskylä                  02:40  03:27  04:24  |                       |  22:14  22:42  |   1301   29  |  38706  209
OH6 Seinäjoki                  02:50  03:38  04:36  |                       |  22:26  22:47  |   1265   21  |  38742  201
OH6 Vaasa                      02:53  03:42  04:41  |                       |  22:31  22:49  |   1271   18  |  38736  198
OH7 Joensuu                    02:23  03:10  04:08  |                       |  21:58  22:35  |   1471   34  |  38536  214
OH7 Kuopio                     02:30  03:18  04:16  |                       |  22:06  22:39  |   1420   30  |  38587  210
OH8 Kajaani                    02:24  03:15  04:16  |                       |  22:06  22:39  |   1534   26  |  38473  206
OH8 Oulu                       02:30  03:22  04:25  |                       |  22:15  22:43  |   1543   21  |  38464  201
OH9 Inari                      02:01  03:05  04:19  |                       |  22:09  22:43  |   1953   16  |  38054  196
OH9 Kemi                       02:30  03:24  04:29  |                       |  22:19  22:45  |   1593   18  |  38414  198
OH9 Rovaniemi                  02:21  03:17  04:24  |                       |  22:14  22:44  |   1692   18  |  38315  198
OJ0 Märket Reef                03:13  03:57  04:51  |                       |  22:41  22:53  |    930   19  |  39077  199
OK Czech Rep                   03:56  04:29  05:10  |                       |  22:59  23:01  |    276  166  |  39731  346
OM Slovakia                    03:39  04:11  04:50  |                       |  22:39  22:51  |    613  134  |  39394  314
ON Belgium                     04:35  05:09  05:51  |                       |  23:40  23:22  |    661  257  |  39346   77
OY Faroe Is                    04:51  05:38  06:34  |                       |  00:24  23:38  |   1602  319  |  38405  139
OZ Denmark                     04:02  04:39  05:26  |                       |  23:16  23:09  |    381  328  |  39626  148
PA Netherlands                 04:30  05:04  05:47  |                       |  23:37  23:20  |    573  268  |  39434   88
S5 Slovenia                    04:02  04:33  05:11  |                       |  22:59  23:01  |    725  174  |  39282  354
S9 Sao Tome                    05:06  05:27  05:53  |                       |  23:30  23:20  |   5837  188  |  34170    8
SM Sweden                      03:32  04:14  05:06  |                       |  22:56  23:00  |    758    7  |  39249  187
SP Krakow                      03:34  04:07  04:48  |                       |  22:37  22:50  |    522  118  |  39485  298
SP Warsaw                      03:26  04:01  04:44  |                       |  22:33  22:48  |    509   90  |  39498  270
ST Sudan                       03:16  03:38  04:05  |                       |  21:47  22:16  |   4437  150  |  35570  330
SU Egypt                       03:12  03:36  04:07  |                       |  21:52  22:21  |   2886  143  |  37121  323
SV Greece                      03:37  04:04  04:38  |                       |  22:25  22:42  |   1630  150  |  38377  330
SV2/A Mt Athos                 03:30  03:58  04:32  |                       |  22:20  22:39  |   1601  144  |  38406  324
SV5 Dodecanese                 03:19  03:45  04:18  |                       |  22:04  22:29  |   2125  141  |  37882  321
SV9 Crete                      03:32  03:58  04:30  |                       |  22:17  22:36  |   2118  149  |  37889  329
T31 Central Kiribati                                |  05:00  05:26  05:47  |  11:24  11:56  |  14465    6  |  25542  186
T32 Eastern Kiribati                                |  04:04  04:31  04:51  |  10:27  09:32  |  13893  348  |  26114  168
T7 San Marino                  04:14  04:43  05:19  |                       |  23:07  23:05  |    958  185  |  39049    5
TA1 Istanbul                   03:12  03:39  04:14  |                       |  22:02  22:29  |   1726  131  |  38281  311
TA2 Ankara                     02:56  03:24  03:58  |                       |  21:46  22:20  |   2029  125  |  37978  305
TA3 Izmir                      03:21  03:48  04:21  |                       |  22:08  22:32  |   1886  140  |  38121  320
TJ Cameroon                    04:46  05:07  05:33  |                       |  23:11  23:08  |   5415  182  |  34592    2
TK Corsica                     04:31  04:59  05:35  |                       |  23:22  23:14  |   1232  198  |  38775   18
TL Central African Rep         04:17  04:38  05:04  |                       |  22:43  22:50  |   5373  173  |  34634  353
TN Congo                       04:35  04:56  05:22  |                       |  22:58  23:00  |   6124  178  |  33883  358
TR Gabon                       04:46  05:06  05:33  |                       |  23:09  23:07  |   5853  182  |  34154    2
TT Chad                        04:28  04:49  05:16  |                       |  22:57  22:59  |   4494  177  |  35513  357
UA2 Kaliningrad                03:21  03:58  04:44  |                       |  22:33  22:48  |    553   59  |  39454  239
UT Ukraine                     02:51  03:25  04:06  |                       |  21:55  22:28  |   1195   94  |  38812  274
V5 Namibia                     04:32  04:54  05:23  |                       |  22:49  22:54  |   8356  176  |  31651  356
VE8 Whitehorse YT                                   |  02:45  03:39  04:23  |  08:57  02:36  |   7120  343  |  32887  163
VY1 Yukon Territory                                 |  02:45  03:39  04:23  |  08:57  02:35  |   7117  343  |  32890  163
YL Latvia                      03:03  03:42  04:31  |                       |  22:21  22:43  |    836   49  |  39171  229
YO Romania                     03:19  03:49  04:27  |                       |  22:15  22:37  |   1161  126  |  38846  306
YU Serbia                      03:40  04:10  04:47  |                       |  22:35  22:48  |    996  146  |  39011  326
Z2 Zimbabwe                    03:40  04:02  04:30  |                       |  21:58  22:23  |   8156  163  |  31851  343
Z3 Macedonia                   03:39  04:07  04:42  |                       |  22:30  22:45  |   1352  149  |  38655  329
Z6 Kosovo                      03:40  04:09  04:45  |                       |  22:32  22:46  |   1235  149  |  38772  329
Z8 South Sudan                 03:25  03:46  04:12  |                       |  21:51  22:18  |   5554  156  |  34453  336
ZA Albania                     03:46  04:14  04:50  |                       |  22:37  22:49  |   1336  156  |  38671  336
ZC4 UK Bases on Cyprus         03:01  03:27  03:59  |                       |  21:45  22:18  |   2519  134  |  37488  314
ZK3 Tokelau                                         |  04:58  05:25  05:46  |  11:24  11:58  |  15169    7  |  24838  187
ZL7 Chatham                                         |  04:52  05:29  05:58  |  11:43  14:29  |  18813   41  |  21194  221
ZL8 Kermadec                                        |  05:11  05:42  06:05  |  11:49  13:24  |  17262   24  |  22745  204
ZS Cape Town                   04:29  04:53  05:25  |                       |  22:43  22:52  |   9625  175  |  30382  355
ZS Johannesburg                03:49  04:12  04:41  |                       |  22:05  22:28  |   8864  166  |  31143  346
ZS8 Pr Edward & Marion         03:13  03:44  04:23  |                       |  21:26  22:12  |  11288  163  |  28719  343

-------------------------------------------------------------------------------------------------------------------------

SUNSET AT JO62SM               03:55  04:30  05:14  |  16:52  17:35  18:10  |  23:03
Lat: 52.5208, Lon: 13.5417

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                                             |  16:54  17:30  17:58  |  23:07  23:05  |   1185  184  |  38822    4
3A Monaco                                           |  17:15  17:51  18:20  |  23:27  23:16  |   1074  207  |  38933   27
3C Equatorial Guinea                                |  16:56  17:22  17:43  |  23:18  23:12  |   5643  184  |  34364    4
3C0 Annobon Is                                      |  17:11  17:37  17:58  |  23:35  23:23  |   6042  189  |  33965    9
3D2 Fiji                       17:47  18:09  18:37  |                       |  12:05  13:42  |  15944   25  |  24063  205
3D2/C Conway Reef              18:02  18:24  18:52  |                       |  12:19  14:15  |  16229   32  |  23778  212
3D2/R Rotuma                   17:49  18:10  18:37  |                       |  12:09  13:43  |  15330   24  |  24677  204
3W Hanoi                                            |                       |  16:54  19:09  |   8320   75  |  31687  255
3V Tunisia                                          |  17:03  17:36  18:02  |  23:17  23:11  |   1768  190  |  38239   10
3Y/B Bouvet                                         |  16:35  17:21  17:57  |  23:44  23:23  |  11928  186  |  28079    6
3Y/P Peter I                                        |                       |  06:00  01:19  |  15849  215  |  24158   35
4O Montenegro                                       |  16:27  17:03  17:32  |  22:40  22:50  |   1193  156  |  38814  336
4U1ITU ITU Geneva                                   |  17:20  17:58  18:29  |  23:33  23:19  |    880  220  |  39127   40
4U1UN UN HQ NYC                                     |                       |  04:53  02:22  |   6388  296  |  33619  116
4U1WB The World Bank                                |                       |  05:05  02:32  |   6719  296  |  33288  116
4U1VIC Vienna Intl Center                           |  16:40  17:19  17:51  |  22:51  22:57  |    518  155  |  39489  335
4W Timor Leste                                      |                       |  15:35  18:01  |  12243   77  |  27764  257
5A Libya                                            |  16:50  17:21  17:46  |  23:04  23:04  |   2186  180  |  37821    0
5N Nigeria                                          |  17:23  17:49  18:10  |  23:44  23:28  |   5205  193  |  34802   13
5U Niger                                            |  17:30  17:57  18:18  |  23:49  23:31  |   4455  197  |  35552   17
5W Samoa                       17:04  17:26  17:53  |                       |  11:24  11:59  |  15688    8  |  24319  188
5V Togo                                             |  17:31  17:58  18:19  |  23:52  23:34  |   5273  196  |  34734   16
6Y Jamaica                                          |                       |  05:04  02:53  |   8448  281  |  31559  101
7X Algeria                                          |  17:31  18:04  18:30  |  23:45  23:27  |   1935  209  |  38072   29
9A Croatia                                          |  16:41  17:19  17:49  |  22:53  22:58  |    768  165  |  39239  345
9G Ghana                                            |  17:35  18:02  18:23  |  23:56  23:36  |   5357  197  |  34650   17
9H Malta                                            |  16:46  17:18  17:44  |  22:59  23:01  |   1850  177  |  38157  357
9M2 West Malaysia                                   |                       |  17:10  19:14  |   9605   89  |  30402  269
9V Singapore                                        |                       |  17:02  19:08  |   9902   88  |  30105  268
A3 Tonga                       17:20  17:42  18:11  |                       |  11:38  12:41  |  16446   15  |  23561  195
A5 Bhutan                                           |                       |  17:59  19:58  |   6703   82  |  33304  262
C3 Andorra                                          |  17:38  18:14  18:43  |  23:51  23:29  |   1428  223  |  38579   43
C6 Bahamas                                          |                       |  05:07  02:50  |   7890  286  |  32117  106
CE0X San Felix                                      |                       |  05:17  02:56  |  12533  255  |  27474   75
CE0Z Juan Fernandez                                 |                       |  05:13  02:45  |  13065  249  |  26942   69
CN Morocco                                          |  18:05  18:37  19:02  |  00:19  23:47  |   2566  223  |  37441   43
CO Cuba                                             |                       |  05:17  02:59  |   8277  286  |  31730  106
D2 Angola                                           |  16:21  16:48  17:10  |  22:49  22:55  |   7223  176  |  32784  356
DL Berlin                                           |  16:52  17:35  18:10  |  23:03  23:03  |     14  328  |  39993  148
DL Frankfurt                                        |  17:11  17:52  18:25  |  23:23  23:13  |    434  233  |  39573   53
DL Munich                                           |  16:59  17:38  18:10  |  23:11  23:07  |    502  196  |  39505   16
DU Philippines                                      |                       |  15:42  18:09  |  10160   66  |  29847  246
E5/N North Cook                16:20  16:41  17:08  |                       |  10:41  10:06  |  15303  352  |  24704  172
E5/S South Cook                16:18  16:41  17:09  |                       |  10:36  09:47  |  16488  348  |  23519  168
E6 Niue                        16:58  17:20  17:48  |                       |  11:16  11:41  |  16282    5  |  23725  185
E7 Bosnia-Herzegovina                               |  16:31  17:08  17:37  |  22:44  22:53  |   1028  158  |  38979  338
EA Barcelona                                        |  17:36  18:11  18:39  |  23:48  23:28  |   1504  219  |  38503   39
EA Madrid                                           |  17:59  18:33  19:01  |  00:12  23:41  |   1875  230  |  38132   50
EA6 Balearic Is                                     |  17:32  18:06  18:33  |  23:45  23:26  |   1642  213  |  38365   33
EA9 Ceuta                                           |  18:05  18:37  19:03  |  00:18  23:46  |   2368  226  |  37639   46
EA9 Melilla                                         |  17:55  18:27  18:53  |  00:09  23:41  |   2314  220  |  37693   40
ER Moldova                                          |  15:50  16:28  16:59  |  22:02  22:31  |   1253  113  |  38754  293
ES Estonia                                          |  16:02  16:53  17:35  |  22:13  22:40  |   1044   43  |  38963  223
EU Belarus                                          |  15:56  16:40  17:16  |  22:07  22:35  |    945   75  |  39062  255
F Marseille                                         |  17:23  17:59  18:28  |  23:36  23:21  |   1184  213  |  38823   33
F Nantes                                            |  17:51  18:30  19:01  |  00:03  23:35  |   1224  247  |  38783   67
F Paris                                             |  17:35  18:15  18:48  |  23:47  23:26  |    870  247  |  39137   67
F Strasbourg                                        |  17:14  17:54  18:26  |  23:26  23:15  |    588  226  |  39419   46
FW Futuna                      17:30  17:51  18:18  |                       |  11:49  13:02  |  15643   17  |  24364  197
FW Wallis                      17:22  17:43  18:10  |                       |  11:42  12:44  |  15568   14  |  24439  194
G Birmingham                                        |  17:53  18:37  19:12  |  00:05  23:34  |   1044  276  |  38963   96
G Leeds                                             |  17:52  18:36  19:12  |  00:03  23:33  |   1010  284  |  38997  104
G London                                            |  17:46  18:28  19:02  |  23:57  23:30  |    930  268  |  39077   88
G Plymouth                                          |  18:02  18:43  19:16  |  00:14  23:39  |   1244  266  |  38763   86
GD Isle of Man                                      |  18:04  18:49  19:25  |  00:15  23:38  |   1208  285  |  38799  105
GI No. Ireland                                      |  18:09  18:55  19:32  |  00:21  23:41  |   1301  287  |  38706  107
GJ Jersey                                           |  17:54  18:34  19:06  |  00:05  23:35  |   1155  257  |  38852   77
GM Scotland                                         |  18:00  18:47  19:26  |  00:11  23:35  |   1177  298  |  38830  118
GU Guernsey                                         |  17:55  18:36  19:08  |  00:07  23:36  |   1173  259  |  38834   79
GW Wales                                            |  18:02  18:45  19:20  |  00:13  23:38  |   1190  276  |  38817   96
HA Hungary                                          |  16:26  17:05  17:36  |  22:38  22:50  |    765  142  |  39242  322
HB Switzerland                                      |  17:15  17:54  18:25  |  23:27  23:16  |    757  217  |  39250   37
HB0 Liechtenstein                                   |  17:07  17:46  18:17  |  23:19  23:11  |    663  207  |  39344   27
HC Ecuador                                          |                       |  05:11  03:04  |  10264  270  |  29743   90
HH Haiti                                            |                       |  04:46  02:41  |   8106  278  |  31901   98
HI Dominican Rep                                    |                       |  04:37  02:34  |   7951  276  |  32056   96
HK Colombia                                         |                       |  04:53  02:50  |   9438  270  |  30569   90
HK0/M Malpelo                                       |                       |  05:23  03:13  |  10002  276  |  30005   96
HP Panama                                           |                       |  05:15  03:05  |   9419  277  |  30588   97
HS Thailand                                         |                       |  17:15  19:20  |   8595   83  |  31412  263
HV Vatican City                                     |  16:55  17:30  17:58  |  23:07  23:05  |   1183  184  |  38824    4
I Milan                                             |  17:08  17:45  18:15  |  23:20  23:12  |    845  203  |  39162   23
I Rome                                              |  16:54  17:29  17:57  |  23:07  23:05  |   1194  183  |  38813    3
IS Sardinia                                         |  17:08  17:42  18:10  |  23:21  23:13  |   1434  195  |  38573   15
JA Hiroshima                                        |                       |  15:07  18:08  |   8688   47  |  31319  227
JA Kagoshima                                        |                       |  15:15  18:08  |   8850   50  |  31157  230
JA Kyoto                                            |                       |  14:54  17:59  |   8792   44  |  31215  224
JA Sapporo                                          |                       |  14:32  18:05  |   8267   36  |  31740  216
JA Tokyo                                            |                       |  14:38  17:48  |   8910   41  |  31097  221
JD/O Ogasawara                                      |                       |  14:28  17:20  |   9863   44  |  30144  224
JW Svalbard                                         |  16:37  18:58  22:04  |  22:53  23:01  |   2923    1  |  37084  181
KG4 Guantanamo Bay                                  |                       |  04:58  02:48  |   8176  281  |  31831  101
KH1 Baker & Howland            17:19  17:40  18:06  |                       |  11:43  12:43  |  14044   12  |  25963  192
KH2 Guam                                            |                       |  14:18  16:53  |  11322   48  |  28685  228
KH3 Johnston                   16:44  17:06  17:33  |                       |  11:15  11:36  |  12309    3  |  27698  183
KH4 Midway                     17:08  17:32  18:02  |                       |  11:46  13:15  |  10975    9  |  29032  189
KH5 Palmyra & Jarvis           16:19  16:40  17:07  |                       |  10:45  10:18  |  13508  354  |  26499  174
KH5K Kingman Reef              16:20  16:41  17:07  |                       |  10:46  10:21  |  13452  355  |  26555  175
KH7K Kure                      17:12  17:36  18:06  |                       |  11:50  13:25  |  10943   10  |  29064  190
KH8 American Samoa             17:00  17:22  17:49  |                       |  11:20  11:48  |  15748    6  |  24259  186
KH8/S Swains Is                17:01  17:22  17:49  |                       |  11:21  11:51  |  15385    6  |  24622  186
KP1 Navassa                                         |                       |  04:57  02:48  |   8298  280  |  31709  100
LA Norway                                           |  17:14  18:09  18:53  |  23:25  23:13  |   1000  342  |  39007  162
LX Luxembourg                                       |  17:21  18:01  18:34  |  23:32  23:18  |    599  241  |  39408   61
LY Lithuania                                        |  16:05  16:50  17:27  |  22:16  22:40  |    812   68  |  39195  248
LZ Bulgaria                                         |  16:05  16:41  17:09  |  22:18  22:38  |   1425  139  |  38582  319
OA Peru                                             |                       |  04:55  02:51  |  10616  263  |  29391   83
OE Austria                                          |  16:40  17:19  17:51  |  22:52  22:57  |    518  156  |  39489  336
OH0 Åland Is                                        |  16:26  17:19  18:03  |  22:37  22:51  |    942   22  |  39065  202
OH1 Pori                                            |  16:19  17:14  18:00  |  22:30  22:48  |   1112   23  |  38895  203
OH1 Salo                                            |  16:14  17:07  17:51  |  22:25  22:46  |   1052   30  |  38955  210
OH1 Turku                                           |  16:17  17:11  17:54  |  22:28  22:47  |   1028   27  |  38979  207
OH2 Hanko                                           |  16:14  17:07  17:50  |  22:25  22:46  |    998   31  |  39009  211
OH2 Helsinki                                        |  16:07  17:00  17:43  |  22:17  22:43  |   1100   34  |  38907  214
OH2 Hyvinkää                                        |  16:07  17:01  17:45  |  22:18  22:43  |   1134   32  |  38873  212
OH2 Porvoo                                          |  16:04  16:57  17:41  |  22:14  22:41  |   1146   35  |  38861  215
OH3 Forssa                                          |  16:12  17:06  17:50  |  22:23  22:45  |   1106   29  |  38901  209
OH3 Hämeenlinna                                     |  16:08  17:03  17:47  |  22:19  22:44  |   1151   30  |  38856  210
OH3 Lahti                                           |  16:04  16:58  17:42  |  22:14  22:41  |   1192   33  |  38815  213
OH3 Tampere                                         |  16:11  17:06  17:52  |  22:22  22:45  |   1171   27  |  38836  207
OH4 Mikkeli                                         |  15:57  16:53  17:38  |  22:08  22:39  |   1308   33  |  38699  213
OH4 Savonlinna                                      |  15:51  16:47  17:33  |  22:01  22:36  |   1384   35  |  38623  215
OH5 Kotka                                           |  15:58  16:52  17:36  |  22:09  22:39  |   1202   37  |  38805  217
OH5 Kouvola                                         |  15:59  16:54  17:38  |  22:10  22:40  |   1223   35  |  38784  215
OH5 Lappeenranta                                    |  15:54  16:48  17:33  |  22:04  22:37  |   1296   37  |  38711  217
OH6 Jyväskylä                                       |  16:03  17:00  17:47  |  22:14  22:42  |   1301   29  |  38706  209
OH6 Seinäjoki                                       |  16:15  17:13  18:00  |  22:26  22:47  |   1265   21  |  38742  201
OH6 Vaasa                                           |  16:20  17:18  18:07  |  22:31  22:49  |   1271   18  |  38736  198
OH7 Joensuu                                         |  15:47  16:45  17:32  |  21:58  22:35  |   1471   34  |  38536  214
