VOACAP Greyline

Locator: Date:  Calendar:    Manual
SOLAR INFORMATION FOR THE DATE 2019-01-15
All times UTC

SUNRISE AT JO62SM              06:30  07:10  08:07  |  14:24  15:21  16:01  |  23:15
Lat: 52.5208, Lon: 13.5417

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                        06:05  06:35  07:17  |                       |  23:20  23:18  |   1185  184  |  38822    4
3A Monaco                      06:29  07:01  07:44  |                       |  23:40  23:29  |   1074  207  |  38933   27
3D2 Fiji                                            |  06:20  06:50  07:14  |  12:17  13:54  |  15944   25  |  24063  205
3D2/C Conway Reef                                   |  06:40  07:10  07:35  |  12:31  14:27  |  16229   32  |  23778  212
3D2/R Rotuma                                        |  06:15  06:44  07:07  |  12:21  13:56  |  15330   24  |  24677  204
3V Tunisia                     06:03  06:32  07:09  |                       |  23:29  23:23  |   1768  190  |  38239   10
3X Guinea                      06:53  07:15  07:44  |                       |  01:04  00:23  |   5359  217  |  34648   37
4O Montenegro                  05:39  06:10  06:52  |                       |  22:52  23:03  |   1193  156  |  38814  336
4U1ITU ITU Geneva              06:41  07:14  08:01  |                       |  23:45  23:31  |    880  220  |  39127   40
4U1VIC Vienna Intl Center      06:05  06:40  07:29  |                       |  23:04  23:09  |    518  155  |  39489  335
5A Libya                       05:43  06:10  06:45  |                       |  23:17  23:16  |   2186  180  |  37821    0
5N Nigeria                     05:40  06:02  06:31  |                       |  23:56  23:41  |   5205  193  |  34802   13
5T Mauritania                  07:15  07:38  08:08  |                       |  01:13  00:28  |   4607  225  |  35400   45
5U Niger                       05:56  06:18  06:48  |                       |  00:01  23:43  |   4455  197  |  35552   17
5V Togo                        05:48  06:10  06:39  |                       |  00:05  23:46  |   5273  196  |  34734   16
6W Senegal                     07:15  07:38  08:08  |                       |  01:19  00:31  |   5000  224  |  35007   44
7X Algeria                     06:31  07:00  07:37  |                       |  23:57  23:39  |   1935  209  |  38072   29
9A Croatia                     06:00  06:34  07:19  |                       |  23:05  23:10  |    768  165  |  39239  345
9G Ghana                       05:51  06:14  06:42  |                       |  00:09  23:48  |   5357  197  |  34650   17
9H Malta                       05:44  06:12  06:49  |                       |  23:12  23:13  |   1850  177  |  38157  357
9L Sierra Leone                06:49  07:12  07:40  |                       |  01:02  00:22  |   5462  216  |  34545   36
A3 Tonga                                            |  05:58  06:29  06:53  |  11:51  12:53  |  16446   15  |  23561  195
C2 Nauru                                            |  06:38  07:06  07:28  |  13:02  15:05  |  13726   32  |  26281  212
C3 Andorra                     06:50  07:21  08:03  |                       |  00:03  23:42  |   1428  223  |  38579   43
C5 Gambia                      07:11  07:33  08:03  |                       |  01:16  00:30  |   5100  222  |  34907   42
CN Morocco                     07:00  07:27  08:03  |                       |  00:32  23:59  |   2566  223  |  37441   43
CT Portugal                    07:20  07:49  08:29  |                       |  00:42  00:04  |   2232  236  |  37775   56
CT3 Madeira                    07:44  08:11  08:46  |                       |  01:18  00:26  |   3284  240  |  36723   60
D4 Cape Verde                  07:40  08:03  08:33  |                       |  01:44  00:47  |   5299  231  |  34708   51
DL Berlin                      06:31  07:11  08:08  |                       |  23:16  23:16  |     14  328  |  39993  148
DL Frankfurt                   06:42  07:19  08:11  |                       |  23:35  23:25  |    434  233  |  39573   53
DL Munich                      06:24  07:00  07:48  |                       |  23:23  23:19  |    502  196  |  39505   16
E7 Bosnia-Herzegovina          05:46  06:18  07:01  |                       |  22:56  23:05  |   1028  158  |  38979  338
EA Barcelona                   06:45  07:15  07:56  |                       |  00:01  23:40  |   1504  219  |  38503   39
EA Madrid                      07:06  07:36  08:16  |                       |  00:24  23:54  |   1875  230  |  38132   50
EA6 Balearic Is                06:38  07:07  07:47  |                       |  23:58  23:39  |   1642  213  |  38365   33
EA8 Canary Is                  07:29  07:55  08:28  |                       |  01:12  00:24  |   3627  232  |  36380   52
EA9 Ceuta                      07:03  07:31  08:08  |                       |  00:31  23:58  |   2368  226  |  37639   46
EA9 Melilla                    06:53  07:20  07:57  |                       |  00:21  23:53  |   2314  220  |  37693   40
EI Ireland                     07:52  08:33  09:32  |                       |  00:35  23:55  |   1325  281  |  38682  101
EL Liberia                     06:36  06:58  07:27  |                       |  00:53  00:16  |   5598  212  |  34409   32
ER Moldova                     05:12  05:46  06:34  |                       |  22:14  22:43  |   1253  113  |  38754  293
ES Estonia                     06:05  06:55  08:16  |                       |  22:25  22:52  |   1044   43  |  38963  223
EU Belarus                     05:39  06:20  07:21  |                       |  22:19  22:48  |    945   75  |  39062  255
F Marseille                    06:37  07:08  07:51  |                       |  23:48  23:33  |   1184  213  |  38823   33
F Nantes                       07:14  07:49  08:37  |                       |  00:16  23:47  |   1224  247  |  38783   67
F Paris                        07:03  07:39  08:29  |                       |  00:00  23:38  |    870  247  |  39137   67
F Strasbourg                   06:41  07:17  08:06  |                       |  23:38  23:27  |    588  226  |  39419   46
FK New Caledonia                                    |  07:13  07:44  08:08  |  13:04  15:27  |  15935   44  |  24072  224
FK/C Chesterfield Is                                |  07:42  08:12  08:36  |  13:36  16:09  |  15271   53  |  24736  233
FW Futuna                                           |  05:59  06:28  06:51  |  12:02  13:14  |  15643   17  |  24364  197
FW Wallis                                           |  05:50  06:19  06:42  |  11:54  12:56  |  15568   14  |  24439  194
G Birmingham                   07:32  08:12  09:09  |                       |  00:17  23:46  |   1044  276  |  38963   96
G Leeds                        07:35  08:16  09:16  |                       |  00:16  23:45  |   1010  284  |  38997  104
G London                       07:21  08:00  08:54  |                       |  00:10  23:43  |    930  268  |  39077   88
G Plymouth                     07:34  08:11  09:04  |                       |  00:26  23:52  |   1244  266  |  38763   86
GD Isle of Man                 07:48  08:30  09:31  |                       |  00:28  23:51  |   1208  285  |  38799  105
GI No. Ireland                 07:55  08:37  09:40  |                       |  00:33  23:53  |   1301  287  |  38706  107
GJ Jersey                      07:22  07:58  08:49  |                       |  00:18  23:48  |   1155  257  |  38852   77
GM Scotland                    07:52  08:38  09:47  |                       |  00:23  23:48  |   1177  298  |  38830  118
GU Guernsey                    07:25  08:01  08:52  |                       |  00:20  23:49  |   1173  259  |  38834   79
GW Wales                       07:40  08:20  09:16  |                       |  00:26  23:51  |   1190  276  |  38817   96
H4 Solomon Is                                       |  07:19  07:48  08:11  |  13:30  15:50  |  14350   44  |  25657  224
H40 Temotu                                          |  06:56  07:25  07:47  |  13:03  15:12  |  14825   37  |  25182  217
HA Hungary                     05:48  06:22  07:10  |                       |  22:51  23:02  |    765  142  |  39242  322
HB Switzerland                 06:37  07:12  07:59  |                       |  23:40  23:28  |    757  217  |  39250   37
HB0 Liechtenstein              06:30  07:04  07:51  |                       |  23:31  23:24  |    663  207  |  39344   27
HL South Korea                                      |  08:01  08:38  09:06  |  15:40  18:39  |   8254   49  |  31753  229
HV Vatican City                06:05  06:36  07:17  |                       |  23:20  23:18  |   1183  184  |  38824    4
I Milan                        06:26  06:59  07:44  |                       |  23:32  23:24  |    845  203  |  39162   23
I Rome                         06:04  06:35  07:16  |                       |  23:19  23:17  |   1194  183  |  38813    3
IS Sardinia                    06:14  06:44  07:24  |                       |  23:33  23:25  |   1434  195  |  38573   15
J5 Guinea-Bissau               07:04  07:27  07:56  |                       |  01:12  00:28  |   5216  220  |  34791   40
JA Hiroshima                                        |  07:46  08:22  08:50  |  15:20  18:20  |   8688   47  |  31319  227
JA Kagoshima                                        |  08:02  08:36  09:03  |  15:27  18:20  |   8850   50  |  31157  230
JA Kyoto                                            |  07:31  08:08  08:35  |  15:06  18:11  |   8792   44  |  31215  224
JA Sapporo                                          |  06:41  07:24  07:56  |  14:44  18:18  |   8267   36  |  31740  216
JA Tokyo                                            |  07:14  07:50  08:18  |  14:51  18:00  |   8910   41  |  31097  221
JD/M Minami Torishima                               |  06:45  07:17  07:41  |  13:53  16:38  |  10652   35  |  29355  215
JD/O Ogasawara                                      |  07:26  07:59  08:24  |  14:40  17:32  |   9863   44  |  30144  224
JW Svalbard                      -      -      -    |                       |  23:05  23:13  |   2923    1  |  37084  181
JW Svalbard                                         |    -      -      -    |  23:05  23:13  |   2923    1  |  37084  181
JW Svalbard                                         |                       |  23:05  23:13  |   2923    1  |  37084  181
JX Jan Mayen                   10:07    -      -    |                       |  00:42  23:46  |   2321  340  |  37686  160
JX Jan Mayen                                        |    -      -    15:18  |  00:42  23:46  |   2321  340  |  37686  160
JX Jan Mayen                                        |                       |  00:42  23:46  |   2321  340  |  37686  160
KH0 N Mariana Is                                    |  07:37  08:06  08:29  |  14:26  17:02  |  11208   46  |  28799  226
KH2 Guam                                            |  07:43  08:13  08:35  |  14:30  17:05  |  11322   48  |  28685  228
KH9 Wake                                            |  06:05  06:35  06:59  |  13:03  15:21  |  11616   26  |  28391  206
LA Norway                      07:29  08:24  10:04  |                       |  23:37  23:25  |   1000  342  |  39007  162
LX Luxembourg                  06:51  07:27  08:19  |                       |  23:45  23:31  |    599  241  |  39408   61
LY Lithuania                   05:51  06:33  07:36  |                       |  22:28  22:52  |    812   68  |  39195  248
OE Austria                     06:05  06:41  07:30  |                       |  23:04  23:09  |    518  156  |  39489  336
OH0 Åland Is                   06:36  07:30  09:02  |                       |  22:49  23:04  |    942   22  |  39065  202
OH1 Pori                       06:36  07:33  09:20  |                       |  22:42  23:01  |   1112   23  |  38895  203
OH1 Salo                       06:25  07:19  08:52  |                       |  22:37  22:58  |   1052   30  |  38955  210
OH1 Turku                      06:29  07:23  08:56  |                       |  22:41  23:00  |   1028   27  |  38979  207
OH2 Hanko                      06:23  07:15  08:43  |                       |  22:38  22:58  |    998   31  |  39009  211
OH2 Helsinki                   06:17  07:10  08:42  |                       |  22:30  22:55  |   1100   34  |  38907  214
OH2 Hyvinkää                   06:19  07:14  08:50  |                       |  22:30  22:55  |   1134   32  |  38873  212
OH2 Porvoo                     06:15  07:09  08:42  |                       |  22:27  22:54  |   1146   35  |  38861  215
OH3 Forssa                     06:25  07:20  08:58  |                       |  22:35  22:57  |   1106   29  |  38901  209
OH3 Hämeenlinna                06:23  07:18  08:58  |                       |  22:32  22:56  |   1151   30  |  38856  210
OH3 Lahti                      06:18  07:13  08:53  |                       |  22:27  22:54  |   1192   33  |  38815  213
OH3 Tampere                    06:28  07:25  09:12  |                       |  22:34  22:57  |   1171   27  |  38836  207
OH4 Mikkeli                    06:16  07:13  09:03  |                       |  22:20  22:51  |   1308   33  |  38699  213
OH4 Savonlinna                 06:10  07:08  09:01  |                       |  22:14  22:48  |   1384   35  |  38623  215
OH5 Kotka                      06:10  07:04  08:38  |                       |  22:22  22:51  |   1202   37  |  38805  217
OH5 Kouvola                    06:13  07:08  08:47  |                       |  22:23  22:52  |   1223   35  |  38784  215
OH5 Lappeenranta               06:08  07:04  08:45  |                       |  22:17  22:49  |   1296   37  |  38711  217
OH6 Jyväskylä                  06:25  07:25  09:25  |                       |  22:26  22:54  |   1301   29  |  38706  209
OH6 Seinäjoki                  06:40  07:42  10:00  |                       |  22:38  22:59  |   1265   21  |  38742  201
OH6 Vaasa                      06:47  07:50    -    |                       |  22:43  23:02  |   1271   18  |  38736  198
OH6 Vaasa                                           |                       |  22:43  23:02  |   1271   18  |  38736  198
OH7 Joensuu                    06:11  07:12  09:23  |                       |  22:10  22:47  |   1471   34  |  38536  214
OH7 Kuopio                     06:21  07:23  09:46  |                       |  22:19  22:51  |   1420   30  |  38587  210
OH8 Kajaani                    06:30  07:38    -    |                       |  22:19  22:52  |   1534   26  |  38473  206
OH8 Kajaani                                         |    -    12:59  14:07  |  22:19  22:52  |   1534   26  |  38473  206
OH8 Kajaani                                         |                       |  22:19  22:52  |   1534   26  |  38473  206
OH8 Oulu                       06:45  07:57    -    |                       |  22:27  22:56  |   1543   21  |  38464  201
OH8 Oulu                                            |    -    12:58  14:10  |  22:27  22:56  |   1543   21  |  38464  201
OH8 Oulu                                            |                       |  22:27  22:56  |   1543   21  |  38464  201
OH9 Inari                      07:16  09:15    -    |                       |  22:21  22:55  |   1953   16  |  38054  196
OH9 Inari                                           |    -    11:28  13:27  |  22:21  22:55  |   1953   16  |  38054  196
OH9 Inari                                           |                       |  22:21  22:55  |   1953   16  |  38054  196
OH9 Kemi                       06:55  08:11    -    |                       |  22:31  22:58  |   1593   18  |  38414  198
OH9 Kemi                                            |    -    12:51  14:08  |  22:31  22:58  |   1593   18  |  38414  198
OH9 Kemi                                            |                       |  22:31  22:58  |   1593   18  |  38414  198
OH9 Rovaniemi                  06:56  08:19    -    |                       |  22:27  22:56  |   1692   18  |  38315  198
OH9 Rovaniemi                                       |    -    12:34  13:57  |  22:27  22:56  |   1692   18  |  38315  198
OH9 Rovaniemi                                       |                       |  22:27  22:56  |   1692   18  |  38315  198
OJ0 Märket Reef                06:40  07:34  09:06  |                       |  22:53  23:05  |    930   19  |  39077  199
OK Czech Rep                   06:19  06:56  07:48  |                       |  23:12  23:14  |    276  166  |  39731  346
OM Slovakia                    05:54  06:29  07:18  |                       |  22:51  23:03  |    613  134  |  39394  314
ON Belgium                     07:01  07:39  08:32  |                       |  23:52  23:34  |    661  257  |  39346   77
OX Greenland                   11:47  12:55    -    |                       |  03:36  01:02  |   3824  315  |  36183  135
OX Greenland                                        |    -    18:18  19:26  |  03:36  01:02  |   3824  315  |  36183  135
OX Greenland                                        |                       |  03:36  01:02  |   3824  315  |  36183  135
OZ Denmark                     06:53  07:37  08:42  |                       |  23:28  23:21  |    381  328  |  39626  148
P5 North Korea                                      |  07:59  08:38  09:07  |  15:46  18:50  |   7925   49  |  32082  229
PA Netherlands                 07:02  07:41  08:37  |                       |  23:49  23:32  |    573  268  |  39434   88
PP6 Sergipe                    07:56  08:19  08:47  |                       |  02:39  01:23  |   8532  231  |  31475   51
PY0F Fernando de Noronha       07:47  08:09  08:38  |                       |  02:19  01:11  |   7603  230  |  32404   50
PY0S St Peter & St Paul        07:42  08:04  08:33  |                       |  02:07  01:03  |   6972  229  |  33035   49
PY0T Trindade & Martim Vaz Is  07:05  07:29  08:00  |                       |  02:07  01:00  |   9114  220  |  30893   40
PY1 Rio de Janeiro             07:55  08:20  08:51  |                       |  03:02  01:34  |  10035  230  |  29972   50
PY6 Bahia                      07:56  08:19  08:48  |                       |  02:44  01:25  |   8818  231  |  31189   51
PY7 Pernambuco                 07:50  08:13  08:41  |                       |  02:29  01:17  |   8145  230  |  31862   50
R1FJ Franz Josef Land            -      -      -    |                       |  20:49  22:45  |   3349   11  |  36658  191
R1FJ Franz Josef Land                               |    -      -      -    |  20:49  22:45  |   3349   11  |  36658  191
R1FJ Franz Josef Land                               |                       |  20:49  22:45  |   3349   11  |  36658  191
S0 Western Sahara              07:12  07:37  08:09  |                       |  00:56  00:16  |   3550  226  |  36457   46
S5 Slovenia                    06:07  06:40  07:26  |                       |  23:11  23:13  |    725  174  |  39282  354
SM Sweden                      06:51  07:42  09:06  |                       |  23:09  23:12  |    758    7  |  39249  187
SP Krakow                      05:56  06:33  07:25  |                       |  22:50  23:02  |    522  118  |  39485  298
SP Warsaw                      05:59  06:38  07:35  |                       |  22:45  23:00  |    509   90  |  39498  270
T2 Tuvalu                                           |  06:01  06:29  06:52  |  12:13  13:35  |  14952   20  |  25055  200
T30 Western Kiribati                                |  06:10  06:38  07:00  |  12:37  14:22  |  13727   24  |  26280  204
T33 Banaba                                          |  06:28  06:56  07:18  |  12:51  14:48  |  13853   29  |  26154  209
T7 San Marino                  06:10  06:42  07:25  |                       |  23:20  23:18  |    958  185  |  39049    5
TF Iceland                     09:47  10:55    -    |                       |  01:37  00:14  |   2388  316  |  37619  136
TF Iceland                                          |    -    16:19  17:27  |  01:37  00:14  |   2388  316  |  37619  136
TF Iceland                                          |                       |  01:37  00:14  |   2388  316  |  37619  136
TK Corsica                     06:20  06:51  07:32  |                       |  23:35  23:26  |   1232  198  |  38775   18
TU Cote d'Ivoire               06:08  06:30  06:59  |                       |  00:26  23:59  |   5464  203  |  34543   23
TY Benin                       05:44  06:06  06:34  |                       |  00:00  23:43  |   5233  195  |  34774   15
TZ Mali                        06:35  06:57  07:27  |                       |  00:42  00:09  |   4836  211  |  35171   31
UA Komsomolsk Amur                                  |  06:22  07:15  07:53  |  15:01  18:59  |   7396   35  |  32611  215
UA Moscow                      05:06  05:50  06:56  |                       |  21:39  22:29  |   1600   67  |  38407  247
UA Nizhniy Novgorod            04:42  05:27  06:36  |                       |  21:13  22:17  |   1997   65  |  38010  245
UA Yakutsk                                          |  04:37  06:34  07:33  |  15:30  20:10  |   6108   30  |  33899  210
UA2 Kaliningrad                06:08  06:51  07:55  |                       |  22:45  23:01  |    553   59  |  39454  239
UT Ukraine                     05:15  05:53  06:45  |                       |  22:07  22:41  |   1195   94  |  38812  274
V6 Micronesia                                       |  07:01  07:29  07:51  |  13:36  15:58  |  12611   38  |  27396  218
V7 Marshall Is                                      |  06:08  06:36  06:59  |  12:44  14:36  |  13061   24  |  26946  204
VK9L Lord Howe                                      |  07:59  08:32  09:00  |  13:33  16:31  |  16390   63  |  23617  243
VK9M Mellish Reef                                   |  07:48  08:18  08:41  |  13:46  16:19  |  14919   54  |  25088  234
VK9N Norfolk                                        |  07:19  07:51  08:18  |  12:58  15:33  |  16665   48  |  23342  228
VP8 Falkland                   07:12  07:57  08:47  |                       |  04:01  01:40  |  13362  222  |  26645   42
VP8G South Georgia             05:29  06:19  07:13  |                       |  02:36  00:54  |  12745  209  |  27262   29
VP8O South Orkney              04:46  06:08  07:20  |                       |  03:12  01:00  |  13626  209  |  26381   29
VP8S South Shetland            05:00  06:43  08:01  |                       |  04:02  01:17  |  14189  214  |  25818   34
XT Burkina Faso                06:08  06:31  07:00  |                       |  00:16  23:52  |   4662  202  |  35345   22
YJ Vanuatu                                          |  06:59  07:28  07:52  |  12:56  15:07  |  15565   39  |  24442  219
YL Latvia                      06:05  06:51  08:02  |                       |  22:33  22:55  |    836   49  |  39171  229
YO Romania                     05:21  05:55  06:40  |                       |  22:27  22:50  |   1161  126  |  38846  306
YU Serbia                      05:40  06:12  06:57  |                       |  22:48  23:00  |    996  146  |  39011  326
Z3 Macedonia                   05:27  05:58  06:39  |                       |  22:42  22:57  |   1352  149  |  38655  329
Z6 Kosovo                      05:32  06:03  06:45  |                       |  22:45  22:59  |   1235  149  |  38772  329
ZA Albania                     05:33  06:04  06:45  |                       |  22:49  23:01  |   1336  156  |  38671  336
ZB Gibraltar                   07:04  07:32  08:09  |                       |  00:31  23:58  |   2346  226  |  37661   46
ZD7 St Helena                  05:40  06:03  06:32  |                       |  00:32  00:03  |   7835  199  |  32172   19
ZD8 Ascension                  06:28  06:51  07:19  |                       |  01:07  00:25  |   7226  210  |  32781   30
ZL1 Auckland                                        |  07:06  07:42  08:12  |  12:30  15:15  |  17740   47  |  22267  227
ZL2 Wellington                                      |  07:16  07:55  08:27  |  12:30  15:43  |  18128   55  |  21879  235
ZL7 Chatham                                         |  06:47  07:28  08:02  |  11:56  14:41  |  18813   41  |  21194  221
ZL8 Kermadec                                        |  06:23  06:55  07:22  |  12:01  13:36  |  17262   24  |  22745  204

-------------------------------------------------------------------------------------------------------------------------

SUNSET AT JO62SM               06:30  07:10  08:07  |  14:24  15:21  16:01  |  23:15
Lat: 52.5208, Lon: 13.5417

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
1A SMOM                                             |  15:22  16:04  16:34  |  23:20  23:18  |   1185  184  |  38822    4
3A Monaco                                           |  15:35  16:18  16:50  |  23:40  23:29  |   1074  207  |  38933   27
3B6 Agalega Is                                      |  14:14  14:43  15:05  |  20:23  21:28  |   8105  135  |  31902  315
3B7 St. Brandon Is                                  |  14:12  14:42  15:05  |  20:11  21:22  |   8884  135  |  31123  315
3B8 Mauritius                                       |  14:26  14:56  15:20  |  20:19  21:28  |   9139  138  |  30868  318
3B9 Rodriguez Is                                    |  14:01  14:31  14:55  |  19:56  21:13  |   9357  133  |  30650  313
3D2/C Conway Reef                                   |                       |  12:31  14:27  |  16229   32  |  23778  212
3V Tunisia                                          |  15:49  16:27  16:55  |  23:29  23:23  |   1768  190  |  38239   10
4L Georgia                                          |  13:13  13:55  14:25  |  21:10  22:06  |   2623  104  |  37384  284
4O Montenegro                                       |  14:53  15:35  16:06  |  22:52  23:03  |   1193  156  |  38814  336
4U1ITU ITU Geneva                                   |  15:29  16:16  16:49  |  23:45  23:31  |    880  220  |  39127   40
4U1VIC Vienna Intl Center                           |  14:38  15:27  16:03  |  23:04  23:09  |    518  155  |  39489  335
4W Timor Leste                                      |                       |  15:47  18:13  |  12243   77  |  27764  257
4X Israel                                           |  14:24  14:59  15:25  |  21:50  22:26  |   2844  134  |  37163  314
5A Libya                                            |  15:48  16:23  16:50  |  23:17  23:16  |   2186  180  |  37821    0
5B Cyprus                                           |  14:21  14:57  15:25  |  21:56  22:30  |   2484  133  |  37523  313
5H Tanzania                                         |  15:18  15:47  16:09  |  21:33  22:11  |   7029  151  |  32978  331
5R Madagascar                                       |  15:04  15:33  15:57  |  20:59  21:52  |   8592  147  |  31415  327
5X Uganda                                           |  15:34  16:02  16:24  |  21:59  22:28  |   6068  156  |  33939  336
5Z Kenya                                            |  15:19  15:48  16:10  |  21:42  22:17  |   6365  151  |  33642  331
7O Yemen                                            |  14:23  14:53  15:15  |  21:12  21:59  |   5040  135  |  34967  315
7Q Malawi                                           |  15:49  16:18  16:41  |  21:49  22:23  |   7869  158  |  32138  338
9A Croatia                                          |  14:52  15:37  16:11  |  23:05  23:10  |    768  165  |  39239  345
9H Malta                                            |  15:34  16:11  16:39  |  23:12  23:13  |   1850  177  |  38157  357
9K Kuwait                                           |  13:38  14:12  14:37  |  20:57  21:54  |   3820  118  |  36187  298
9U Burundi                                          |  15:52  16:21  16:43  |  22:12  22:36  |   6391  161  |  33616  341
9X Rwanda                                           |  15:48  16:16  16:38  |  22:09  22:34  |   6251  160  |  33756  340
A7 Qatar                                            |  13:33  14:05  14:30  |  20:43  21:44  |   4383  118  |  35624  298
A9 Bahrain                                          |  13:35  14:07  14:32  |  20:47  21:47  |   4242  118  |  35765  298
C2 Nauru                                            |                       |  13:02  15:05  |  13726   32  |  26281  212
CO Cuba                                             |                       |  05:29  03:12  |   8277  286  |  31730  106
CP Bolivia                                          |                       |  04:22  02:28  |  10706  248  |  29301   68
CX Uruguay                                          |                       |  03:56  02:01  |  11704  234  |  28303   54
D6 Comoros                                          |  15:10  15:38  16:01  |  21:16  22:02  |   7683  148  |  32324  328
DL Berlin                                           |  14:24  15:21  16:01  |  23:16  23:16  |     14  328  |  39993  148
DL Frankfurt                                        |  14:59  15:51  16:28  |  23:35  23:25  |    434  233  |  39573   53
DL Munich                                           |  14:58  15:47  16:22  |  23:23  23:19  |    502  196  |  39505   16
DU Philippines                                      |                       |  15:54  18:22  |  10160   66  |  29847  246
E3 Eritrea                                          |  14:44  15:13  15:36  |  21:34  22:13  |   4699  142  |  35308  322
E4 Palestine                                        |  14:23  14:58  15:24  |  21:49  22:25  |   2899  134  |  37108  314
E5/S South Cook                15:46  16:10  16:41  |                       |  10:49  10:00  |  16488  348  |  23519  168
E7 Bosnia-Herzegovina                               |  14:51  15:34  16:06  |  22:56  23:05  |   1028  158  |  38979  338
EI Ireland                                          |  15:38  16:37  17:17  |  00:35  23:55  |   1325  281  |  38682  101
EK Armenia                                          |  13:18  13:58  14:28  |  21:10  22:06  |   2710  106  |  37297  286
ER Moldova                                          |  13:55  14:42  15:16  |  22:14  22:43  |   1253  113  |  38754  293
ES Estonia                                          |  12:35  13:56  14:46  |  22:25  22:52  |   1044   43  |  38963  223
ET Ethiopia                                         |  14:55  15:24  15:46  |  21:34  22:13  |   5346  145  |  34661  325
EU Belarus                                          |  13:18  14:18  15:00  |  22:19  22:48  |    945   75  |  39062  255
F Marseille                                         |  15:45  16:28  16:59  |  23:48  23:33  |   1184  213  |  38823   33
F Nantes                                            |  15:55  16:43  17:17  |  00:16  23:47  |   1224  247  |  38783   67
F Paris                                             |  15:30  16:20  16:56  |  00:00  23:38  |    870  247  |  39137   67
F Strasbourg                                        |  15:10  16:00  16:36  |  23:38  23:27  |    588  226  |  39419   46
FH Mayotte                                          |  15:03  15:32  15:55  |  21:08  21:57  |   7870  147  |  32137  327
FK New Caledonia                                    |                       |  13:04  15:27  |  15935   44  |  24072  224
FO French Polynesia            15:12  15:36  16:05  |                       |  10:08  08:26  |  15854  332  |  24153  152
FO/A Austral Is                15:00  15:25  15:56  |                       |  10:08  08:16  |  16468  329  |  23539  149
FO/M Marquesas Is              14:46  15:09  15:38  |                       |  09:28  07:20  |  14639  323  |  25368  143
FR Reunion                                          |  14:35  15:05  15:29  |  20:28  21:33  |   9113  140  |  30894  320
FR/G Glorioso                                       |  14:53  15:22  15:45  |  21:00  21:52  |   7822  144  |  32185  324
FR/J Juan de Nova                                   |  15:20  15:49  16:13  |  21:19  22:04  |   8231  150  |  31776  330
FR/T Tromelin                                       |  14:31  15:00  15:24  |  20:31  21:34  |   8564  139  |  31443  319
FT5/W Crozet                                        |  15:40  16:23  17:00  |  20:42  21:54  |  11590  153  |  28417  333
FT5/X Kerguelen                                     |  14:39  15:25  16:06  |  19:33  21:20  |  12471  144  |  27536  324
FT5/Z Amsterdam                                     |  13:37  14:14  14:44  |  18:59  20:49  |  11788  132  |  28219  312
G Birmingham                                        |  15:26  16:23  17:03  |  00:17  23:46  |   1044  276  |  38963   96
G Leeds                                             |  15:15  16:15  16:57  |  00:16  23:45  |   1010  284  |  38997  104
G London                                            |  15:25  16:20  16:58  |  00:10  23:43  |    930  268  |  39077   88
G Plymouth                                          |  15:49  16:41  17:19  |  00:26  23:52  |   1244  266  |  38763   86
GD Isle of Man                                      |  15:24  16:25  17:07  |  00:28  23:51  |   1208  285  |  38799  105
GI No. Ireland                                      |  15:26  16:29  17:11  |  00:33  23:53  |   1301  287  |  38706  107
GJ Jersey                                           |  15:47  16:38  17:14  |  00:18  23:48  |   1155  257  |  38852   77
GM Scotland                                         |  15:00  16:09  16:54  |  00:23  23:48  |   1177  298  |  38830  118
GU Guernsey                                         |  15:48  16:39  17:15  |  00:20  23:49  |   1173  259  |  38834   79
GW Wales                                            |  15:35  16:32  17:12  |  00:26  23:51  |   1190  276  |  38817   96
H4 Solomon Is                                       |                       |  13:30  15:50  |  14350   44  |  25657  224
H40 Temotu                                          |                       |  13:03  15:12  |  14825   37  |  25182  217
HA Hungary                                          |  14:32  15:19  15:53  |  22:51  23:02  |    765  142  |  39242  322
HB Switzerland                                      |  15:21  16:08  16:42  |  23:40  23:28  |    757  217  |  39250   37
HB0 Liechtenstein                                   |  15:11  15:59  16:33  |  23:31  23:24  |    663  207  |  39344   27
HC Ecuador                                          |                       |  05:24  03:16  |  10264  270  |  29743   90
HK Colombia                                         |                       |  05:06  03:03  |   9438  270  |  30569   90
HK0/M Malpelo                                       |                       |  05:36  03:25  |  10002  276  |  30005   96
HK0/S San Andres                                    |                       |  05:36  03:23  |   9252  281  |  30755  101
HL South Korea                                      |                       |  15:40  18:39  |   8254   49  |  31753  229
HP Panama                                           |                       |  05:28  03:18  |   9419  277  |  30588   97
HR Honduras                                         |                       |  05:59  03:39  |   9479  287  |  30528  107
HV Vatican City                                     |  15:22  16:04  16:34  |  23:20  23:18  |   1183  184  |  38824    4
HZ Saudi Arabia                                     |  13:54  14:26  14:50  |  21:03  21:55  |   4166  125  |  35841  305
I Milan                                             |  15:20  16:06  16:39  |  23:32  23:24  |    845  203  |  39162   23
