Nordic Real-Time Propagation
de freq dx snr speed mode time UTC
SK3W 7031.4 RN4SC 15 dB 28 wpm 2012-02-23 04:11:00
OH6BG 3531.7 UA4NBA 22 dB 24 wpm 2012-02-23 04:10:00
OH6BG 3524.0 UT5VX 21 dB 30 wpm 2012-02-23 04:10:00
OH6BG 7011.0 RZ9AN 27 dB 33 wpm 2012-02-23 04:10:00
OH6BG 7023.5 RO9O 25 dB 31 wpm 2012-02-23 04:10:00
OH6BG 7020.8 RW4CG 37 dB 33 wpm 2012-02-23 04:10:00
OH6BG 3538.1 RN3BO 39 dB 29 wpm 2012-02-23 04:10:00
OH6BG 3538.1 RN3BO 39 dB 32 wpm CQ 2012-02-23 04:10:00
SK3W 3521.4 R3EA 21 dB 38 wpm 2012-02-23 04:11:00
SK3W 3531.2 R3QA 14 dB 32 wpm 2012-02-23 04:11:00
OH6BG 7027.2 RD9CX 27 dB 22 wpm CQ 2012-02-23 04:10:00
OH6BG 1820.1 F5IN 12 dB 22 wpm 2012-02-23 04:10:00
OH6BG 3521.4 R3EA 32 dB 38 wpm 2012-02-23 04:10:00
OH6BG 3521.1 UA6HFI 35 dB 26 wpm 2012-02-23 04:10:00
SK3W 3521.0 UA6HFI 5 dB 27 wpm 2012-02-23 04:11:00
SK3W 1820.1 F5IN 11 dB 23 wpm 2012-02-23 04:11:00
OH6BG 3512.0 RN6MA 34 dB 32 wpm CQ 2012-02-23 04:10:00
SK3W 3538.1 RN3BO 19 dB 36 wpm CQ 2012-02-23 04:10:00
SK3W 3538.1 RN3BO 19 dB 36 wpm 2012-02-23 04:10:00
SK3W 3510.2 US7IY 19 dB 34 wpm CQ 2012-02-23 04:10:00
OH6BG 3528.8 UA2FL 30 dB 34 wpm CQ 2012-02-23 04:10:00
SK3W 3510.2 US7IY 17 dB 33 wpm 2012-02-23 04:10:00
OH6BG 3514.2 R7MM 21 dB 30 wpm CQ 2012-02-23 04:10:00
OH6BG 3524.9 UA9WOB 16 dB 39 wpm CQ 2012-02-23 04:10:00
OH6BG 3527.3 R7AW 26 dB 32 wpm CQ 2012-02-23 04:10:00
SK3W 3527.3 R7AW 14 dB 37 wpm CQ 2012-02-23 04:10:00
OH6BG 3519.1 R3ZV 36 dB 37 wpm CQ 2012-02-23 04:10:00
SK3W 3514.2 R7MM 8 dB 30 wpm CQ 2012-02-23 04:10:00
OH6BG 3514.2 R7MM 18 dB 27 wpm 2012-02-23 04:09:00
SK3W 14021.3 UN8GV 6 dB 32 wpm 2012-02-23 04:10:00
OH6BG 7015.0 RM9RZ 34 dB 37 wpm 2012-02-23 04:09:00
OH6BG 7028.2 UT8IM 28 dB 28 wpm 2012-02-23 04:09:00
OH6BG 3514.6 UA4AL 23 dB 27 wpm 2012-02-23 04:09:00
OH6BG 3529.6 UA3RC 30 dB 34 wpm CQ 2012-02-23 04:09:00
OH6BG 3529.6 UA3RC 30 dB 34 wpm 2012-02-23 04:09:00
OH6BG 3511.6 DK1YY 15 dB 25 wpm CQ 2012-02-23 04:09:00
OH6BG 3511.0 UA1OOX 23 dB 24 wpm 2012-02-23 04:09:00
OH6BG 7013.0 RA9AP 28 dB 30 wpm CQ 2012-02-23 04:09:00
OH6BG 3511.0 UA1OOX 23 dB 24 wpm CQ 2012-02-23 04:09:00
OH6BG 7027.9 IZ8FWN 29 dB 27 wpm 2012-02-23 04:09:00
SK3W 7027.9 IZ8FWN 14 dB 26 wpm 2012-02-23 04:09:00
OH6BG 3528.9 UA4FCO 28 dB 28 wpm 2012-02-23 04:09:00
SK3W 3529.6 UA3RC 19 dB 35 wpm CQ 2012-02-23 04:09:00
SK3W 7041.1 VE5SWR 20 dB 40 wpm 2012-02-23 04:09:00
SK3W 3528.9 UA4FCO 18 dB 28 wpm 2012-02-23 04:09:00
SK3W 3510.9 EW8OM 16 dB 26 wpm DE 2012-02-23 04:09:00
SK3W 1820.3 RA3CQ 32 dB 17 wpm CQ 2012-02-23 04:09:00
SK3W 3515.4 EU6AA 4 dB 26 wpm DE 2012-02-23 04:09:00
OH6BG 7006.1 HC2/W7SE 12 dB 29 wpm CQ 2012-02-23 04:08:00
OH6BG 1820.6 RU3QR 13 dB 16 wpm 2012-02-23 04:08:00
OH6BG 3519.3 R7MM 19 dB 28 wpm 2012-02-23 04:08:00
OH6BG 14021.4 UN8GV 26 dB 34 wpm 2012-02-23 04:08:00
OH6BG 3515.4 EU6AA 39 dB 30 wpm DE 2012-02-23 04:08:00
SK3W 3524.0 UT5VX 10 dB 29 wpm CQ 2012-02-23 04:09:00
SK3W 3519.7 UA4ALI 18 dB 31 wpm 2012-02-23 04:09:00
OH6BG 7029.1 RW4CG 37 dB 27 wpm CQ 2012-02-23 04:08:00
OH6BG 3511.0 RV3ZN 21 dB 29 wpm 2012-02-23 04:08:00
OH6BG 3511.0 RV3MEN 21 dB 29 wpm 2012-02-23 04:08:00
OH6BG 7033.4 RU9WZ 28 dB 40 wpm CQ 2012-02-23 04:08:00
OH6BG 7033.4 RU9WZ 28 dB 40 wpm 2012-02-23 04:08:00
OH6BG 7018.6 RU4SO 23 dB 25 wpm 2012-02-23 04:08:00
OH6BG 3531.2 UA4CNJ 21 dB 31 wpm 2012-02-23 04:08:00
SK3W 3525.8 RM4R 14 dB 33 wpm CQ 2012-02-23 04:08:00
SK3W 3515.4 RA3SI 4 dB 34 wpm CQ 2012-02-23 04:08:00
OH6BG 3520.3 ER2RM 20 dB 26 wpm 2012-02-23 04:08:00
SK3W 3513.9 US7IY 22 dB 33 wpm CQ 2012-02-23 04:08:00
OH6BG 7026.5 I1MMR 15 dB 18 wpm 2012-02-23 04:07:00
SK3W 7024.9 UA9CU 10 dB 31 wpm 2012-02-23 04:08:00
OH6BG 3517.0 RW3YW 27 dB 31 wpm CQ 2012-02-23 04:07:00
OH6BG 3510.2 RU9WZ 16 dB 39 wpm CQ 2012-02-23 04:07:00
SK3W 3510.0 OK1MRZ 5 dB 23 wpm CQ 2012-02-23 04:07:00
SK3W 3515.1 UR7MZ 13 dB 39 wpm CQ 2012-02-23 04:07:00
SK3W 3520.0 RX4YY 16 dB 38 wpm CQ 2012-02-23 04:07:00
SK3W 3520.0 RX4YY 16 dB 38 wpm 2012-02-23 04:07:00
OH6BG 3513.0 RM9RZ 14 dB 29 wpm 2012-02-23 04:07:00
OH6BG 7009.0 RW3XZ 21 dB 24 wpm CQ 2012-02-23 04:06:00
OH6BG 7001.5 OH1QA 13 dB 15 wpm CQ 2012-02-23 04:06:00
OH6BG 3531.9 UA3QAM 16 dB 26 wpm 2012-02-23 04:06:00
SK3W 3517.3 RT5X 13 dB 28 wpm CQ 2012-02-23 04:07:00
OH6BG 3516.9 RZ3QM 29 dB 33 wpm DE 2012-02-23 04:06:00
OH6BG 3525.2 UU9JK 27 dB 33 wpm CQ 2012-02-23 04:06:00
OH6BG 3517.9 RK3ER 37 dB 31 wpm CQ 2012-02-23 04:06:00
SK3W 3517.9 RK3ER 34 dB 31 wpm CQ 2012-02-23 04:06:00
OH6BG 7031.3 UN7EX 11 dB 22 wpm 2012-02-23 04:06:00
OH6BG 7072.4 UA4CNZ 5 dB 29 wpm 2012-02-23 04:06:00
SK3W 3522.0 UR7QC 13 dB 37 wpm 2012-02-23 04:06:00
SK3W 3516.9 RW3YW 20 dB 30 wpm CQ 2012-02-23 04:06:00
OH6BG 7007.0 UA6WL 38 dB 21 wpm CQ 2012-02-23 04:06:00
SK3W 3536.2 UA4CNZ 16 dB 30 wpm 2012-02-23 04:06:00
OH6BG 7020.8 UA9CU 32 dB 34 wpm DE 2012-02-23 04:06:00
SK3W 3520.0 TT8B 12 dB 32 wpm 2012-02-23 04:06:00
OH6BG 14022.2 UA0WAB 3 dB 16 wpm 2012-02-23 04:06:00
SK3W 3515.9 R4II 20 dB 36 wpm 2012-02-23 04:06:00
OH6BG 3517.9 RK3ER 36 dB 30 wpm 2012-02-23 04:05:00
SK3W 3524.4 UA3LID 21 dB 29 wpm CQ 2012-02-23 04:06:00
OH6BG 3524.4 UA3LID 23 dB 29 wpm CQ 2012-02-23 04:06:00
OH6BG 3522.0 UR7QC 25 dB 35 wpm 2012-02-23 04:05:00
SK3W 3517.9 RK3ER 34 dB 31 wpm 2012-02-23 04:06:00
OH6BG 3536.2 UA4CNZ 29 dB 29 wpm 2012-02-23 04:05:00
OH6BG 3528.8 UA2FL 18 dB 35 wpm CQ 2012-02-23 04:05:00
SK3W 3511.0 UA1OOX 4 dB 24 wpm CQ 2012-02-23 04:06:00
SK3W 7007.0 UA6WL 4 dB 21 wpm DE 2012-02-23 04:05:00
SK3W 3515.1 UR7MZ 10 dB 35 wpm 2012-02-23 04:05:00
OH6BG 3523.9 UA9WOB 14 dB 38 wpm CQ 2012-02-23 04:05:00
OH6BG 3515.1 RT3N 27 dB 37 wpm DE 2012-02-23 04:05:00
OH6BG 7028.0 K3FGO 18 dB 17 wpm DE 2012-02-23 04:04:00
OH6BG 3525.2 R7MM 28 dB 30 wpm 2012-02-23 04:04:00
OH6BG 3516.5 RA1OT 21 dB 27 wpm CQ 2012-02-23 04:04:00
OH6BG 3515.1 UR7MZ 29 dB 35 wpm CQ 2012-02-23 04:04:00
OH6BG 3515.1 UR7MZ 29 dB 35 wpm 2012-02-23 04:04:00
SK3W 1820.2 R7MA 10 dB 22 wpm 2012-02-23 04:04:00
SK3W 3516.0 UT5CY 10 dB 27 wpm CQ 2012-02-23 04:04:00
SK3W 3512.3 IS0BOY 12 dB 17 wpm 2012-02-23 04:04:00
OH6BG 7047.0 WA1HFF 8 dB 16 wpm CQ 2012-02-23 04:04:00
OH6BG 3516.0 UT5CY 28 dB 28 wpm CQ 2012-02-23 04:04:00
OH6BG 7010.5 RA9DR 20 dB 21 wpm CQ 2012-02-23 04:04:00
SK3W 7005.1 RA6GW 9 dB 21 wpm 2012-02-23 04:04:00
SK3W 3509.0 UA3QAM 14 dB 30 wpm 2012-02-23 04:04:00
SK3W 3522.8 UA4FCO 18 dB 28 wpm 2012-02-23 04:04:00
OH6BG 7008.6 RX6FJ 16 dB 21 wpm 2012-02-23 04:04:00
SK3W 3512.0 RN6MA 13 dB 31 wpm CQ 2012-02-23 04:04:00
OH6BG 3517.0 RL3F 31 dB 30 wpm 2012-02-23 04:03:00
SK3W 3522.8 US7IY 18 dB 29 wpm 2012-02-23 04:04:00
SK3W 1820.5 RU3QR 13 dB 16 wpm 2012-02-23 04:04:00
OH6BG 1820.0 RA3CQ 19 dB 17 wpm 2012-02-23 04:03:00
OH6BG 3522.8 UA4FCO 26 dB 28 wpm CQ 2012-02-23 04:03:00
OH6BG 3532.0 RU3UW 22 dB 26 wpm CQ 2012-02-23 04:03:00
OH6BG 7003.0 R4SA 43 dB 19 wpm CQ 2012-02-23 04:03:00
SK3W 3532.0 RU3UW 6 dB 26 wpm CQ 2012-02-23 04:04:00
SK3W 3525.2 UU9JK 14 dB 30 wpm 2012-02-23 04:04:00
OH6BG 7013.6 A43ZN 17 dB 31 wpm 2012-02-23 04:03:00
OH6BG 3509.0 RA9AP 9 dB 29 wpm CQ 2012-02-23 04:03:00
OH6BG 7021.7 R9XT 13 dB 30 wpm CQ 2012-02-23 04:03:00
OH6BG 7021.7 R9XT 13 dB 28 wpm 2012-02-23 04:03:00
OH6BG 1820.1 RZ3AM 14 dB 20 wpm DE 2012-02-23 04:03:00
OH6BG 7020.8 UP0L 32 dB 34 wpm CQ 2012-02-23 04:03:00
OH6BG 3520.0 RX4YY 26 dB 37 wpm CQ 2012-02-23 04:03:00
SK3W 1820.0 RA3CQ 27 dB 17 wpm 2012-02-23 04:03:00
OH6BG 1820.3 R3DX 24 dB 17 wpm 2012-02-23 04:03:00
OH6BG 7013.5 UA9CU 29 dB 31 wpm 2012-02-23 04:03:00
OH6BG 3512.1 R7MT 30 dB 24 wpm 2012-02-23 04:03:00
SK3W 7013.5 UA9CU 4 dB 31 wpm 2012-02-23 04:03:00
SK3W 3512.1 R7MT 11 dB 23 wpm 2012-02-23 04:03:00
OH6BG 3520.1 UA3LID 28 dB 29 wpm 2012-02-23 04:03:00
SK3W 7021.0 E75MJ 9 dB 22 wpm CQ 2012-02-23 04:03:00
SK3W 3520.1 UA3LID 16 dB 29 wpm 2012-02-23 04:03:00
SK3W 3523.1 RL3F 6 dB 28 wpm 2012-02-23 04:03:00
OH6BG 7022.2 N9RF 31 dB 31 wpm CQ 2012-02-23 04:02:00
OH6BG 3514.6 RA3YZ 20 dB 29 wpm CQ 2012-02-23 04:02:00
OH6BG 3525.2 UU9JK 23 dB 29 wpm 2012-02-23 04:02:00
Programming by Juho Juopperi OH8GLV & Jari Perkiömäki OH6BG.