15min 0 3 17 0 215 53 27 9 7 4
30min 0 4 30 0 406 106 55 16 22 9
60min 0 14 82 0 657 256 168 21 39 26
1 day 45 6601 3320 371 12835 4764 4431 1466 3336 879
de freq dx snr speed mode time UTC
OH6BG 18074.1 SV2CQB 37 dB 26 wpm CQ 2013-05-19 20:07:00
OH6BG 18082.1 S57DX 22 dB 30 wpm CQ 2013-05-19 20:07:00
SK3W 18082.0 S57DX 24 dB 30 wpm CQ 2013-05-19 20:07:00
SK3W 18087.1 OK2PX 26 dB 28 wpm 2013-05-19 20:07:00
SK3W 18085.1 SP5CGN 29 dB 26 wpm 2013-05-19 20:06:00
SK3W 18085.1 SV4FFL 23 dB 27 wpm 2013-05-19 20:06:00
OH6BG 18069.1 DL2HWT 22 dB 28 wpm CQ 2013-05-19 20:06:00
SK3W 18069.0 DL2HWT 26 dB 28 wpm CQ 2013-05-19 20:06:00
OH6BG 18085.2 WA3GM 27 dB 28 wpm 2013-05-19 20:06:00
OH6BG 18084.2 UA3ALJ 17 dB 23 wpm 2013-05-19 20:06:00
SK3W 18084.2 UA3ALJ 28 dB 23 wpm 2013-05-19 20:06:00
OH6BG 18084.0 II0FOC 26 dB 28 wpm CQ 2013-05-19 20:06:00
OH6BG 18075.1 IT9SGN 12 dB 20 wpm DE 2013-05-19 20:05:00
SK3W 18075.0 IT9SGN 15 dB 20 wpm CQ 2013-05-19 20:05:00
SK3W 18071.1 S53AR 17 dB 25 wpm DE 2013-05-19 20:05:00
SK3W 18088.9 RX6AM 11 dB 24 wpm CQ 2013-05-19 20:05:00
SK3W 18077.0 S58WW 18 dB 25 wpm CQ 2013-05-19 20:05:00
SK3W 18085.9 9A2WJ 12 dB 29 wpm 2013-05-19 20:04:00
SK3W 18071.0 LZ2MZM 9 dB 20 wpm DE 2013-05-19 20:04:00
OH6BG 18086.0 GS4FOC 20 dB 30 wpm CQ 2013-05-19 20:04:00
SK3W 18085.9 GS4FOC 25 dB 31 wpm CQ 2013-05-19 20:04:00
SK3W 18073.8 YO4ATW 8 dB 30 wpm 2013-05-19 20:04:00
OH6BG 18085.2 DJ2IO 42 dB 28 wpm 2013-05-19 20:03:00
OH6BG 18079.1 UR5MM 27 dB 28 wpm 2013-05-19 20:03:00
SK3W 18079.1 UR5MM 13 dB 28 wpm 2013-05-19 20:03:00
SK3W 18085.1 W3ZJ 17 dB 27 wpm 2013-05-19 20:03:00
SK3W 18079.9 GS4FOC 27 dB 31 wpm CQ 2013-05-19 20:03:00
SK3W 18070.9 YO4ATW 6 dB 28 wpm 2013-05-19 20:01:00
OH6BG 18080.5 IK0FUX 38 dB 23 wpm 2013-05-19 20:01:00
SK3W 18080.5 IK0FUX 8 dB 22 wpm 2013-05-19 20:01:00
SK3W 18088.9 RX6AM 11 dB 25 wpm DE 2013-05-19 20:00:00
SK3W 18069.7 YO4ATW 9 dB 28 wpm 2013-05-19 20:00:00
SK3W 18087.1 A45XR 27 dB 28 wpm CQ 2013-05-19 20:00:00
OH6BG 18087.1 A45XR 29 dB 28 wpm CQ 2013-05-19 20:00:00
SK3W 18087.1 A45XR 27 dB 28 wpm 2013-05-19 20:00:00
OH6BG 18075.1 IT9SGN 9 dB 20 wpm CQ 2013-05-19 19:59:00
SK3W 18080.6 W5ZR 7 dB 28 wpm CQ 2013-05-19 19:58:00
OH6BG 18070.0 SV1PL 14 dB 26 wpm 2013-05-19 19:58:00
SK3W 18078.0 SP2CTF 16 dB 21 wpm DE 2013-05-19 19:57:00
SK3W 18081.1 VU2ABS 17 dB 17 wpm 2013-05-19 19:57:00
SK3W 18070.0 OM3TAH 18 dB 19 wpm 2013-05-19 19:56:00
SK3W 18071.3 OK1FJS 14 dB 24 wpm 2013-05-19 19:55:00
OH6BG 18098.4 PA2W 7 dB 28 wpm CQ 2013-05-19 19:55:00
OH6BG 18088.6 CT1EDJ 21 dB 14 wpm CQ 2013-05-19 19:55:00
SK3W 18075.0 EU6AA 17 dB 25 wpm 2013-05-19 19:54:00
OH6BG 18085.2 R75FOC 50 dB 26 wpm DE 2013-05-19 19:54:00
OH6BG 18075.1 IT9SGN 10 dB 20 wpm 2013-05-19 19:54:00
SK3W 18073.1 DL9UAA 7 dB 26 wpm 2013-05-19 19:54:00
SK3W 18077.1 W5ZR 6 dB 28 wpm DE 2013-05-19 19:54:00
SK3W 18075.0 IT9SGN 16 dB 20 wpm CQ 2013-05-19 19:53:00
OH6BG 18079.4 UX5UW 16 dB 18 wpm CQ 2013-05-19 19:53:00
SK3W 18070.1 DL2HWT 26 dB 33 wpm 2013-05-19 19:53:00
SK3W 18078.6 PP7JR 9 dB 18 wpm 2013-05-19 19:53:00
SK3W 18081.0 IT9SGN 15 dB 20 wpm DE 2013-05-19 19:52:00
SK3W 18085.1 SV4FFL 19 dB 25 wpm 2013-05-19 19:52:00
OH6BG 18088.6 CT1EDJ 25 dB 14 wpm 2013-05-19 19:52:00
SK3W 18088.5 CT1EDJ 17 dB 14 wpm DE 2013-05-19 19:51:00
OH6BG 18078.1 II3A 5 dB 21 wpm DE 2013-05-19 19:51:00
OH6BG 18072.1 EA3DD 43 dB 29 wpm CQ 2013-05-19 19:51:00
SK3W 18072.1 EA3DD 46 dB 29 wpm CQ 2013-05-19 19:51:00
OH6BG 18077.1 S57DX 19 dB 30 wpm CQ 2013-05-19 19:51:00
SK3W 18077.0 S57DX 33 dB 29 wpm CQ 2013-05-19 19:51:00
OH6BG 18085.2 YO3FRI 53 dB 25 wpm 2013-05-19 19:51:00
OH6BG 18071.0 UU5KF 11 dB 26 wpm 2013-05-19 19:51:00
SK3W 18071.0 HA6FQ 15 dB 28 wpm DE 2013-05-19 19:50:00
SK3W 18069.7 YO4ATW 7 dB 32 wpm 2013-05-19 19:50:00
OH6BG 18074.1 K1KG 52 dB 26 wpm 2013-05-19 19:49:00
OH6BG 18081.0 OT7G 12 dB 28 wpm CQ 2013-05-19 19:48:00
OH6BG 18070.1 RA3RCL 8 dB 26 wpm 2013-05-19 19:48:00
SK3W 18078.1 II3AC 9 dB 21 wpm CQ 2013-05-19 19:48:00
OH6BG 18086.1 EA4ESP 9 dB 18 wpm CQ 2013-05-19 19:47:00
SK3W 18078.1 II3AC 9 dB 21 wpm CQ 2013-05-19 19:47:00
SK3W 18086.1 EA4ESP 15 dB 17 wpm CQ 2013-05-19 19:47:00
OH6BG 18074.8 DL1AMH 23 dB 21 wpm CQ 2013-05-19 19:47:00
SK3W 18074.7 DL1AMH 26 dB 21 wpm CQ 2013-05-19 19:47:00
OH6BG 18083.1 EA2CAR 17 dB 25 wpm DE 2013-05-19 19:47:00
SK3W 18083.0 EA2CAR 25 dB 25 wpm DE 2013-05-19 19:47:00
SK3W 18071.1 JA7BXS 14 dB 28 wpm CQ 2013-05-19 19:47:00
SK3W 18071.0 JA7BXS 14 dB 26 wpm DE 2013-05-19 19:46:00
SK3W 18074.1 W2TMT 53 dB 26 wpm 2013-05-19 19:46:00
OH6BG 18070.0 UR5IKN 13 dB 21 wpm 2013-05-19 19:45:00
SK3W 18070.0 SP6TGI 24 dB 25 wpm 2013-05-19 19:45:00
OH6BG 18070.1 I1HYW 18 dB 24 wpm 2013-05-19 19:44:00
SK3W 18070.1 I1HYW 18 dB 23 wpm 2013-05-19 19:44:00
OH6BG 18085.2 R75FOC 44 dB 28 wpm CQ 2013-05-19 19:44:00
SK3W 18071.2 OK1FJS 7 dB 23 wpm 2013-05-19 19:43:00
SK3W 18081.0 OT7G 38 dB 28 wpm CQ 2013-05-19 19:43:00
SK3W 18081.0 OT7G 39 dB 29 wpm DE 2013-05-19 19:43:00
OH6BG 18079.4 UX5UW 25 dB 19 wpm CQ 2013-05-19 19:43:00
OH6BG 18069.8 HA5FQ 15 dB 20 wpm 2013-05-19 19:43:00
OH6BG 18070.1 OM5MF 19 dB 25 wpm 2013-05-19 19:42:00
SK3W 18069.8 HA5FQ 25 dB 20 wpm 2013-05-19 19:42:00
SK3W 18071.1 JA7BXS 19 dB 27 wpm CQ 2013-05-19 19:42:00
SK3W 18088.5 CT1EDJ 15 dB 13 wpm CQ 2013-05-19 19:41:00
OH6BG 18088.6 CT1EDJ 25 dB 13 wpm CQ 2013-05-19 19:41:00
SK3W 18083.1 YO3FRI 9 dB 27 wpm 2013-05-19 19:41:00
OH6BG 18085.2 NX3T 49 dB 27 wpm 2013-05-19 19:40:00
SK3W 18071.1 SP7VTQ 21 dB 28 wpm 2013-05-19 19:40:00
OH6BG 18070.0 T2FA 12 dB 21 wpm 2013-05-19 19:40:00
OH6BG 18070.1 OM3JW 16 dB 25 wpm 2013-05-19 19:40:00
SK3W 18070.1 OM3JW 28 dB 26 wpm 2013-05-19 19:40:00
SK3W 18070.0 T2FA 22 dB 23 wpm 2013-05-19 19:40:00
SK3W 18085.1 NX3T 23 dB 27 wpm 2013-05-19 19:40:00
SK3W 18085.2 DK7YY 13 dB 30 wpm 2013-05-19 19:39:00
OH6BG 18081.0 OT7G 14 dB 29 wpm CQ 2013-05-19 19:38:00
SK3W 18074.1 G3VCN 51 dB 29 wpm DE 2013-05-19 19:38:00
OH6BG 18074.1 SV2CMWS 48 dB 26 wpm CQ 2013-05-19 19:37:00
OH6BG 18071.3 JA7BXS 13 dB 26 wpm 2013-05-19 19:37:00
SK3W 18070.9 OM4DX 23 dB 27 wpm DE 2013-05-19 19:37:00
OH6BG 18070.9 OM4DX 13 dB 26 wpm 2013-05-19 19:37:00
SK3W 18078.9 YO4DCF 6 dB 30 wpm DE 2013-05-19 19:36:00
SK3W 18079.3 RA3MN 31 dB 26 wpm DE 2013-05-19 19:36:00
SK3W 18069.7 YU7FW 5 dB 22 wpm 2013-05-19 19:36:00
OH6BG 18081.0 OT7G 14 dB 26 wpm 2013-05-19 19:36:00
OH6BG 18074.0 DL9MGE 17 dB 27 wpm DE 2013-05-19 19:36:00
OH6BG 18086.5 EW8OE 10 dB 27 wpm CQ 2013-05-19 19:35:00
SK3W 18071.1 JA7BXS 15 dB 27 wpm 2013-05-19 19:35:00
SK3W 18069.8 OE3PU 23 dB 28 wpm DE 2013-05-19 19:35:00
OH6BG 18079.1 ZA/IZ4JMA 31 dB 30 wpm CQ 2013-05-19 19:35:00
SK3W 18079.0 ZA/IZ4JMA 37 dB 30 wpm CQ 2013-05-19 19:35:00
SK3W 18070.7 YO4DCF 8 dB 30 wpm DE 2013-05-19 19:35:00
OH6BG 18077.6 OE3PU 28 dB 28 wpm 2013-05-19 19:34:00
SK3W 18077.5 OE3PU 26 dB 29 wpm 2013-05-19 19:34:00
SK3W 18078.0 ZA/IZ4JMA 35 dB 29 wpm CQ 2013-05-19 19:34:00
OH6BG 18078.1 ZA/IZ4JMA 31 dB 29 wpm CQ 2013-05-19 19:34:00
OH6BG 18090.1 M0BZH 24 dB 23 wpm CQ 2013-05-19 19:34:00
OH6BG 18086.5 JA4FKX 6 dB 26 wpm 2013-05-19 19:34:00
OH6BG 18070.0 US8IB 20 dB 22 wpm 2013-05-19 19:34:00
OH6BG 18072.0 MI0VKO 9 dB 22 wpm CQ 2013-05-19 19:33:00
SK3W 18072.0 MI0VKO 9 dB 22 wpm CQ 2013-05-19 19:33:00
SK3W 18070.0 RA3DA 10 dB 25 wpm 2013-05-19 19:33:00
SK3W 18071.1 SV1ONY 18 dB 26 wpm CQ 2013-05-19 19:33:00
OH6BG 18072.0 MI0VKO 4 dB 22 wpm 2013-05-19 19:33:00
OH6BG 18075.6 VP5/W5CW 14 dB 35 wpm CQ 2013-05-19 19:33:00
SK3W 18085.1 UY7LA 21 dB 28 wpm 2013-05-19 19:32:00
OH6BG 18086.4 DL6SRD 11 dB 22 wpm DE 2013-05-19 19:32:00
OH6BG 18071.1 F5LMJ 9 dB 20 wpm 2013-05-19 19:32:00
OH6BG 18069.9 UR5ZSU 32 dB 27 wpm 2013-05-19 19:32:00
OH6BG 18075.6 OM3TAH 16 dB 18 wpm 2013-05-19 19:32:00
SK3W 18075.5 OM3TAH 27 dB 18 wpm 2013-05-19 19:32:00
OH6BG 18069.8 I1APQ 24 dB 25 wpm 2013-05-19 19:31:00
SK3W 18075.6 VP5/W5CW 15 dB 35 wpm CQ 2013-05-19 19:31:00
OH6BG 18073.4 F6AUQ 37 dB 22 wpm DE 2013-05-19 19:30:00
SK3W 18073.4 F6AUQ 31 dB 22 wpm DE 2013-05-19 19:30:00
OH6BG 18085.2 UX5UW 57 dB 27 wpm DE 2013-05-19 19:29:00
OH6BG 18081.1 W4FO 33 dB 27 wpm 2013-05-19 19:29:00
SK3W 18086.3 DL6SRD 16 dB 22 wpm DE 2013-05-19 19:29:00
SK3W 18081.0 W4FO 50 dB 27 wpm 2013-05-19 19:29:00
SK3W 18075.5 F5LMJ 23 dB 19 wpm 2013-05-19 19:29:00
OH6BG 18075.6 F5LMJ 10 dB 19 wpm 2013-05-19 19:28:00
SK3W 18085.1 G3VCN 23 dB 29 wpm DE 2013-05-19 19:28:00
SK3W 18076.3 IK6JOV 3 dB 26 wpm 2013-05-19 19:28:00
OH6BG 18076.4 IK6JOV 27 dB 26 wpm CQ 2013-05-19 19:28:00
SK3W 18075.6 VP5/W5CW 18 dB 34 wpm CQ 2013-05-19 19:28:00
SK3W 18070.0 RK1AS 19 dB 23 wpm 2013-05-19 19:28:00
SK3W 18081.0 EA3NT 42 dB 26 wpm CQ 2013-05-19 19:28:00
SK3W 18069.9 DL8SCG 21 dB 27 wpm 2013-05-19 19:28:00
OH6BG 18070.1 RK1AS 29 dB 24 wpm 2013-05-19 19:27:00
SK3W 18089.0 F5LMJ 23 dB 20 wpm 2013-05-19 19:27:00
OH6BG 18089.1 F5LMJ 35 dB 20 wpm 2013-05-19 19:27:00
SK3W 18087.8 OH9NB 11 dB 28 wpm 2013-05-19 19:27:00
OH6BG 18084.1 J28NC 26 dB 31 wpm CQ 2013-05-19 19:26:00
OH6BG 18072.1 EU1GC 18 dB 28 wpm CQ 2013-05-19 19:26:00
OH6BG 18089.2 SP6CJK 21 dB 24 wpm 2013-05-19 19:26:00
SK3W 18089.1 SP6CJK 29 dB 24 wpm 2013-05-19 19:26:00
SK3W 18085.0 G3UCQ 14 dB 24 wpm 2013-05-19 19:26:00
SK3W 18071.0 PA1CC 18 dB 24 wpm CQ 2013-05-19 19:24:00
SK3W 18068.0 SV1ONY 24 dB 23 wpm CQ 2013-05-19 19:24:00
OH6BG 18085.2 OH9NB 57 dB 28 wpm 2013-05-19 19:24:00
SK3W 18085.1 OH9NB 30 dB 28 wpm 2013-05-19 19:24:00
OH6BG 18071.1 PA1CC 19 dB 24 wpm CQ 2013-05-19 19:24:00
OH6BG 18089.1 SP5IXS 13 dB 30 wpm 2013-05-19 19:24:00
OH6BG 18088.9 F5QF 15 dB 25 wpm 2013-05-19 19:24:00
SK3W 18075.5 DF3OL 14 dB 24 wpm 2013-05-19 19:24:00
OH6BG 18068.1 SV1ONY 21 dB 23 wpm CQ 2013-05-19 19:23:00
SK3W 18068.0 SV1ONY 25 dB 24 wpm 2013-05-19 19:23:00
SK3W 18089.0 SP5IXS 25 dB 29 wpm 2013-05-19 19:23:00
OH6BG 18078.1 HB9CVQ 13 dB 29 wpm CQ 2013-05-19 19:23:00
SK3W 18078.0 HB9CVQ 26 dB 31 wpm CQ 2013-05-19 19:23:00
SK3W 18089.0 SQ7FPH 37 dB 22 wpm 2013-05-19 19:23:00
OH6BG 18078.1 HB9CVQ 15 dB 31 wpm DE 2013-05-19 19:23:00
SK3W 18078.0 HB9CVQ 26 dB 30 wpm DE 2013-05-19 19:23:00
SK3W 18085.5 G3UCQ 8 dB 24 wpm 2013-05-19 19:22:00
SK3W 18084.1 OH9NB 12 dB 28 wpm 2013-05-19 19:22:00
SK3W 18079.7 G3VCN 14 dB 29 wpm 2013-05-19 19:22:00
OH6BG 18073.6 ES5RY 21 dB 35 wpm CQ 2013-05-19 19:22:00
OH6BG 18070.1 PA1MR 5 dB 28 wpm 2013-05-19 19:21:00
OH6BG 18070.2 YU1AM 11 dB 27 wpm 2013-05-19 19:21:00
OH6BG 18075.6 VP5/W5CW 23 dB 35 wpm CQ 2013-05-19 19:21:00
SK3W 18070.0 PA1MR 12 dB 28 wpm 2013-05-19 19:21:00
OH6BG 18089.1 RX6AM 41 dB 29 wpm 2013-05-19 19:21:00
OH6BG 18075.6 VP5/W5CW 23 dB 35 wpm 2013-05-19 19:21:00
SK3W 18075.6 VP5/W5CW 8 dB 35 wpm 2013-05-19 19:20:00
OH6BG 18079.6 TA1/JF1OSL 28 dB 24 wpm CQ 2013-05-19 19:20:00
SK3W 18079.5 TA1/JF1OSL 32 dB 25 wpm CQ 2013-05-19 19:20:00
OH6BG 18079.6 TA1/JF1OSL 28 dB 25 wpm DE 2013-05-19 19:20:00
OH6BG 18079.8 IK6JOV 33 dB 27 wpm 2013-05-19 19:20:00
SK3W 18079.8 IK6JOV 6 dB 27 wpm 2013-05-19 19:20:00
SK3W 18070.0 YU1AM 14 dB 27 wpm 2013-05-19 19:20:00
SK3W 18075.7 S53AR 20 dB 27 wpm 2013-05-19 19:20:00
SK3W 18089.0 S51DV 22 dB 22 wpm 2013-05-19 19:19:00
OH6BG 18070.1 OM3SX 20 dB 22 wpm 2013-05-19 19:19:00
SK3W 18070.1 OM3SX 31 dB 22 wpm 2013-05-19 19:19:00
SK3W 18084.0 J28NC 18 dB 30 wpm CQ 2013-05-19 19:19:00
OH6BG 18075.7 IK5RUN 34 dB 25 wpm 2013-05-19 19:18:00
SK3W 18070.1 RA1QY 42 dB 31 wpm 2013-05-19 19:18:00
OH6BG 18081.1 EA3NT 23 dB 26 wpm CQ 2013-05-19 19:18:00
SK3W 18081.0 EA3NT 27 dB 27 wpm CQ 2013-05-19 19:17:00
OH6BG 18070.2 RA1QY 13 dB 31 wpm 2013-05-19 19:17:00
SK3W 18079.5 TA1/JF1OSL 30 dB 23 wpm DE 2013-05-19 19:17:00
SK3W 18085.0 IW1GIO 7 dB 19 wpm CQ 2013-05-19 19:17:00
SK3W 18088.9 OK1DSN 12 dB 23 wpm 2013-05-19 19:17:00
OH6BG 18089.0 OK1DSN 12 dB 24 wpm 2013-05-19 19:16:00
OH6BG 18095.1 HA7SQ 8 dB 24 wpm 2013-05-19 19:16:00
OH6BG 18098.1 SM7ZFB 12 dB 16 wpm 2013-05-19 19:16:00
OH6BG 18075.4 4Z4DX 14 dB 20 wpm 2013-05-19 19:16:00
SK3W 18075.4 4Z4DX 13 dB 20 wpm 2013-05-19 19:16:00
SK3W 18075.6 VP5/W5CW 31 dB 34 wpm CQ 2013-05-19 19:15:00
OH6BG 18089.3 G4RCG 30 dB 25 wpm DE 2013-05-19 19:15:00
OH6BG 18076.9 IK7AGT 29 dB 23 wpm 2013-05-19 19:15:00
SK3W 18089.2 G4RCG 36 dB 25 wpm CQ 2013-05-19 19:15:00
OH6BG 18075.6 SP9PT 27 dB 31 wpm 2013-05-19 19:15:00
SK3W 18075.6 VP5N 31 dB 35 wpm CQ 2013-05-19 19:15:00
OH6BG 18089.1 SP2HMN 26 dB 28 wpm 2013-05-19 19:15:00
OH6BG 18079.7 DL9MGE 17 dB 25 wpm 2013-05-19 19:14:00
OH6BG 18075.1 G3VCN 24 dB 28 wpm 2013-05-19 19:13:00
SK3W 18075.0 G3VCN 31 dB 29 wpm 2013-05-19 19:13:00
SK3W 18075.6 IK7AGT 37 dB 29 wpm DE 2013-05-19 19:13:00
SK3W 18077.7 YU1CA 10 dB 25 wpm 2013-05-19 19:13:00
SK3W 18089.2 SP7JLH 39 dB 26 wpm 2013-05-19 19:13:00
OH6BG 18070.2 PA3DOB 38 dB 21 wpm 2013-05-19 19:13:00
SK3W 18094.0 S53AR 12 dB 24 wpm 2013-05-19 19:13:00
OH6BG 18084.1 J28NC 20 dB 31 wpm CQ 2013-05-19 19:13:00
SK3W 18082.0 HB9CRO 19 dB 24 wpm CQ 2013-05-19 19:13:00
SK3W 18070.1 PA3DOB 32 dB 18 wpm 2013-05-19 19:13:00
SK3W 18076.6 SP9PT 36 dB 30 wpm 2013-05-19 19:12:00
OH6BG 18075.8 DJ7BU 15 dB 21 wpm 2013-05-19 19:12:00
SK3W 18075.7 DJ7BU 7 dB 22 wpm 2013-05-19 19:12:00
OH6BG 18076.9 SP9PT 32 dB 31 wpm 2013-05-19 19:12:00
SK3W 18076.7 HA8WP 15 dB 18 wpm DE 2013-05-19 19:11:00
OH6BG 18077.2 OM2DT 10 dB 25 wpm 2013-05-19 19:11:00
SK3W 18077.2 OM2DT 17 dB 25 wpm 2013-05-19 19:11:00
OH6BG 18081.0 OT7G 24 dB 27 wpm CQ 2013-05-19 19:10:00
SK3W 18081.0 OT7G 27 dB 27 wpm CQ 2013-05-19 19:10:00
OH6BG 18085.3 G4RCG 22 dB 25 wpm 2013-05-19 19:10:00
SK3W 18085.3 G4RCG 44 dB 25 wpm 2013-05-19 19:10:00
SK3W 18075.6 VP5/W5CW 11 dB 35 wpm 2013-05-19 19:10:00
SK3W 18075.6 T6UA 11 dB 35 wpm 2013-05-19 19:10:00
SK3W 18082.0 YO3FRI 20 dB 27 wpm 2013-05-19 19:10:00
SK3W 18073.1 UR8LL 14 dB 25 wpm 2013-05-19 19:09:00
Programming by Juho Juopperi OH8GLV & Jari Perkiömäki OH6BG.