15min 0 6 20 8 161 23 0 0 2 2
30min 0 8 58 23 314 34 0 0 2 2
60min 0 10 157 46 654 53 3 0 2 2
1 day 6 657 1581 226 11049 2966 4525 1072 743 178
de freq dx snr speed mode time UTC
OH6BG 1831.5 LA3XI 33 dB 19 wpm CQ 2013-05-22 22:49:00
OH6BG 1831.5 LA3XI 32 dB 19 wpm CQ 2013-05-22 22:44:00
OH6BG 1831.5 LA3XI 33 dB 19 wpm 2013-05-22 22:38:00
OH6BG 1831.5 LA3XI 39 dB 19 wpm 2013-05-22 22:27:00
OH6BG 1821.5 R3PX 22 dB 20 wpm CQ 2013-05-22 21:44:00
OH6BG 1821.5 R3PX 18 dB 20 wpm CQ 2013-05-22 21:01:00
OH6BG 1831.5 LA3XI 38 dB 19 wpm 2013-05-21 22:44:00
OH6BG 1831.5 LA3XI 37 dB 18 wpm 2013-05-21 22:33:00
OH6BG 1831.5 LA3XI 35 dB 18 wpm 2013-05-21 22:22:00
OH6BG 1825.1 GT4FOC 15 dB 27 wpm CQ 2013-05-21 22:14:00
OH6BG 1830.5 DK75FOC 14 dB 25 wpm CQ 2013-05-21 22:13:00
OH6BG 1830.5 DK75FOC 13 dB 25 wpm CQ 2013-05-21 22:11:00
OH6BG 1825.3 F5ROL 5 dB 29 wpm 2013-05-21 22:09:00
OH6BG 1825.1 GT4FOC 14 dB 28 wpm CQ 2013-05-21 22:04:00
OH6BG 1837.0 SM4PBL 19 dB 17 wpm CQ 2013-05-21 22:01:00
OH6BG 1826.0 RU3II 27 dB 23 wpm CQ 2013-05-21 21:58:00
OH6BG 1830.5 RU3II 21 dB 25 wpm 2013-05-21 21:55:00
OH6BG 1833.0 DO4BG 9 dB 13 wpm 2013-05-21 21:54:00
OH6BG 1830.4 DL1MDZ 7 dB 28 wpm DE 2013-05-21 21:51:00
OH6BG 1830.5 DK75FOC 16 dB 25 wpm CQ 2013-05-21 21:48:00
OH6BG 1825.4 RU3II 25 dB 21 wpm CQ 2013-05-21 21:18:00
OH6BG 1830.5 DK75FOC 10 dB 24 wpm CQ 2013-05-21 21:16:00
OH6BG 1830.5 DL1NGL 10 dB 25 wpm 2013-05-21 21:14:00
OH6BG 1834.0 OZ4UN 26 dB 33 wpm 2013-05-21 21:12:00
OH6BG 1831.0 RU3II 23 dB 18 wpm CQ 2013-05-20 23:22:00
OH6BG 1831.0 RU3II 20 dB 19 wpm 2013-05-20 23:21:00
OH6BG 1820.0 RU3II 10 dB 18 wpm DE 2013-05-20 23:13:00
OH6BG 1831.5 LA3XI 37 dB 19 wpm 2013-05-20 22:57:00
OH6BG 1831.5 LA3XI 37 dB 19 wpm 2013-05-20 22:47:00
OH6BG 1828.0 E77EZ 4 dB 18 wpm 2013-05-20 22:42:00
OH6BG 1831.5 LA3XI 40 dB 19 wpm 2013-05-20 22:36:00
OH6BG 1831.5 LA3XI 42 dB 19 wpm 2013-05-20 22:22:00
OH6BG 1837.0 9A3R 8 dB 24 wpm CQ 2013-05-20 21:11:00
OH6BG 1837.0 9A3R 7 dB 24 wpm 2013-05-20 21:11:00
OH6BG 1830.0 G3OFA 4 dB 19 wpm CQ 2013-05-19 23:30:00
OH6BG 1826.0 IK2DFZ 4 dB 22 wpm DE 2013-05-19 23:25:00
OH6BG 1831.5 LA3XI 37 dB 23 wpm DE 2013-05-19 23:09:00
OH6BG 1831.5 LA3XI 36 dB 20 wpm CQ 2013-05-19 23:01:00
OH6BG 1831.5 LA3XI 36 dB 19 wpm 2013-05-19 22:53:00
OH6BG 1827.0 GS4FOC 20 dB 31 wpm CQ 2013-05-19 22:00:00
OH6BG 1817.7 DJ9SN 5 dB 22 wpm 2013-05-19 21:59:00
OH6BG 1828.0 RA3AGF 9 dB 26 wpm 2013-05-19 21:58:00
OH6BG 1827.0 SM6CCO 23 dB 28 wpm 2013-05-19 21:55:00
OH6BG 1827.4 DF1MM 0 dB 24 wpm 2013-05-19 01:51:00
OH6BG 1830.8 LY7M 28 dB 27 wpm CQ 2013-05-19 01:21:00
OH6BG 1830.8 LY7M 29 dB 27 wpm CQ 2013-05-19 01:06:00
OH6BG 1831.6 LY7M 37 dB 26 wpm CQ 2013-05-19 00:42:00
OH6BG 1829.9 HG6V 3 dB 21 wpm 2013-05-19 00:35:00
OH6BG 1829.6 EF8U 4 dB 19 wpm CQ 2013-05-18 23:54:00
OH6BG 1826.9 LY7M 42 dB 26 wpm CQ 2013-05-18 23:36:00
OH6BG 1826.9 LY7M 33 dB 27 wpm CQ 2013-05-18 23:26:00
OH6BG 1826.9 LY7M 33 dB 27 wpm 2013-05-18 23:26:00
OH6BG 1830.1 LY7M 38 dB 27 wpm CQ 2013-05-18 22:44:00
OH6BG 1824.9 HG6V 5 dB 24 wpm 2013-05-18 22:41:00
OH6BG 1830.1 LY7M 40 dB 26 wpm CQ 2013-05-18 22:34:00
OH6BG 1830.1 LY7M 40 dB 26 wpm 2013-05-18 22:34:00
OH6BG 1826.7 DF1MM 14 dB 25 wpm CQ 2013-05-18 22:12:00
OH6BG 1830.0 UA3QPA 22 dB 30 wpm 2013-05-18 22:10:00
OH6BG 1828.1 LY7M 40 dB 27 wpm CQ 2013-05-18 22:08:00
OH6BG 1826.7 DF1MM 13 dB 24 wpm CQ 2013-05-18 22:02:00
OH6BG 1821.0 EI5KF 9 dB 25 wpm CQ 2013-05-18 22:00:00
OH6BG 1830.0 DF1MM 12 dB 24 wpm CQ 2013-05-18 21:57:00
OH6BG 1830.0 DF1MM 12 dB 25 wpm 2013-05-18 21:57:00
OH6BG 1829.5 LY7M 41 dB 27 wpm CQ 2013-05-18 21:56:00
OH6BG 1829.5 LY7M 41 dB 26 wpm 2013-05-18 21:55:00
OH6BG 1819.1 EI5KF 11 dB 25 wpm 2013-05-18 21:54:00
OH6BG 1824.6 LY7M 41 dB 27 wpm CQ 2013-05-18 21:53:00
OH6BG 1830.0 DU1MM 22 dB 27 wpm CQ 2013-05-18 21:52:00
OH6BG 1827.2 LY7M 40 dB 29 wpm CQ 2013-05-18 21:52:00
OH6BG 1830.0 UA3QPA 22 dB 29 wpm 2013-05-18 21:49:00
OH6BG 1832.0 RN3F 25 dB 28 wpm CQ 2013-05-18 21:47:00
OH6BG 1833.4 UN0L 16 dB 32 wpm CQ 2013-05-18 21:47:00
OH6BG 1833.4 UN0L 15 dB 32 wpm 2013-05-18 21:47:00
OH6BG 1831.0 RT7T 17 dB 26 wpm CQ 2013-05-18 21:46:00
OH6BG 1827.2 LY7M 42 dB 29 wpm CQ 2013-05-18 21:42:00
OH6BG 1830.0 UN7LAN 25 dB 29 wpm 2013-05-18 21:41:00
OH6BG 1830.0 UA3QPA 16 dB 29 wpm 2013-05-18 21:38:00
OH6BG 1824.1 LY7M 43 dB 29 wpm CQ 2013-05-18 21:37:00
OH6BG 1832.0 RN3F 18 dB 27 wpm CQ 2013-05-18 21:36:00
OH6BG 1825.2 LY7M 43 dB 26 wpm CQ 2013-05-18 21:31:00
OH6BG 1823.1 F5IN 18 dB 24 wpm 2013-05-18 21:29:00
OH6BG 1828.0 F5IN 19 dB 25 wpm CQ 2013-05-18 21:26:00
OH6BG 1826.6 LY7M 47 dB 29 wpm CQ 2013-05-18 21:22:00
OH6BG 1830.0 UA3QPA 20 dB 33 wpm 2013-05-18 21:21:00
OH6BG 1830.0 UA3QP 19 dB 33 wpm 2013-05-18 21:20:00
OH6BG 1825.0 9A3R 15 dB 24 wpm 2013-05-18 21:17:00
OH6BG 1828.0 F5IN 17 dB 26 wpm CQ 2013-05-18 21:16:00
OH6BG 1840.0 9A3R 15 dB 23 wpm CQ 2013-05-18 21:14:00
OH6BG 1828.0 SP9GFI 30 dB 18 wpm CQ 2013-05-17 23:20:00
OH6BG 1827.0 SP9GFI 23 dB 18 wpm CQ 2013-05-17 23:14:00
OH6BG 1825.0 SM0MDG 28 dB 22 wpm CQ 2013-05-17 22:45:00
OH6BG 1828.0 RU3TC 10 dB 25 wpm CQ 2013-05-17 21:48:00
OH6BG 1822.1 G3ITH 8 dB 18 wpm 2013-05-17 21:26:00
OH6BG 1815.0 SM7BIC 28 dB 24 wpm 2013-05-17 21:06:00
OH6BG 1815.0 SP9GFI 9 dB 25 wpm 2013-05-17 20:54:00
OH6BG 1829.0 TM75FOC 11 dB 25 wpm CQ 2013-05-17 20:35:00
OH6BG 1830.0 UT5CB 11 dB 21 wpm DE 2013-05-17 20:31:00
OH6BG 1830.3 UT9LC 8 dB 25 wpm 2013-05-17 20:29:00
OH6BG 1830.0 T2DA 5 dB 30 wpm 2013-05-17 20:22:00
OH6BG 1830.2 SP9GFI 23 dB 23 wpm CQ 2013-05-17 20:22:00
OH6BG 1830.2 SP9GFI 23 dB 23 wpm 2013-05-17 20:22:00
OH6BG 1822.4 IV3PRK 8 dB 19 wpm CQ 2013-05-17 19:21:00
OH6BG 1834.5 RU3II 1 dB 18 wpm CQ 2013-05-17 02:11:00
OH6BG 1834.5 RU3II 1 dB 18 wpm 2013-05-17 02:09:00
OH6BG 1818.5 RU3II 5 dB 23 wpm CQ 2013-05-17 00:50:00
OH6BG 1818.5 RU3II 7 dB 23 wpm 2013-05-17 00:49:00
OH6BG 1835.0 RU3II 6 dB 20 wpm CQ 2013-05-17 00:47:00
OH6BG 1826.0 RU3II 6 dB 19 wpm CQ 2013-05-17 00:39:00
OH6BG 1830.0 RU3II 10 dB 17 wpm CQ 2013-05-17 00:33:00
OH6BG 1830.0 RU3II 11 dB 18 wpm 2013-05-17 00:32:00
OH6BG 1832.4 RU3II 14 dB 19 wpm CQ 2013-05-17 00:30:00
OH6BG 1834.0 RU3II 11 dB 19 wpm CQ 2013-05-17 00:01:00
OH6BG 1830.0 RU3II 10 dB 22 wpm CQ 2013-05-16 23:59:00
OH6BG 1818.5 RU3II 13 dB 21 wpm CQ 2013-05-16 23:58:00
OH6BG 1831.0 RU3II 11 dB 21 wpm CQ 2013-05-16 23:53:00
OH6BG 1818.5 RU3II 13 dB 21 wpm CQ 2013-05-16 23:48:00
OH6BG 1818.5 RU3II 15 dB 23 wpm 2013-05-16 23:48:00
OH6BG 1830.5 RU3II 17 dB 19 wpm CQ 2013-05-16 23:41:00
OH6BG 1826.4 RU3II 11 dB 20 wpm CQ 2013-05-16 19:44:00
OH6BG 1820.7 UT0L 4 dB 24 wpm 2013-05-16 19:42:00
OH6BG 1820.7 G3PQA 0 dB 16 wpm DE 2013-05-16 19:36:00
OH6BG 1826.5 OK7GU -1 dB 25 wpm CQ 2013-05-16 02:40:00
OH6BG 1825.0 GS3PYE/P 2 dB 18 wpm CQ 2013-05-16 00:38:00
OH6BG 1825.0 GS3PYE/P 3 dB 18 wpm CQ 2013-05-16 00:27:00
OH6BG 1825.0 GS3PYE/P 4 dB 17 wpm CQ 2013-05-16 00:16:00
OH6BG 1825.0 GS3PYE/P 3 dB 17 wpm CQ 2013-05-16 00:05:00
OH6BG 1825.0 GS3PYE/P 2 dB 17 wpm CQ 2013-05-15 23:55:00
OH6BG 1825.0 GS3PYE/P 0 dB 19 wpm CQ 2013-05-15 23:37:00
OH6BG 1825.0 GS3PYE/P 12 dB 19 wpm CQ 2013-05-15 23:22:00
OH6BG 1828.0 M0UNN 10 dB 23 wpm CQ 2013-05-15 23:10:00
OH6BG 1825.0 GS3PYE/P 0 dB 19 wpm CQ 2013-05-15 23:08:00
OH6BG 1835.0 G4AON 2 dB 19 wpm CQ 2013-05-15 22:12:00
OH6BG 1829.0 M0UNN 5 dB 23 wpm CQ 2013-05-15 21:06:00
OH6BG 1830.5 RZ3DN 8 dB 23 wpm 2013-05-15 20:32:00
OH6BG 1813.2 R3LA 11 dB 23 wpm 2013-05-15 19:33:00
OH6BG 1813.2 SA5A 22 dB 24 wpm CQ 2013-05-15 19:32:00
OH6BG 1820.6 RN3CT 20 dB 18 wpm DE 2013-05-15 19:22:00
OH6BG 1830.0 YL2LH 7 dB 12 wpm 2013-05-15 00:48:00
OH6BG 1825.0 YL2LH 6 dB 12 wpm 2013-05-15 00:45:00
OH6BG 1835.5 LA1FX 22 dB 12 wpm CQ 2013-05-14 22:18:00
OH6BG 1824.1 US5WE 19 dB 25 wpm CQ 2013-05-14 20:20:00
OH6BG 1824.1 US5WE 16 dB 25 wpm CQ 2013-05-14 20:04:00
OH6BG 1824.4 G3ROO 8 dB 26 wpm DE 2013-05-14 19:52:00
OH6BG 1822.4 IV3PRK 5 dB 19 wpm CQ 2013-05-14 19:28:00
OH6BG 1831.5 UR3KK 6 dB 19 wpm DE 2013-05-14 19:04:00
OH6BG 1822.3 UR3KK 6 dB 19 wpm DE 2013-05-14 19:01:00
OH6BG 1825.0 G3JMJ 0 dB 18 wpm CQ 2013-05-14 03:43:00
OH6BG 1825.0 G3JMJ 1 dB 18 wpm CQ 2013-05-14 03:24:00
OH6BG 1825.0 G3JMJ 0 dB 18 wpm DE 2013-05-14 03:20:00
OH6BG 1830.0 RU3II 28 dB 18 wpm CQ 2013-05-13 23:21:00
OH6BG 1828.1 RU3II 25 dB 21 wpm CQ 2013-05-13 23:11:00
OH6BG 1830.0 RU3II 23 dB 21 wpm CQ 2013-05-13 23:05:00
OH6BG 1833.6 SM3/EA8CN 41 dB 27 wpm CQ 2013-05-13 21:17:00
OH6BG 1859.4 OK1HX 9 dB 25 wpm CQ 2013-05-13 20:29:00
OH6BG 1866.6 OK1DCS 9 dB 28 wpm CQ 2013-05-13 20:27:00
OH6BG 1860.3 OK2TO 9 dB 21 wpm CQ 2013-05-13 20:26:00
OH6BG 1860.3 OK2TO 9 dB 24 wpm 2013-05-13 20:26:00
OH6BG 1875.0 OK2SAR 14 dB 27 wpm CQ 2013-05-13 20:26:00
OH6BG 1866.6 OK1DCS 8 dB 26 wpm 2013-05-13 20:26:00
OH6BG 1861.3 OK1FOG 10 dB 26 wpm DE 2013-05-13 20:26:00
OH6BG 1871.3 OK2EA 16 dB 31 wpm CQ 2013-05-13 20:22:00
OH6BG 1871.3 OK2EA 17 dB 36 wpm 2013-05-13 20:21:00
OH6BG 1872.9 OM7AG 17 dB 29 wpm 2013-05-13 20:20:00
OH6BG 1864.3 OK1DOL 17 dB 26 wpm CQ 2013-05-13 20:20:00
OH6BG 1873.6 OK2SAR 22 dB 27 wpm CQ 2013-05-13 20:18:00
OH6BG 1873.6 OK2SAR 22 dB 27 wpm 2013-05-13 20:18:00
OH6BG 1868.2 OM3PA 15 dB 27 wpm CQ 2013-05-13 20:18:00
OH6BG 1862.2 OK1DM 8 dB 26 wpm CQ 2013-05-13 20:18:00
OH6BG 1835.0 SM3CIQ 27 dB 22 wpm CQ 2013-05-13 20:17:00
OH6BG 1835.0 SM3CIQ 27 dB 21 wpm DE 2013-05-13 20:17:00
OH6BG 1866.7 OK2BUT 10 dB 26 wpm 2013-05-13 20:16:00
OH6BG 1865.9 OK1DCS 13 dB 28 wpm CQ 2013-05-13 20:14:00
OH6BG 1865.9 OK1DCS 13 dB 28 wpm 2013-05-13 20:14:00
OH6BG 1862.5 OK1MSL 12 dB 24 wpm CQ 2013-05-13 20:14:00
OH6BG 1862.6 OK1MSL 12 dB 24 wpm 2013-05-13 20:13:00
OH6BG 1858.4 K5TFC 14 dB 30 wpm 2013-05-13 20:11:00
OH6BG 1859.0 OK1FBH 15 dB 24 wpm CQ 2013-05-13 20:09:00
OH6BG 1874.5 OK1MSL 11 dB 24 wpm 2013-05-13 20:09:00
OH6BG 1859.0 OK1FBH 9 dB 24 wpm DE 2013-05-13 20:06:00
OH6BG 1866.8 OK2TO 6 dB 22 wpm CQ 2013-05-13 20:05:00
OH6BG 1865.8 OK1DOL 9 dB 26 wpm CQ 2013-05-13 20:03:00
OH6BG 1862.9 OM3PA 12 dB 22 wpm CQ 2013-05-13 20:02:00
OH6BG 1858.4 OK5TFC 9 dB 31 wpm CQ 2013-05-13 20:02:00
OH6BG 1863.9 OK2EA 7 dB 29 wpm CQ 2013-05-13 20:01:00
OH6BG 1869.0 OM7AG 7 dB 29 wpm CQ 2013-05-13 20:01:00
OH6BG 1861.3 OK1DM 4 dB 28 wpm CQ 2013-05-13 19:55:00
OH6BG 1878.1 OK2SAR 8 dB 27 wpm CQ 2013-05-13 19:55:00
OH6BG 1858.4 OK5TFC 6 dB 32 wpm CQ 2013-05-13 19:52:00
OH6BG 1870.9 OK2SAR 15 dB 27 wpm CQ 2013-05-13 19:51:00
OH6BG 1863.9 OK2EA 8 dB 29 wpm CQ 2013-05-13 19:51:00
OH6BG 1863.9 OK2EA 6 dB 28 wpm 2013-05-13 19:50:00
OH6BG 1859.3 OM3PA 9 dB 26 wpm CQ 2013-05-13 19:49:00
OH6BG 1865.0 OK1DOL 10 dB 27 wpm CQ 2013-05-13 19:42:00
OH6BG 1865.7 OK2SAR 11 dB 27 wpm CQ 2013-05-13 19:42:00
OH6BG 1865.7 OK2SAR 11 dB 27 wpm 2013-05-13 19:42:00
OH6BG 1859.3 OM3PA 8 dB 29 wpm CQ 2013-05-13 19:39:00
OH6BG 1859.3 OM3PA 8 dB 28 wpm DE 2013-05-13 19:38:00
OH6BG 1862.1 OK1DCS 6 dB 29 wpm CQ 2013-05-13 19:36:00
OH6BG 1862.1 OK2DCS 5 dB 29 wpm 2013-05-13 19:32:00
OH6BG 1865.7 OK2SAR 15 dB 28 wpm CQ 2013-05-13 19:30:00
OH6BG 1865.7 OK2SAR 14 dB 27 wpm 2013-05-13 19:30:00
OH6BG 1825.0 G3JMJ 1 dB 17 wpm CQ 2013-05-13 02:37:00
OH6BG 1825.0 G3JMJ 1 dB 18 wpm DE 2013-05-13 02:36:00
OH6BG 1815.0 DJ2TI 4 dB 22 wpm CQ 2013-05-13 02:14:00
OH6BG 1815.0 DJ2TI 4 dB 22 wpm DE 2013-05-13 02:14:00
OH6BG 1825.0 DL2ASB 10 dB 25 wpm 2013-05-12 21:06:00
OH6BG 1825.0 M0RSE 10 dB 25 wpm CQ 2013-05-12 21:03:00
OH6BG 1820.0 OK1RP 4 dB 23 wpm 2013-05-12 21:01:00
OH6BG 1825.0 OK1RP 9 dB 26 wpm 2013-05-12 20:58:00
OH6BG 1825.0 G4DYC 12 dB 25 wpm 2013-05-12 20:56:00
OH6BG 1825.0 M0RSE 11 dB 24 wpm CQ 2013-05-12 20:47:00
OH6BG 1818.5 RU3II 21 dB 19 wpm CQ 2013-05-12 20:27:00
OH6BG 1818.0 RU3II 18 dB 20 wpm CQ 2013-05-12 20:16:00
OH6BG 1826.4 RU3II 21 dB 19 wpm CQ 2013-05-12 20:08:00
OH6BG 1818.4 RU3II 22 dB 19 wpm CQ 2013-05-12 20:06:00
OH6BG 1831.0 SM5DXR 19 dB 23 wpm DE 2013-05-12 19:57:00
OH6BG 1818.4 RU3II 16 dB 20 wpm CQ 2013-05-12 19:56:00
OH6BG 1831.0 SM3DTQ 20 dB 24 wpm DE 2013-05-12 19:52:00
OH6BG 1818.6 I2TAO 10 dB 23 wpm 2013-05-12 19:50:00
OH6BG 1818.0 RU3II 11 dB 17 wpm CQ 2013-05-12 19:46:00
OH6BG 1818.4 RU3II 9 dB 17 wpm 2013-05-12 19:46:00
OH6BG 1831.0 SM5DXR 16 dB 24 wpm 2013-05-12 19:45:00
OH6BG 1818.5 G3PQA 5 dB 18 wpm DE 2013-05-12 19:41:00
OH6BG 1818.5 RU3II 15 dB 22 wpm 2013-05-12 19:32:00
OH6BG 1818.5 I2TAO 4 dB 22 wpm CQ 2013-05-12 19:29:00
OH6BG 1822.4 UR3KK 3 dB 20 wpm CQ 2013-05-12 19:13:00
OH6BG 1822.5 UR3KK 1 dB 20 wpm 2013-05-12 19:10:00
OH6BG 1823.4 IV3PRK 2 dB 20 wpm CQ 2013-05-12 19:06:00
OH6BG 1829.0 F5IN 3 dB 26 wpm CQ 2013-05-12 02:39:00
OH6BG 1829.0 F5IN 0 dB 23 wpm 2013-05-12 02:38:00
OH6BG 1828.6 UX5NQ -1 dB 27 wpm CQ 2013-05-12 02:29:00
OH6BG 1828.6 UX5NQ -1 dB 28 wpm 2013-05-12 02:29:00
OH6BG 1826.2 SP2LNW 0 dB 32 wpm CQ 2013-05-12 02:17:00
OH6BG 1828.0 OK2BFN 1 dB 26 wpm CQ 2013-05-12 01:48:00
OH6BG 1828.0 OK2BFN 1 dB 26 wpm 2013-05-12 01:48:00
OH6BG 1822.0 YO5AJR -1 dB 27 wpm 2013-05-12 01:46:00
OH6BG 1828.0 OK2BFN 4 dB 26 wpm CQ 2013-05-12 01:33:00
OH6BG 1825.8 SP2LNW 20 dB 31 wpm CQ 2013-05-12 01:26:00
OH6BG 1825.8 SP2LNW 19 dB 30 wpm 2013-05-12 01:26:00
OH6BG 1830.0 EI7KD 7 dB 27 wpm CQ 2013-05-12 01:21:00
OH6BG 1830.2 LY5G 2 dB 22 wpm CQ 2013-05-12 01:15:00
OH6BG 1830.2 LY5G 2 dB 22 wpm 2013-05-12 01:15:00
OH6BG 1825.7 UX5NQ 15 dB 29 wpm CQ 2013-05-12 01:08:00
OH6BG 1825.7 UX5NQ 15 dB 29 wpm 2013-05-12 01:08:00
OH6BG 1839.6 RA1AL 22 dB 28 wpm 2013-05-12 01:04:00
OH6BG 1839.7 UT5KO 10 dB 26 wpm DE 2013-05-12 01:03:00
OH6BG 1836.6 YP9W 3 dB 35 wpm CQ 2013-05-12 01:00:00
OH6BG 1834.0 YO5PBF 8 dB 36 wpm CQ 2013-05-12 00:59:00
OH6BG 1829.4 LY5G 7 dB 21 wpm 2013-05-12 00:55:00
OH6BG 1829.3 UX5NQ 20 dB 28 wpm 2013-05-12 00:54:00
Programming by Juho Juopperi OH8GLV & Jari Perkiömäki OH6BG.