Nordic Real-Time Propagation
de freq dx snr speed mode time UTC
OH6BG 14027.3 OK2BEH 28 dB 25 wpm 2012-05-17 06:15:00
OH6BG 14029.1 DL1RI 24 dB 28 wpm 2012-05-17 06:15:00
OH6BG 7011.0 GM7WCO/P 15 dB 26 wpm CQ 2012-05-17 06:15:00
OH6BG 18086.3 DL6USA 23 dB 17 wpm CQ 2012-05-17 06:15:00
OH6BG 14026.3 F6DFZ 33 dB 22 wpm 2012-05-17 06:15:00
OH6BG 14011.0 YO3GNF 30 dB 25 wpm DE 2012-05-17 06:15:00
OH6BG 14028.6 RU3KA 17 dB 23 wpm 2012-05-17 06:15:00
OH6BG 14018.6 F2GL 17 dB 22 wpm DE 2012-05-17 06:15:00
OH6BG 7008.1 F6EZF 14 dB 27 wpm 2012-05-17 06:15:00
OH6BG 7030.0 SM5IMO 32 dB 23 wpm CQ 2012-05-17 06:15:00
OH6BG 14013.3 YO4BCP 22 dB 22 wpm 2012-05-17 06:15:00
OH6BG 14081.4 HA5HRH 26 dB 32 wpm 2012-05-17 06:15:00
OH6BG 14018.0 SQ8LEI 28 dB 19 wpm 2012-05-17 06:14:00
OH6BG 7024.7 I1GIS 18 dB 17 wpm DE 2012-05-17 06:14:00
OH6BG 7017.3 DL7UWE 8 dB 32 wpm CQ 2012-05-17 06:14:00
OH6BG 14002.0 KH6OO 25 dB 22 wpm 2012-05-17 06:14:00
OH6BG 14019.0 DL7SBV 28 dB 9 wpm 2012-05-17 06:14:00
OH6BG 10120.0 GM3JKS 13 dB 23 wpm DE 2012-05-17 06:14:00
OH6BG 14027.5 IZ7KDX 24 dB 27 wpm 2012-05-17 06:14:00
OH6BG 14056.0 SM3MU 8 dB 16 wpm 2012-05-17 06:14:00
OH6BG 14027.2 HA2DX 21 dB 25 wpm 2012-05-17 06:13:00
OH6BG 14026.9 G3RTU 36 dB 25 wpm 2012-05-17 06:13:00
OH6BG 14034.3 RN0SZ 18 dB 27 wpm CQ 2012-05-17 06:13:00
OH6BG 14017.3 OK1RO 30 dB 21 wpm CQ 2012-05-17 06:13:00
OH6BG 18086.2 IT9UCS 8 dB 24 wpm 2012-05-17 06:13:00
OH6BG 14022.8 DL0JBB 38 dB 26 wpm 2012-05-17 06:13:00
OH6BG 14022.7 HC2AC 36 dB 30 wpm 2012-05-17 06:13:00
OH6BG 18086.4 DL6USA 24 dB 18 wpm 2012-05-17 06:13:00
OH6BG 14034.3 RN0SZ 16 dB 27 wpm 2012-05-17 06:13:00
OH6BG 14029.6 TA2MES 35 dB 24 wpm CQ 2012-05-17 06:13:00
OH6BG 14026.3 IZ5NFD 46 dB 29 wpm 2012-05-17 06:13:00
OH6BG 14019.0 N5PHT 37 dB 26 wpm 2012-05-17 06:13:00
OH6BG 14029.6 TA2MES 35 dB 25 wpm DE 2012-05-17 06:12:00
OH6BG 14015.2 HB9DEH 27 dB 22 wpm CQ 2012-05-17 06:12:00
OH6BG 7029.8 I2MDI 7 dB 25 wpm DE 2012-05-17 06:12:00
OH6BG 14021.7 PA7RA 36 dB 25 wpm CQ 2012-05-17 06:12:00
OH6BG 14022.5 UX5UU 22 dB 27 wpm 2012-05-17 06:12:00
OH6BG 14041.9 RU3KA 17 dB 24 wpm CQ 2012-05-17 06:12:00
OH6BG 14016.3 DL5AAZ 23 dB 15 wpm CQ 2012-05-17 06:12:00
OH6BG 7010.9 SM6DPF 20 dB 23 wpm 2012-05-17 06:12:00
OH6BG 14027.5 ON4AMC 11 dB 26 wpm 2012-05-17 06:12:00
OH6BG 14026.5 F1TXI 36 dB 23 wpm 2012-05-17 06:12:00
OH6BG 14011.0 LZ1XX 24 dB 25 wpm 2012-05-17 06:12:00
OH6BG 7019.0 EW2EG 13 dB 16 wpm CQ 2012-05-17 06:12:00
OH6BG 14021.7 PA7RA 24 dB 25 wpm DE 2012-05-17 06:12:00
OH6BG 14038.3 DJ1FQ 32 dB 15 wpm CQ 2012-05-17 06:12:00
OH6BG 10106.0 DL5BUT 4 dB 27 wpm 2012-05-17 06:12:00
OH6BG 14020.0 OM8SL 28 dB 28 wpm CQ 2012-05-17 06:11:00
OH6BG 7019.0 W2EG 14 dB 17 wpm CQ 2012-05-17 06:11:00
OH6BG 14014.1 DK4WF 44 dB 25 wpm DE 2012-05-17 06:11:00
OH6BG 14027.3 HA7AG 17 dB 26 wpm 2012-05-17 06:11:00
OH6BG 14028.6 F6IRO 13 dB 28 wpm 2012-05-17 06:11:00
OH6BG 14022.4 LZ1DB 15 dB 21 wpm 2012-05-17 06:11:00
OH6BG 14013.2 HA9RP 37 dB 19 wpm DE 2012-05-17 06:11:00
OH6BG 14028.8 YO6LV 27 dB 25 wpm 2012-05-17 06:11:00
OH6BG 14023.0 9A2QG 28 dB 29 wpm DE 2012-05-17 06:11:00
OH6BG 14033.8 UR4HD 25 dB 22 wpm CQ 2012-05-17 06:11:00
OH6BG 14005.1 ON7PQ 28 dB 24 wpm CQ 2012-05-17 06:10:00
OH6BG 14020.0 OM8SL 27 dB 28 wpm DE 2012-05-17 06:10:00
OH6BG 14025.5 F1TXI 36 dB 23 wpm 2012-05-17 06:10:00
OH6BG 10105.9 HA2ESM 14 dB 19 wpm 2012-05-17 06:10:00
OH6BG 18086.9 IT9UCS 9 dB 24 wpm 2012-05-17 06:10:00
OH6BG 14060.0 DL8KUD 10 dB 17 wpm CQ 2012-05-17 06:10:00
OH6BG 14043.0 UA0BW 6 dB 30 wpm 2012-05-17 06:10:00
OH6BG 14027.7 DJ9KM 34 dB 30 wpm 2012-05-17 06:10:00
OH6BG 14025.8 S51GW 24 dB 25 wpm 2012-05-17 06:10:00
OH6BG 10108.0 DA0HEL 14 dB 26 wpm CQ 2012-05-17 06:10:00
OH6BG 10105.7 HA7LJ 17 dB 24 wpm 2012-05-17 06:10:00
OH6BG 14013.0 OE3AYW 20 dB 22 wpm 2012-05-17 06:10:00
OH6BG 14027.3 RA9LE 27 dB 27 wpm 2012-05-17 06:10:00
OH6BG 14043.1 UA0UAN 16 dB 28 wpm CQ 2012-05-17 06:10:00
OH6BG 14038.7 GQ4EYN 25 dB 18 wpm CQ 2012-05-17 06:10:00
OH6BG 14023.2 UA9CIV 8 dB 28 wpm 2012-05-17 06:10:00
OH6BG 14006.6 SQ8LEI 21 dB 23 wpm 2012-05-17 06:10:00
OH6BG 7001.5 DL7RKK 10 dB 24 wpm CQ 2012-05-17 06:10:00
OH6BG 14028.1 YO6LV 18 dB 24 wpm 2012-05-17 06:10:00
OH6BG 14026.6 IZ3EOU 22 dB 27 wpm 2012-05-17 06:09:00
OH6BG 7030.0 EW1BA 27 dB 27 wpm 2012-05-17 06:09:00
OH6BG 14027.2 F6IRO 18 dB 28 wpm 2012-05-17 06:09:00
OH6BG 18086.8 OK1ZE 14 dB 23 wpm 2012-05-17 06:09:00
OH6BG 14027.5 YO6LV 22 dB 24 wpm 2012-05-17 06:09:00
OH6BG 14022.3 IZ1ELP 17 dB 29 wpm 2012-05-17 06:09:00
OH6BG 14026.8 OK2SK 24 dB 24 wpm 2012-05-17 06:09:00
OH6BG 7030.0 Z33A 6 dB 28 wpm 2012-05-17 06:08:00
OH6BG 14026.4 SQ8MFM 20 dB 22 wpm 2012-05-17 06:08:00
OH6BG 7026.6 F/HB9AXG 3 dB 15 wpm 2012-05-17 06:08:00
OH6BG 14026.1 OK2BHD 36 dB 24 wpm 2012-05-17 06:08:00
OH6BG 14014.4 DK1BN 33 dB 19 wpm DE 2012-05-17 06:08:00
OH6BG 18086.0 UR5ZTH 12 dB 22 wpm 2012-05-17 06:08:00
OH6BG 18086.7 F5NPS 12 dB 19 wpm 2012-05-17 06:08:00
OH6BG 14026.8 HA5ARX 23 dB 27 wpm 2012-05-17 06:08:00
OH6BG 18085.0 6O0CW 16 dB 26 wpm CQ 2012-05-17 06:08:00
OH6BG 10108.0 DA0HEL 16 dB 26 wpm 2012-05-17 06:08:00
OH6BG 14006.0 OE3CDS 19 dB 22 wpm 2012-05-17 06:08:00
OH6BG 14025.9 OM1DM 16 dB 25 wpm 2012-05-17 06:08:00
OH6BG 14007.5 DL5FCZ 23 dB 27 wpm CQ 2012-05-17 06:08:00
OH6BG 7023.7 DL7RKK 14 dB 25 wpm CQ 2012-05-17 06:07:00
OH6BG 18086.6 ZL7FD 10 dB 26 wpm 2012-05-17 06:07:00
OH6BG 14021.7 VK2UQ 15 dB 25 wpm 2012-05-17 06:07:00
OH6BG 18086.1 OK1ZE 24 dB 24 wpm 2012-05-17 06:07:00
OH6BG 14026.2 IT9ESI 38 dB 28 wpm 2012-05-17 06:07:00
OH6BG 7020.0 DF1KAG 5 dB 17 wpm CQ 2012-05-17 06:06:00
OH6BG 10108.0 DF6QC 16 dB 25 wpm 2012-05-17 06:06:00
OH6BG 10120.0 GM3JKS 12 dB 22 wpm CQ 2012-05-17 06:06:00
OH6BG 10105.8 HB9AFI/P 17 dB 25 wpm CQ 2012-05-17 06:06:00
OH6BG 14003.0 IZ1ELP 14 dB 28 wpm 2012-05-17 06:06:00
OH6BG 14008.1 OK1HB 25 dB 22 wpm CQ 2012-05-17 06:06:00
OH6BG 14027.0 IK5BOH/2 16 dB 25 wpm DE 2012-05-17 06:06:00
OH6BG 7015.3 HA0HW 18 dB 25 wpm DE 2012-05-17 06:06:00
OH6BG 14035.2 HB9DEH 24 dB 22 wpm CQ 2012-05-17 06:06:00
OH6BG 7010.9 DF1SD 13 dB 24 wpm 2012-05-17 06:05:00
OH6BG 18086.0 SE2T 3 dB 25 wpm 2012-05-17 06:05:00
OH6BG 14017.1 DL7SBV 18 dB 12 wpm CQ 2012-05-17 06:05:00
OH6BG 14013.3 IZ8FAV 23 dB 15 wpm DE 2012-05-17 06:05:00
OH6BG 14023.0 UT7WR 29 dB 25 wpm 2012-05-17 06:05:00
OH6BG 14025.0 6O0CW 12 dB 30 wpm CQ 2012-05-17 06:05:00
OH6BG 14025.0 6O0CW 12 dB 30 wpm 2012-05-17 06:04:00
OH6BG 7024.7 I1GIS 15 dB 20 wpm CQ 2012-05-17 06:04:00
OH6BG 18086.8 UR5ZTH 14 dB 22 wpm 2012-05-17 06:04:00
OH6BG 18085.9 RA3ZK 7 dB 21 wpm 2012-05-17 06:04:00
OH6BG 14010.0 OH6MM 32 dB 24 wpm CQ 2012-05-17 06:04:00
OH6BG 14020.1 UR8IW 15 dB 23 wpm CQ 2012-05-17 06:04:00
OH6BG 14024.1 HA7AP 16 dB 25 wpm CQ 2012-05-17 06:04:00
OH6BG 14000.9 HA9RP 29 dB 22 wpm DE 2012-05-17 06:04:00
OH6BG 18086.4 OK2OT 30 dB 25 wpm 2012-05-17 06:04:00
OH6BG 10120.0 GM3JKS 15 dB 20 wpm DE 2012-05-17 06:04:00
OH6BG 14055.1 DH4BAI 25 dB 16 wpm CQ 2012-05-17 06:04:00
OH6BG 14022.6 OK1DEC 13 dB 21 wpm 2012-05-17 06:04:00
OH6BG 14021.7 VK2VQ 31 dB 25 wpm 2012-05-17 06:04:00
OH6BG 14015.6 DF6NJ 36 dB 26 wpm DE 2012-05-17 06:04:00
OH6BG 14003.1 OK1HB 24 dB 23 wpm 2012-05-17 06:03:00
OH6BG 7022.3 DK8AI 9 dB 25 wpm 2012-05-17 06:03:00
OH6BG 14030.4 TA2MES 12 dB 22 wpm CQ 2012-05-17 06:03:00
OH6BG 14001.0 5T5N 14 dB 37 wpm 2012-05-17 06:03:00
OH6BG 14003.0 YU7AE 28 dB 23 wpm 2012-05-17 06:03:00
OH6BG 14022.6 F6IRO 18 dB 29 wpm 2012-05-17 06:03:00
OH6BG 14015.5 YO4BCP 13 dB 24 wpm 2012-05-17 06:03:00
OH6BG 10106.0 YU3A 16 dB 25 wpm 2012-05-17 06:03:00
OH6BG 14019.0 DL7SBV 17 dB 11 wpm 2012-05-17 06:03:00
OH6BG 14001.1 DL6BBT 18 dB 28 wpm 2012-05-17 06:03:00
OH6BG 14018.2 DH0MAX 6 dB 13 wpm CQ 2012-05-17 06:02:00
OH6BG 14006.8 DK8LG 33 dB 24 wpm 2012-05-17 06:02:00
OH6BG 14022.7 RU3KA 21 dB 26 wpm 2012-05-17 06:02:00
OH6BG 14006.0 EA6/G3SZU 23 dB 23 wpm CQ 2012-05-17 06:02:00
OH6BG 14003.1 G0ORC 37 dB 25 wpm 2012-05-17 06:02:00
OH6BG 7011.1 DL4RX 16 dB 27 wpm 2012-05-17 06:02:00
OH6BG 14024.9 YS1GR 20 dB 18 wpm 2012-05-17 06:01:00
OH6BG 14022.7 HC2AC 23 dB 30 wpm CQ 2012-05-17 06:01:00
OH6BG 14021.7 PA7RA 33 dB 25 wpm CQ 2012-05-17 06:01:00
OH6BG 14012.5 OM8SL 25 dB 28 wpm CQ 2012-05-17 06:01:00
Programming by Juho Juopperi OH8GLV & Jari Perkiömäki OH6BG.