VOACAP Greyline

Locator: Date:  Calendar:    Manual
SOLAR INFORMATION FOR THE DATE 2018-06-27
All times UTC

SUNRISE AT AJ10SE              17:22  17:45  18:01  |  05:37  05:53  06:16  |  11:49
Lat: 0.1875, Lon: -176.4583

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
3C Equatorial Guinea                                |  17:15  17:31  17:53  |  23:24  17:35  |  19287  288  |  20720  108
3C Equatorial Guinea                                |                       |  23:24  17:35  |  19287  288  |  20720  108
3C0 Annobon Is                                      |  17:26  17:42  18:04  |  23:41  17:43  |  19745  239  |  20262   59
3C0 Annobon Is                                      |                       |  23:41  17:43  |  19745  239  |  20262   59
3Y/P Peter I                   15:36    -      -    |                       |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                                        |    -      -    20:36  |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                                        |                       |  06:06  10:32  |   9857  158  |  30150  338
5A Libya                                            |  18:00  18:19  18:48  |  23:10  14:26  |  16203  345  |  23804  165
5B Cyprus                                           |  16:45  17:05  17:35  |  21:50  15:27  |  15012  324  |  24995  144
5N Nigeria                                          |  17:49  18:04  18:27  |  23:50  10:19  |  19275    1  |  20732  181
5W Samoa                       17:28  17:51  18:07  |                       |  11:30  11:40  |   1643  161  |  38364  341
5V Togo                                             |  17:57  18:13  18:35  |  23:58  06:26  |  19261   19  |  20746  199
9G Ghana                                            |  18:00  18:16  18:38  |  00:02  06:15  |  19271   29  |  20736  209
A3 Tonga                       17:54  18:18  18:35  |                       |  11:44  11:47  |   2376  176  |  37631  356
E5/S South Cook                16:53  17:17  17:34  |                       |  10:42  11:17  |   2992  143  |  37015  323
E6 Niue                        17:29  17:53  18:10  |                       |  11:23  11:36  |   2258  161  |  37749  341
ER Moldova                                          |  17:39  18:04  18:44  |  22:08  14:18  |  14218  338  |  25789  158
FW Futuna                      17:54  18:17  18:33  |                       |  11:56  11:52  |   1621  186  |  38386    6
FW Wallis                      17:44  18:08  18:24  |                       |  11:48  11:49  |   1500  178  |  38507  358
KH1 Baker & Howland            17:22  17:45  18:00  |                       |  11:50  11:49  |     36  341  |  39971  161
KH8 American Samoa             17:24  17:48  18:04  |                       |  11:26  11:38  |   1729  158  |  38278  338
KH8/S Swains Is                17:20  17:43  17:59  |                       |  11:28  11:38  |   1383  154  |  38624  334
LZ Bulgaria                                         |  17:39  18:01  18:36  |  22:24  14:33  |  14850  338  |  25157  158
S9 Sao Tome                                         |  17:25  17:40  18:03  |  23:36  17:43  |  19655  279  |  20352   99
S9 Sao Tome                                         |                       |  23:36  17:43  |  19655  279  |  20352   99
SU Egypt                                            |  16:42  17:00  17:28  |  21:58  15:48  |  15553  321  |  24454  141
SV Greece                                           |  17:38  17:59  18:31  |  22:31  14:43  |  15193  338  |  24814  158
SV2/A Mt Athos                                      |  17:34  17:56  18:29  |  22:26  14:43  |  15055  337  |  24952  157
SV5 Dodecanese                                      |  17:09  17:29  18:00  |  22:10  15:14  |  15213  330  |  24794  150
SV9 Crete                                           |  17:18  17:38  18:08  |  22:23  15:14  |  15475  332  |  24532  152
T31 Central Kiribati           17:09  17:31  17:47  |                       |  11:30  11:40  |    626  122  |  39381  302
TA1 Istanbul                                        |  17:19  17:41  18:14  |  22:08  14:51  |  14776  333  |  25231  153
TA2 Ankara                                          |  17:00  17:21  17:54  |  21:52  15:03  |  14652  329  |  25355  149
TA3 Izmir                                           |  17:18  17:39  18:11  |  22:14  15:01  |  15088  333  |  24919  153
TA5 Adana                                           |  16:42  17:02  17:33  |  21:42  15:20  |  14747  325  |  25260  145
TJ Cameroon                                         |  17:12  17:27  17:50  |  23:17  17:29  |  19021  296  |  20986  116
TJ Cameroon                                         |                       |  23:17  17:29  |  19021  296  |  20986  116
TN Congo                                            |  16:48  17:03  17:26  |  23:04  17:25  |  18741  257  |  21266   77
TN Congo                                            |                       |  23:04  17:25  |  18741  257  |  21266   77
TR Gabon                                            |  17:03  17:19  17:41  |  23:15  17:32  |  19082  270  |  20925   90
TR Gabon                                            |                       |  23:15  17:32  |  19082  270  |  20925   90
TT Chad                                             |  17:12  17:28  17:51  |  23:03  17:00  |  18147  317  |  21860  137
TY Benin                                            |  17:52  18:08  18:31  |  23:53  07:02  |  19277    9  |  20730  189
UA Krasnoyarsk                                      |                       |  17:52  13:46  |  10030  326  |  29977  146
UA Moscow                                           |  17:43  18:18  19:19  |  21:33  13:51  |  13075  339  |  26932  159
UA Nizhniy Novgorod                                 |  17:21  17:56  19:00  |  21:07  13:57  |  12766  336  |  27241  156
UA Samara                                           |  16:40  17:11  18:03  |  20:42  14:14  |  12681  331  |  27326  151
UA Yekaterinburg                                    |  16:18  16:54  18:01  |  20:01  14:02  |  11913  331  |  28094  151
UT Ukraine                                          |  17:45  18:13  18:59  |  22:01  14:04  |  13834  339  |  26173  159
VK9C Cocos-Keeling                                  |                       |  17:36  14:40  |   9654  257  |  30353   77
VP8G South Georgia                                  |  17:36  18:11  18:55  |  02:30  09:32  |  12971  155  |  27036  335
VP8O South Orkney                                   |  17:03  17:57  18:57  |  03:05  09:54  |  12111  156  |  27896  336
VP8S South Shetland                                 |  17:27  18:31  19:37  |  03:55  09:57  |  11463  154  |  28544  334
VP8W South Sandwich                                 |  16:24  17:06  17:57  |  01:49  10:04  |  13086  162  |  26921  342
VU4 Andaman & Nicobar                               |                       |  17:52  14:48  |  10089  282  |  29918  102
XZ Myanmar                                          |                       |  17:38  14:39  |   9721  286  |  30286  106
YB Medan                                            |                       |  17:28  14:38  |   9435  273  |  30572   93
YO Romania                                          |  17:47  18:11  18:49  |  22:21  14:16  |  14480  339  |  25527  159
Z3 Macedonia                                        |  17:49  18:12  18:46  |  22:36  14:24  |  15010  340  |  24997  160
Z6 Kosovo                                           |  17:55  18:17  18:52  |  22:39  14:16  |  14936  341  |  25071  161
ZA Albania                                          |  17:55  18:17  18:51  |  22:43  14:18  |  15110  342  |  24897  162
ZC4 UK Bases on Cyprus                              |  16:45  17:05  17:34  |  21:51  15:29  |  15084  324  |  24923  144
ZD7 St Helena                                       |  17:45  18:01  18:25  |  00:26  07:02  |  17990  150  |  22017  330
ZD9 Tristan da Cunha                                |  17:20  17:41  18:10  |  00:52  08:57  |  15598  160  |  24409  340
ZK3 Tokelau                    17:20  17:43  17:58  |                       |  11:31  11:40  |   1159  153  |  38848  333

-------------------------------------------------------------------------------------------------------------------------

SUNSET AT AJ10SE               17:22  17:45  18:01  |  05:37  05:53  06:16  |  11:49
Lat: 0.1875, Lon: -176.4583

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
3C0 Annobon Is                 05:17  05:39  05:55  |                       |  23:41  17:43  |  19745  239  |  20262   59
3D2 Fiji                                            |  05:26  05:43  06:06  |  12:11  12:00  |   2111  196  |  37896   16
3D2/C Conway Reef                                   |  05:32  05:49  06:13  |  12:25  12:06  |   2622  201  |  37385   21
3D2/R Rotuma                                        |  05:40  05:56  06:19  |  12:15  12:02  |   1578  206  |  38429   26
3X Guinea                      06:14  06:37  06:53  |                       |  00:58  06:34  |  17826   59  |  22181  239
3Y/P Peter I                                        |    -      -    20:36  |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                   15:36    -      -    |                       |  06:06  10:32  |   9857  158  |  30150  338
3Y/P Peter I                                        |                       |  06:06  10:32  |   9857  158  |  30150  338
5N Nigeria                     05:12  05:35  05:50  |                       |  23:50  10:19  |  19275    1  |  20732  181
5T Mauritania                  06:07  06:31  06:47  |                       |  01:07  07:02  |  17069   45  |  22938  225
5U Niger                       05:04  05:27  05:43  |                       |  23:55  09:06  |  18483    5  |  21524  185
5V Togo                        05:21  05:44  05:59  |                       |  23:58  06:26  |  19261   19  |  20746  199
9G Ghana                       05:26  05:49  06:04  |                       |  00:02  06:15  |  19271   29  |  20736  209
9G Ghana                                            |                       |  00:02  06:15  |  19271   29  |  20736  209
9L Sierra Leone                06:15  06:38  06:53  |                       |  00:56  06:31  |  17922   62  |  22085  242
CT3 Madeira                    05:34  06:02  06:21  |                       |  01:11  08:12  |  15766   28  |  24241  208
CU Azores                      05:54  06:26  06:47  |                       |  01:52  08:27  |  14671   32  |  25336  212
EA8 Canary Is                  05:41  06:08  06:26  |                       |  01:05  07:48  |  16280   31  |  23727  211
EL Liberia                     06:09  06:32  06:47  |                       |  00:46  06:23  |  18272   65  |  21735  245
FK New Caledonia                                    |  06:03  06:20  06:45  |  12:57  12:22  |   3106  215  |  36901   35
FW Futuna                                           |  05:18  05:34  05:57  |  11:56  11:52  |   1621  186  |  38386    6
FW Wallis                                           |  05:12  05:28  05:51  |  11:48  11:49  |   1500  178  |  38507  358
HC8 Galapagos Is                                    |                       |  06:03  08:56  |   9607   90  |  30400  270
HR Honduras                                         |                       |  05:52  08:54  |   9919   75  |  30088  255
KH1 Baker & Howland                                 |  05:38  05:54  06:16  |  11:50  11:49  |     36  341  |  39971  161
KH3 Johnston                                        |  05:39  05:55  06:19  |  11:21  11:36  |   1989   22  |  38018  202
KH6 Honolulu                                        |  05:01  05:18  05:43  |  10:35  11:14  |   3100   39  |  36907  219
KH6 Kauai                                           |  05:08  05:25  05:50  |  10:41  11:16  |   3049   36  |  36958  216
KL7 Juneau AK                                       |  05:28  06:07  07:25  |  09:01  10:52  |   7434   22  |  32573  202
OX Greenland                     +    04:58  06:08  |                       |  03:30  10:07  |  11585   21  |  28422  201
S0 Western Sahara              05:29  05:55  06:13  |                       |  00:50  07:51  |  16604   27  |  23403  207
S9 Sao Tome                    05:09  05:32  05:47  |                       |  23:36  17:43  |  19655  279  |  20352   99
T2 Tuvalu                                           |  05:39  05:55  06:18  |  12:06  11:58  |   1081  206  |  38926   26
T31 Central Kiribati                                |  05:13  05:29  05:51  |  11:30  11:40  |    626  122  |  39381  302
TG Guatemala                                        |                       |  06:05  09:01  |   9564   75  |  30443  255
TI Costa Rica                                       |                       |  05:39  08:46  |  10265   80  |  29742  260
TI9 Cocos Is                                        |                       |  05:51  08:51  |   9938   84  |  30069  264
TU Cote d'Ivoire               05:43  06:06  06:21  |                       |  00:19  06:12  |  18962   52  |  21045  232
TU Cote d'Ivoire                                    |                       |  00:19  06:12  |  18962   52  |  21045  232
TY Benin                       05:16  05:39  05:54  |                       |  23:53  07:02  |  19277    9  |  20730  189
TZ Mali                        05:46  06:09  06:25  |                       |  00:35  06:40  |  18106   41  |  21901  221
V3 Belize                                           |                       |  05:56  08:58  |   9811   72  |  30196  252
V5 Namibia                     05:07  05:32  05:49  |                       |  22:55  16:08  |  17125  209  |  22882   29
VE3 Thunder Bay ON                                  |                       |  06:00  09:38  |   9789   41  |  30218  221
VE8 Whitehorse YT                                   |  05:49  06:36  08:52  |  09:04  10:56  |   7591   20  |  32416  200
VE8 Yellowknife NWT                                 |  04:43  05:38    +    |  07:41  10:35  |   8599   24  |  31408  204
VK0M Macquarie Is                                   |  04:31  05:06  05:51  |  13:28  12:25  |   6498  196  |  33509   16
VK9L Lord Howe                                      |  06:11  06:30  06:57  |  13:27  12:34  |   4366  213  |  35641   33
VK9N Norfolk                                        |  05:42  06:00  06:26  |  12:51  12:18  |   3646  205  |  36361   25
VY1 Yukon Territory                                 |  05:49  06:36  08:56  |  09:03  10:56  |   7595   20  |  32412  200
W0 Jefferson City MO                                |                       |  06:12  09:26  |   9498   51  |  30509  231
W4 Atlanta GA                                       |                       |  05:41  09:07  |  10188   56  |  29819  236
W4 Frankfort KY                                     |                       |  05:43  09:14  |  10133   51  |  29874  231
W4 Knoxville TN                                     |                       |  05:39  09:09  |  10216   54  |  29791  234
W4 Memphis TN                                       |                       |  06:04  09:18  |   9664   54  |  30343  234
W4 Montgomery AL                                    |                       |  05:48  09:08  |  10009   57  |  29998  237
W4 Nashville TN                                     |                       |  05:50  09:14  |   9966   53  |  30041  233
W4 Tallahassee FL                                   |                       |  05:40  09:02  |  10205   59  |  29802  239
W5 Baton Rouge LA                                   |                       |  06:08  09:14  |   9544   59  |  30463  239
W5 Jackson MS                                       |                       |  06:04  09:15  |   9644   57  |  30363  237
W5 Little Rock AR                                   |                       |  06:12  09:21  |   9464   55  |  30543  235
W8 Lansing MI                                       |                       |  05:41  09:21  |  10149   47  |  29858  227
W9 Indianapolis IN                                  |                       |  05:48  09:18  |  10020   50  |  29987  230
W9 Madison WI                                       |                       |  06:01  09:29  |   9754   46  |  30253  226
W9 Springfield IL                                   |                       |  06:02  09:24  |   9721   50  |  30286  230
XE Merida                                           |                       |  06:02  09:03  |   9670   69  |  30337  249
XT Burkina Faso                05:20  05:44  06:00  |                       |  00:09  06:59  |  18511   21  |  21496  201
YJ Vanuatu                                          |  06:05  06:22  06:46  |  12:50  12:19  |   2595  219  |  37412   39
YN Nicaragua                                        |                       |  05:48  08:51  |  10027   77  |  29980  257
YS El Salvador                                      |                       |  06:00  08:58  |   9706   76  |  30301  256
ZK3 Tokelau                                         |  05:02  05:18  05:41  |  11:31  11:40  |   1159  153  |  38848  333
ZL1 Auckland                                        |  04:53  05:13  05:42  |  12:24  12:04  |   4216  191  |  35791   11
ZL9 Auckland & Campbell                             |  04:28  04:58  05:37  |  12:59  12:16  |   5897  193  |  34110   13
ZS Cape Town                   05:24  05:52  06:12  |                       |  22:49  14:58  |  15952  201  |  24055   21
ZS8 Pr Edward & Marion         04:40  05:15  05:41  |                       |  21:32  14:35  |  13852  207  |  26155   27

-------------------------------------------------------------------------------------------------------------------------