VOACAP Greyline

Locator: Date:  Calendar:    Manual
SOLAR INFORMATION FOR THE DATE 2018-02-01
All times UTC

SUNRISE AT JD15QN              03:27  04:11  04:39  |  19:20  19:48  20:31  |  00:00
Lat: -54.4375, Lon: 3.3750

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
3DA Swaziland                  03:04  03:29  03:45  |                       |  22:08  22:52  |   3855   47  |  36152  227
3Y/B Bouvet                    03:27  04:11  04:39  |                       |  00:00  00:00  |      1   11  |  40006  191
3Y/P Peter I                                        |  02:56  03:57    +    |  06:16  02:12  |   4668  212  |  35339   32
4J Azerbaijan                  03:29  03:58  04:18  |                       |  21:02  22:18  |  11378   33  |  28629  213
4L Georgia                     03:44  04:13  04:34  |                       |  21:14  22:27  |  11393   30  |  28614  210
4X Israel                      04:09  04:35  04:53  |                       |  21:54  22:45  |  10080   26  |  29927  206
5B Cyprus                      04:19  04:46  05:05  |                       |  22:00  22:50  |  10368   24  |  29639  204
5H Tanzania                    03:03  03:25  03:40  |                       |  21:37  22:29  |   6185   44  |  33822  224
5X Uganda                      03:38  04:00  04:15  |                       |  22:03  22:46  |   6649   34  |  33358  214
5Z Kenya                       03:20  03:41  03:56  |                       |  21:46  22:35  |   6647   39  |  33360  219
7O Yemen                       03:08  03:30  03:46  |                       |  21:16  22:17  |   8579   40  |  31428  220
7P Lesotho                     03:14  03:40  03:57  |                       |  22:24  23:02  |   3399   44  |  36608  224
7Q Malawi                      03:07  03:30  03:45  |                       |  21:54  22:41  |   5088   44  |  34919  224
9J Zambia                      03:35  03:57  04:13  |                       |  22:20  22:58  |   4844   36  |  35163  216
9K Kuwait                      03:12  03:37  03:55  |                       |  21:02  22:12  |  10239   37  |  29768  217
9Q Dem. Rep. Congo             04:11  04:33  04:48  |                       |  22:40  23:09  |   6057   24  |  33950  204
9U Burundi                     03:47  04:08  04:23  |                       |  22:16  22:54  |   6145   32  |  33862  212
9X Rwanda                      03:46  04:07  04:22  |                       |  22:13  22:52  |   6319   32  |  33688  212
A2 Botswana                    03:30  03:54  04:10  |                       |  22:27  23:03  |   4062   37  |  35945  217
A7 Qatar                       02:53  03:17  03:34  |                       |  20:47  22:02  |   9985   42  |  30022  222
A9 Bahrain                     02:58  03:22  03:39  |                       |  20:51  22:04  |  10039   41  |  29968  221
C9 Mozambique                  02:57  03:22  03:38  |                       |  21:59  22:46  |   4103   49  |  35904  229
D2 Angola                      04:24  04:47  05:02  |                       |  23:06  23:26  |   4825   19  |  35182  199
E3 Eritrea                     03:31  03:54  04:09  |                       |  21:38  22:31  |   8455   35  |  31552  215
E4 Palestine                   04:07  04:32  04:50  |                       |  21:53  22:44  |  10053   26  |  29954  206
EK Armenia                     03:42  04:10  04:31  |                       |  21:14  22:26  |  11273   30  |  28734  210
EP Iran                        03:08  03:35  03:54  |                       |  20:48  22:07  |  11023   37  |  28984  217
ET Ethiopia                    03:24  03:46  04:01  |                       |  21:39  22:30  |   7792   37  |  32215  217
EZ Turkmenistan                02:43  03:11  03:31  |                       |  20:20  21:52  |  11533   41  |  28474  221
FO French Polynesia                                 |  04:22  04:38  05:00  |  10:12  08:07  |  11609  206  |  28398   26
FO/A Austral Is                                     |  04:29  04:46  05:09  |  10:12  07:58  |  10982  205  |  29025   25
FO/M Marquesas Is                                   |  03:32  03:47  04:09  |  09:32  07:16  |  12113  219  |  27894   39
HZ Saudi Arabia                03:11  03:35  03:52  |                       |  21:07  22:13  |   9717   38  |  30290  218
J2 Djibouti                    03:10  03:32  03:47  |                       |  21:21  22:19  |   8237   40  |  31770  220
JW Svalbard                    10:31    -      -    |                       |  23:10  23:48  |  14839    3  |  25168  183
JW Svalbard                                         |    -      -    11:50  |  23:10  23:48  |  14839    3  |  25168  183
JW Svalbard                                         |                       |  23:10  23:48  |  14839    3  |  25168  183
JX Jan Mayen                   09:01  10:36    -    |                       |  00:46  00:17  |  13978  355  |  26029  175
JX Jan Mayen                                        |    -    14:57  16:33  |  00:46  00:17  |  13978  355  |  26029  175
JX Jan Mayen                                        |                       |  00:46  00:17  |  13978  355  |  26029  175
JY Jordan                      04:04  04:30  04:48  |                       |  21:50  22:43  |  10100   27  |  29907  207
KH6 Hilo                                            |  03:59  04:15  04:37  |  10:36  08:45  |  15754  213  |  24253   33
KH6 Honolulu                                        |  04:06  04:22  04:45  |  10:46  09:01  |  16029  210  |  23978   30
KH6 Kauai                                           |  04:11  04:27  04:50  |  10:51  09:12  |  16127  208  |  23880   28
OD Lebanon                     04:09  04:35  04:53  |                       |  21:52  22:44  |  10291   26  |  29716  206
R1FJ Franz Josef Land            -      -      -    |                       |  20:54  23:20  |  15259   10  |  24748  190
R1FJ Franz Josef Land                               |    -      -      -    |  20:54  23:20  |  15259   10  |  24748  190
R1FJ Franz Josef Land                               |                       |  20:54  23:20  |  15259   10  |  24748  190
ST Sudan                       03:57  04:19  04:35  |                       |  22:03  22:47  |   8257   29  |  31750  209
SU Egypt                       04:20  04:45  05:03  |                       |  22:09  22:53  |   9767   23  |  30240  203
T32 Eastern Kiribati                                |  04:29  04:44  05:06  |  10:43  09:11  |  13927  203  |  26080   23
TA2 Ankara                     04:29  04:57  05:17  |                       |  22:02  22:53  |  10865   22  |  29142  202
TA5 Adana                      04:14  04:41  05:01  |                       |  21:52  22:46  |  10613   25  |  29394  205
UA Nizhniy Novgorod            04:19  05:00  05:31  |                       |  21:18  22:41  |  12850   23  |  27157  203
UA Omsk                        02:18  02:58  03:27  |                       |  19:20  21:41  |  13733   40  |  26274  220
UA Samara                      03:46  04:24  04:52  |                       |  20:53  22:25  |  12731   28  |  27276  208
UA Yekaterinburg               03:14  03:56  04:28  |                       |  20:11  22:09  |  13407   32  |  26600  212
V5 Namibia                     04:08  04:32  04:48  |                       |  23:05  23:26  |   3724   23  |  36283  203
VP6 Pitcairn                                        |  03:14  03:31  03:55  |  08:54  06:15  |  10121  221  |  29886   41
VP6D Ducie                                          |  02:52  03:09  03:33  |  08:33  05:54  |   9923  225  |  30084   45
YI Iraq                        03:33  03:59  04:17  |                       |  21:16  22:23  |  10521   33  |  29486  213
YK Syria                       04:05  04:31  04:50  |                       |  21:49  22:42  |  10273   26  |  29734  206
Z2 Zimbabwe                    03:22  03:46  04:01  |                       |  22:14  22:54  |   4488   40  |  35519  220
Z8 South Sudan                 03:48  04:10  04:25  |                       |  22:07  22:49  |   7090   31  |  32917  211
ZC4 UK Bases on Cyprus         04:20  04:46  05:05  |                       |  22:02  22:50  |  10296   24  |  29711  204
ZS Cape Town                   03:40  04:07  04:26  |                       |  23:00  23:25  |   2566   33  |  37441  213
ZS Johannesburg                03:18  03:43  03:59  |                       |  22:21  23:00  |   3732   42  |  36275  222

-------------------------------------------------------------------------------------------------------------------------

SUNSET AT JD15QN               03:27  04:11  04:39  |  19:20  19:48  20:31  |  00:00
Lat: -54.4375, Lon: 3.3750

CITY                           DAWN   RISE   POST   |  PRE    SET    DUSK   |  MNITE  HALFW  |  KM/SP  DEG  |  KM/LP  DEG
3B6 Agalega Is                                      |                       |  20:27  21:44  |   6752   64  |  33255  244
3B7 St. Brandon Is                                  |                       |  20:16  21:38  |   6330   71  |  33677  251
3B8 Mauritius                                       |                       |  20:24  21:45  |   5894   72  |  34113  252
3B9 Rodriguez Is                                    |                       |  20:00  21:29  |   6316   77  |  33691  257
3W Hanoi                                            |                       |  17:10  19:31  |  12696   87  |  27311  267
3W Ho Chi Minh                                      |                       |  17:07  19:22  |  11836   94  |  28171  274
3X Guinea                                           |  18:45  19:00  19:22  |  01:08  00:43  |   7299  341  |  32708  161
3Y/B Bouvet                                         |  19:20  19:48  20:31  |  00:00  00:00  |      1   11  |  40006  191
5T Mauritania                                       |  18:43  18:58  19:21  |  01:18  00:48  |   8271  340  |  31736  160
6W Senegal                                          |  18:53  19:08  19:30  |  01:23  00:52  |   7942  338  |  32065  158
9L Sierra Leone                                     |  18:44  19:00  19:21  |  01:07  00:42  |   7166  341  |  32841  161
9M2 West Malaysia                                   |                       |  17:27  19:36  |  10829   94  |  29178  274
9V Singapore                                        |                       |  17:18  19:29  |  10805   97  |  29202  277
A4 Oman                                             |                       |  20:19  21:43  |  10146   48  |  29861  228
A5 Bhutan                                           |                       |  18:15  20:23  |  12229   70  |  27778  250
AP Karachi                                          |                       |  19:46  21:22  |  10687   54  |  29320  234
BY Beijing                                          |                       |  16:28  19:27  |  14918   79  |  25089  259
C5 Gambia                                           |  18:52  19:07  19:29  |  01:20  00:50  |   7784  339  |  32223  159
CE Santiago                                         |                       |  04:56  02:59  |   6053  260  |  33954   80
CE0X San Felix                                      |                       |  05:34  03:30  |   7249  258  |  32758   78
CU Azores                                           |  18:51  19:10  19:38  |  02:02  01:10  |  10763  336  |  29244  156
D4 Cape Verde                                       |  19:17  19:33  19:55  |  01:48  01:08  |   8121  332  |  31886  152
EY Tajikistan                                       |                       |  19:38  21:28  |  12070   48  |  27937  228
EZ Turkmenistan                                     |                       |  20:20  21:52  |  11533   41  |  28474  221
FK/C Chesterfield Is           18:48  19:11  19:27  |                       |  13:40  15:43  |  11432  155  |  28575  335
FP St Pierre & Miquelon                             |  20:25  20:48  21:21  |  03:59  02:10  |  12580  320  |  27427  140
FT5/X Kerguelen                                     |                       |  19:37  21:40  |   4391  110  |  35616  290
H4 Solomon Is                  18:56  19:18  19:33  |                       |  13:34  15:22  |  12580  154  |  27427  334
HK0/M Malpelo                                       |                       |  05:40  03:44  |  10045  276  |  29962   96
HR Honduras                                         |                       |  06:03  03:58  |  11315  277  |  28692   97
HS Thailand                                         |                       |  17:32  19:42  |  11707   87  |  28300  267
J5 Guinea-Bissau                                    |  18:50  19:05  19:27  |  01:16  00:48  |   7587  339  |  32420  159
JD/M Minami Torishima          20:02  20:26  20:42  |                       |  13:58  16:18  |  15878  132  |  24129  312
JT Mongolia                                         |                       |  17:06  20:13  |  14901   64  |  25106  244
JW Svalbard                                         |    -      -    11:50  |  23:10  23:48  |  14839    3  |  25168  183
JW Svalbard                    10:31    -      -    |                       |  23:10  23:48  |  14839    3  |  25168  183
JW Svalbard                                         |                       |  23:10  23:48  |  14839    3  |  25168  183
JX Jan Mayen                                        |    -    14:57  16:33  |  00:46  00:17  |  13978  355  |  26029  175
JX Jan Mayen                   09:01  10:36    -    |                       |  00:46  00:17  |  13978  355  |  26029  175
JX Jan Mayen                                        |                       |  00:46  00:17  |  13978  355  |  26029  175
KH0 N Mariana Is               20:24  20:46  21:02  |                       |  14:31  16:51  |  14573  128  |  25434  308
KH2 Guam                       20:26  20:48  21:03  |                       |  14:35  16:55  |  14360  128  |  25647  308
KH9 Wake                       19:05  19:28  19:44  |                       |  13:07  14:41  |  15857  153  |  24150  333
OX Greenland                                        |  18:28  19:15  20:12  |  03:41  01:33  |  14007  333  |  26000  153
P2 Papua New Guinea            19:47  20:09  20:24  |                       |  14:25  16:39  |  12147  141  |  27860  321
PY0F Fernando de Noronha                            |  20:17  20:32  20:53  |  02:23  01:31  |   6483  316  |  33524  136
PY0S St Peter & St Paul                             |  19:58  20:13  20:35  |  02:11  01:23  |   6844  322  |  33163  142
PY0T Trindade & Martim Vaz Is                       |  20:25  20:41  21:04  |  02:11  01:21  |   4668  310  |  35339  130
R1FJ Franz Josef Land                               |    -      -      -    |  20:54  23:20  |  15259   10  |  24748  190
R1FJ Franz Josef Land            -      -      -    |                       |  20:54  23:20  |  15259   10  |  24748  190
R1FJ Franz Josef Land                               |                       |  20:54  23:20  |  15259   10  |  24748  190
S2 Bangladesh                                       |                       |  18:12  20:18  |  11947   73  |  28060  253
TG Guatemala                                        |                       |  06:16  04:08  |  11575  275  |  28432   95
TI Costa Rica                                       |                       |  05:50  03:50  |  10744  277  |  29263   97
TI9 Cocos Is                                        |                       |  06:02  04:00  |  10535  272  |  29472   92
UA Omsk                                             |                       |  19:20  21:41  |  13733   40  |  26274  220
UA Petropavlovsk Kamc.         20:32  21:10  21:37  |                       |  13:39  18:31  |  18388   85  |  21619  265
UA Yekaterinburg                                    |                       |  20:11  22:09  |  13407   32  |  26600  212
UK Uzbekistan                                       |                       |  19:46  21:33  |  12084   46  |  27923  226
UN Kazakhstan                                       |                       |  19:21  21:32  |  13284   44  |  26723  224
V3 Belize                                           |                       |  06:07  03:59  |  11685  279  |  28322   99
V6 Micronesia                  19:24  19:46  20:01  |                       |  13:41  15:32  |  14274  147  |  25733  327
VE5 Regina SK                                       |                       |  07:12  03:50  |  15332  295  |  24675  115
VE6 Edmonton AB                                     |                       |  07:48  03:58  |  16026  295  |  23981  115
VE8 Yellowknife NWT                                 |                       |  07:51  03:13  |  16440  309  |  23567  129
VK1 Canberra                   18:54  19:22  19:41  |                       |  14:18  17:16  |   9487  152  |  30520  332
VK2 Sydney                     18:50  19:17  19:35  |                       |  14:10  17:00  |   9703  153  |  30304  333
VK3 Melbourne                  19:04  19:33  19:52  |                       |  14:34  17:43  |   9102  150  |  30905  330
VK4 Brisbane                   18:55  19:20  19:37  |                       |  14:02  16:31  |  10450  153  |  29557  333
VK5 Adelaide                   19:37  20:05  20:23  |                       |  14:59  18:00  |   9197  144  |  30810  324
VK7 Hobart                     18:40  19:12  19:33  |                       |  14:24  17:55  |   8663  153  |  31344  333
VK9C Cocos-Keeling                                  |                       |  17:46  19:53  |   9129   99  |  30878  279
VK9M Mellish Reef              19:01  19:24  19:40  |                       |  13:50  15:56  |  11609  152  |  28398  332
VK9W Willis                    19:26  19:49  20:05  |                       |  14:14  16:30  |  11537  147  |  28470  327
VK9X Christmas                                      |                       |  17:11  19:25  |   9838  106  |  30169  286
VO1 St. John's NL                                   |  20:08  20:32  21:05  |  03:44  02:01  |  12503  322  |  27504  142
VO2 Goose Bay NL                                    |  20:17  20:45  21:23  |  04:15  02:10  |  13335  321  |  26672  141
VP8 Falkland                                        |                       |  04:05  02:07  |   3973  248  |  36034   68
VP8O South Orkney                                   |                       |  03:16  01:29  |   2927  236  |  37080   56
VP8S South Shetland                                 |                       |  04:06  01:48  |   3545  231  |  36462   51
VQ9 Chagos                                          |                       |  19:24  21:01  |   8000   76  |  32007  256
VU Kolkata                                          |                       |  18:20  20:23  |  11722   72  |  28285  252
VU Mumbai                                           |                       |  19:22  21:04  |  10472   62  |  29535  242
VU4 Andaman & Nicobar                               |                       |  18:03  20:05  |  11050   82  |  28957  262
VU7 Lakshadweep Is                                  |                       |  19:23  21:01  |   9668   67  |  30339  247
W0 Bismarck ND                                      |                       |  06:57  03:52  |  14862  293  |  25145  113
W0 Denver CO                                        |                       |  07:14  04:20  |  14606  283  |  25401  103
W0 Lincoln NE                                       |                       |  06:40  03:56  |  14176  290  |  25831  110
W0 Pierre SD                                        |                       |  06:55  03:57  |  14663  291  |  25344  111
W0 Topeka KS                                        |                       |  06:36  03:56  |  13976  289  |  26031  109
W5 Austin TX                                        |                       |  06:45  04:16  |  13395  280  |  26612  100
W5 Baton Rouge LA                                   |                       |  06:18  03:57  |  12996  285  |  27011  105
W5 Dallas TX                                        |                       |  06:41  04:10  |  13544  283  |  26463  103
W5 Little Rock AR                                   |                       |  06:23  03:54  |  13422  287  |  26585  107
W5 Oklahoma City OK                                 |                       |  06:44  04:07  |  13807  284  |  26200  104
W7 Cheyenne WY                                      |                       |  07:13  04:17  |  14701  284  |  25306  104
XE Merida                                           |                       |  06:12  04:01  |  12080  280  |  27927  100
XU Kampuchea                                        |                       |  17:14  19:28  |  11795   92  |  28212  272
XW Laos                                             |                       |  17:22  19:38  |  12402   85  |  27605  265
XZ Myanmar                                          |                       |  17:49  19:57  |  11696   82  |  28311  262
YA Afghanistan                                      |                       |  19:37  21:23  |  11711   51  |  28296  231
YB Jakarta                                          |                       |  17:06  19:20  |  10303  104  |  29704  284
YB Medan                                            |                       |  17:39  19:45  |  10685   92  |  29322  272
YB Palembang                                        |                       |  17:15  19:26  |  10467  101  |  29540  281
YN Nicaragua                                        |                       |  05:59  03:56  |  11077  277  |  28930   97
YS El Salvador                                      |                       |  06:10  04:04  |  11408  276  |  28599   96
ZD7 St Helena                                       |  18:44  19:00  19:23  |  00:36  00:23  |   4350  346  |  35657  166
ZD8 Ascension                                       |  19:09  19:24  19:46  |  01:11  00:45  |   5405  336  |  34602  156
ZD9 Tristan da Cunha                                |  19:41  20:01  20:29  |  01:03  00:36  |   2266  321  |  37741  141

-------------------------------------------------------------------------------------------------------------------------