VOACAP ONLINE: Detailed band-by-band analysis: to | ||
TX: [ , ]; RX: [ , ] | SP: km, mi (°/°); LP: km, mi (°/°) | Date: . REQ.SNR: . Power: kW. SSN: . |
Short-Path (SP) | Long-Path (LP) | |
REL (Reliability) SP | SDBW (Signal Power, 50% of days) SP | MUFday SP |
REL (Reliability) LP | SDBW (Signal Power, 50% of days) LP | MUFday LP |
80M (3.6 MHz) | 60M (5.3 MHz) | 40M (7.1 MHz) |
30M (10.1 MHz) | 20M (14.1 MHz) | 17M (18.1 MHz) |
15M (21.1 MHz) | 12M (24.9 MHz) | 10M (28.2 MHz) |
© 2018 VOACAP Online DXpedition Charts, Jari Perkiömäki OH6BG |